Skip to main content
U.S. flag

An official website of the United States government

Here’s how you know

Dot gov

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

HTTPS

Secure .gov websites use HTTPS
A lock (LockA locked padlock) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

  • About HHS
  • Programs & Services
  • Grants & Contracts
  • Laws & Regulations
  • Radical Transparency
  • Big Wins
Breadcrumb
  1. Home
  2. About
  3. Agencies
  4. ASA
  5. Office of Equal Employment Opportunity and Strategic Engagement and Partnerships
  6. HHS Equal Employment Opportunity Data – No Fear Act
  7. EEO No Fear Act Data - FY24-Q1
  • Assistant Secretary for Administration (ASA)
  • Fair Chance to Compete for Jobs Act
  • About ASA
  • EEO
    • About EEO
      • No Fear
      • Programs & Offices
      • Contact Reasonable Accommodation Coordinators
      • Personal Assistant Services
    • EEO Policy Statement
  • Office of Organizational Management (OOM)
    • About OOM
    • Consulting Services
    • Fair Act Inventory
    • Contact Us
  • Office of Human Resources (OHR)
    • About OHR
      • OHR Divisions
      • Mission and Vision
      • Leadership
      • Contact Us
    • Begin Your Career at HHS
    • New Employee Orientation
    • HR Policy Library
  • Office of the Chief Information Officer (OCIO)
    • About OCIO
      • What We Do
      • Our Mission
      • Plans & Reports
      • Contact Us
    • Cybersecurity
      • HC3 Home Page
      • HC3 About Us
      • HC3 FAQ
      • HC3 Products
      • HC3 Victim Notification
      • HC3 Contact Us
    • HHS IT Management Jobs
  • Program Support Center (PSC)
    • Accounting
    • Board for Correction
    • Building Operations
    • Debt Collection
    • Federal Real Property Assistance Program (FRPAP)
    • FedResponse Contact Center
    • Financial Reporting Services
    • Grants Management
    • Indirect Cost Negotiations
    • Intake, Suitability, and Badging
    • Mail and Publishing
    • Physical Security, Emergency Management, and Safety
    • Real Property Policy and Strategy
    • Space Design and Construction
    • Supply Chain Management
    • Transportation Services
  • PSC Federal Occupational Health (FOH)
    • Office of the Director
    • Behavioral Health Services
    • Clinical Health Services
    • Environmental Health and Safety Services
    • Wellness and Health Promotion Services

Equal Employment Opportunity Data Posted Pursuant to the No Fear Act: HHS (and below)

For 1st Quarter 2024 for period ending December 31, 2023

  1. Complaint Activity
  2. Complaints by Basis
  3. Complaints by Issue
  4. Processing Time
  5. Complaints Dismissed by Agency / Withdrawn by Complainants
  6. Total Final Agency Actions Finding Discrimination
  7. Findings of Discrimination Rendered by Basis
  8. Findings of Discrimination Rendered by Issue
  9. Pending Complaints Filed in Previous Fiscal Years by Status
  10. Complaints Investigations

Return to No Fear Act Home

Complaint Activity by Fiscal Year
Complaint Activity 2019 2020 2021 2022 2023 2024
Thru 31-Dec
Number of Complaints Filed 407 360 266 301 354 98
Number of Complainants 395 343 260 284 336 96
Repeat Filers 10 13 6 14 16 2

 

Complaints by Basis by Fiscal Year
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed.
Starting in FY2022, issues marked with:
* are reported under Other Terms / Conditions of Employment.
** are reported under Other Disciplinary Actions.
Complaints by Basis 2019 2020 2021 2022 2023 2024
Thru 31-Dec
Race 188 190 156 152 194 46
Color 63 91 70 84 98 21
Religion 32 39 26 32 44 7
Reprisal 250 205 150 193 214 51
Sex 183 179 132 133 157 37
PDA 3 2 1 7 4 1
National Origin 79 87 60 65 64 15
Equal Pay Act 12 16 10 17 30 6
Age 143 116 91 93 109 29
Disability 158 128 90 105 130 34
Genetics 1 4 4 4 6 1
Non-EEO 11 15 11 14 23 4

 

Complaints by Issue by Fiscal Year
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed.
Complaints by Issue 2019 2020 2021 2022 2023 2024
Thru 31-Dec
Appointment/Hire 34 27 30 35 42 8
Assignment of Duties* 80 56 74 0 0 0
Awards 10 8 12 9 11 1
Conversion to Full Time/Perm Status* 2 0 0 0 0 0
Disciplinary Action - Demotion 6 7 0 5 1 1
Disciplinary Action - Reprimand 32 25 28 0 0 0
Disciplinary Action - Suspension 15 19 8 11 5 1
Disciplinary Action - Removal 14 16 13 10 8 4
Disciplinary Action - Warning 0 0 0 0 0 0
Disciplinary Action - Other Disciplinary Actions 1 3 1 53 48 8
Other 2 0 0 0 0 0 0
Duty Hours* 13 9 5 0 0 0
Perf. Eval./ Appraisal 84 87 71 67 69 10
Examination/Test 1 0 0 1 3 0
Harassment  - Non-Sexual 222 186 128 152 170 41
Harassment - Sexual 16 11 9 6 6 0
Medical Examination 2 4 2 5 7 1
Pay including overtime 19 10 14 18 15 1
Promotion/Non-Selection 62 52 48 39 45 12
Reassignment - Denied 9 7 10 10 6 1
Reassignment - Directed 17 9 11 15 8 5
Reasonable Accommodation Disability 74 52 33 36 47 13
Reinstatement* 2 0 3 0 0 0
Religious Accommodation 2 2 0 4 1 0
Sex-Stereotyping 1 1 2 1 0 0
Telework 25 27 7 8 9 4
Termination 26 37 17 25 26 3
Terms/Conditions of Employment 58 42 31 0 0 0
Time and Attendance 46 29 27 28 33 7
Training 30 24 19 15 10 5
Other Terms/Conditions of Employment 0 0 0 93 93 29
User Defined - Other 1 0 0 0 0 0 0
User Defined - Other 2 0 0 0 0 0 0
User Defined - Other 3 0 0 0 0 0 0
User Defined - Other 4 0 0 0 0 0 0

 

Processing Time by Fiscal Year
Processing Time 2019 2020 2021 2022 2023 2024
Thru 31-Dec
Complaints pending during fiscal year - Average number of days in investigation 210.45 192.24 199.62 261.23 245.36 257.62
Complaints pending during fiscal year - Average number of days in final action 120.45 91.56 103.45 233.95 288.87 144.67
Complaint pending during fiscal year where hearing was requested - Average number of days in investigation 208.58 201.07 199.43 262.18 243.68 227.07
Complaint pending during fiscal year where hearing was requested - Average number of days in final action 82.24 47.09 36.43 176.89 214.97 155.57
Complaint pending during fiscal year where hearing was not requested- Average number of days in investigation 213.59 182.99 206.28 261.86 251.64 284.49
Complaint pending during fiscal year where hearing was not requested - Average number of days in final action 164.22 156.47 242.28 279.18 360.11 111,78

 

Complaints Dismissed by Agency by Fiscal Year
Complaints Dismissed by Agency 2019 2020 2021 2022 2023 2024
Thru 31-Dec
Total Complaints Dismissed by Agency 14 21 25 26 33 4
Average days pending prior to dismissal 64 118 170 607 298 153
Total Complaints Withdrawn by Complainants 36 38 27 29 19 6

 

Total Final Agency Actions Finding Discrimination by Fiscal Year
Total Final Agency Actions Finding Discrimination 2019 Numbers 2019 Percentage 2020 Numbers 2020 Percentage 2021 Numbers 2021 Percentage 2022 Numbers 2022 Percentage 2023 Numbers 2023 Percentage 2024
Thru 31-Dec Numbers
2024
Thru 31-Dec Percentage
Total Number Findings 3   4   6   2   2   2  
Without Hearing 2 67 1 25 1 17 1 50 0 0 2 100
With Hearing 1 33 3 75 5 83 1 50 0 100 0 0

 

Findings of Discrimination Rendered by Basis by Fiscal Year
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints and findings.
Findings of Discrimination Rendered by Basis 2019 Numbers 2019 Percentage 2020 Numbers 2020 Percentage 2021 Numbers 2021 Percentage 2022 Numbers 2022 Percentage 2023 Numbers 2023 Percentage 2024
Thru 31-Dec
2024
Thru 31-Dec Percentage
Total Number Findings 3   4   6   3   0   2  
Race 1 33 2 50 3 50 2 100 0 0 0 0
Color 0 0 0 0 1 17 0 0 0 0 0 0
Religion 0 0 1 25 0 0 0 0 0 0 0 0
Reprisal 2 67 2 50 5 83 1 50 0 0 0 0
Sex 0 0 2 50 2 33 2 100 0 0 0 0
PDA 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 1 33 0 0 0 0 2 100 0 0 0 0
Equal Pay Act 0 0 1 25 1 17 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 1 50 0 0
Disability 1 33 3 75 1 17 0 0 2 100 2 100
Genetics 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0
Findings After Hearing 1   3   5   1   2   0  
Race 0 0 2 67 3 60 1 100 0 0 0 0
Color 0 0 0 0 1 20 0 0 0 0 0 0
Religion 0 0 1 33 0 0 0 0 0 0 0 0
Reprisal 0 0 2 67 4 80 1 100 0 0 0 0
Sex 0 0 2 67 2 40 1 100 0 0 0 0
PDA 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 1 100 0 0 0 0 1 100 0 0 0 0
Equal Pay Act 0 0 1 33 1 20 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 1 50 0 0
Disability 0 0 2 67 1 20 0 0 2 100 0 0
Genetics 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0
Findings Without Hearing 2   1   1   1   0   0  
Race 1 50 0 0 0 0 1 100 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 2 100 0 0 1 100 0 0 0 0 0 0
Sex 0 0 0 0 0 0 1 100 0 0 0 0
PDA 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 0 0 1 100 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 1 50 1 100 0 0 0 0 0 0 0 0
Genetics 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0

 

Findings of Discrimination Rendered by Issue by Fiscal Year
Findings of Discrimination Rendered by Issue 2019 Numbers 2019 Percentage 2020 Numbers 2020 Percentage 2021 Numbers 2021 Percentage 2022 Numbers 2022 Percentage 2023 Numbers 2023 Percentage 2024
Thru 31-Dec

2024
Thru 31-Dec
Percentage

Total Number Findings 3   4   6   2   2   1  
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 2 33 0 0 0 0 0 0
Awards 0 0 1 25 0 0 0 0 0 0 0 0
Conversion to Full Time/Perm Status 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Removal 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Other Disciplinary Actions 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Reprimand 1 33 0 0 1 17 0 0 0 0 0 0
Disciplinary Action Warning 0 0 0 0 0 0 0 0 0 0 0 0
Other 2 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Perf. Eval./ Appraisal 0 0 1 25 3 50 1 50 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment - Non-Sexual 0 0 1 25 4 67 0 0 0 0 3 100
Harassment - Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay including overtime 1 33 0 0 1 17 1 50 0 0 0 0
Promotion/Non-Selection 1 33 0 0 1 17 1 50 0 0 0 0
Reassignment - Denied 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment - Directed 0 0 0 0 0 0 1 50 1 50 1 100
Reasonable Accommodation Disability 1 33 1 25 0 0 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0 0 0
Telework 0 0 1 25 0 0 0 0 0 0 1 100
Termination 0 0 2 50 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 1 25 1 17 0 0 0 0 0 0
Training 0 0 1 25 0 0 1 50 0 0 0 0
Other Terms/Conditions of Employment 0 0 0 0 0 0 1 50 1 50 0 0
User Defined - Other 1 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 2 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 3 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 4 0 0 0 0 0 0 0 0 0 0 0 0
Findings After Hearing 1   1   3   5   1   2  
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 2 40 0 0 0 0
Awards 0 0 1 33 0 0 0 0 0 0 0 0
Conversion to Full Time/Perm Status 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Removal 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Other Disciplinary Actions 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Reprimand 0 0 0 0 1 20 0 0 0 0 0 0
Disciplinary Action - Warning 0 0 0 0 0 0 0 0 0 0 0 0
Other 2 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Perf. Eval./ Appraisal 0 0 1 33 3 60 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment - Non-Sexual 0 0 1 33 3 60 0 0 0 0 0 0
Harassment - Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay including overtime 0 0 0 0 1 20 1 100 0 0 0 0
Promotion/Non-Selection 1 100 0 0 1 20 1 100 0 0 0 0
Reassignment - Denied 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment - Directed 0 0 0 0 0 0 1 100 1 50    
Reasonable Accommodation Disability 0 0 0 0 0 0 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0 0 0
Telework 0 0 1 33 0 0 0 0 0 0 0 0
Termination 0 0 2 67 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 1 33 1 20 0 0 0 0 0 0
Training 0 0 1 33 0 0 1 100 0 0 0 0
Other Terms/Conditions of Employment 0 0 0 0 0 0 1 100 1 50    
User Defined - Other 1 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 2 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 3 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 4 0 0 0 0 0 0 0 0 0 0 0 0
Findings Without Hearing 2   1   1   1   0   1  
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full Time/Perm Status 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Removal 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Other Disciplinary Actions 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Reprimand 1 50 0 0 0 0 0 0 0 0 0 0
Disciplinary Action - Warning 0 0 0 0 0 0 0 0 0 0 0 0
Other 2 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Perf. Eval./ Appraisal 0 0 0 0 0 0 1 100 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment - Non-Sexual 0 0 0 0 1 100 0 0 0 0 0 0
Harassment - Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay including overtime 1 50 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment - Denied 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment - Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation Disability 1 50 1 100 0 0 0 0 0 0 1 100
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0 0 0
Telework 0 0 0 0 0 0 0 0 0 0 1 100
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
Other Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 1 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 2 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 3 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 4 0 0 0 0 0 0 0 0 0 0 0 0

 

Pending Complaints Filed in Previous Fiscal Years by Status
Pending Complaints Filed in Previous Fiscal Years by Status 2019 2020 2021 2022 2023 2024 Thru 31-Dec
Total complaints from previous Fiscal Years 512 553 571 441 334 539
Total Complainants 472 520 521 412 312 490
Number complaints pending Investigation 20 25 38 21 15 136
Number complaints pending ROI issued, pending Complainant's action 1 1 2 5 1 6
Number complaints pending Hearing 427 358 322 250 191 229
Number complaints pending Final Agency Action 59 156 190 149 129 160
Number complaints pending Appeal with EEOC Office of Federal Operations 178 197 247 260 273 283

 

Complaints Investigations by Fiscal Year
Complaint Investigations 2019 2020 2021 2022 2023 2024
Thru 31-Dec
Pending Complaints Where Investigations Exceed Required Time Frames 31 45 56 41 19 28
Content created by Assistant Secretary for Administration (ASA)
Content last reviewed February 7, 2024
Back to top

Subscribe to Email Updates

Receive the latest updates from the Secretary and Press Releases.

Subscribe
  • Contact HHS
  • Careers
  • HHS FAQs
  • Nondiscrimination Notice
  • Press Room
  • HHS Archive
  • Accessibility Statement
  • Privacy Policy
  • Budget/Performance
  • Inspector General
  • Web Site Disclaimers
  • EEO/No Fear Act
  • FOIA
  • The White House
  • USA.gov
  • Vulnerability Disclosure Policy
HHS Logo

HHS Headquarters

200 Independence Avenue, S.W.
Washington, D.C. 20201
Toll Free Call Center: 1-877-696-6775​

Follow HHS

Follow Secretary Kennedy