Content created by Freedom of Information Act (FOIA) Division
The data below reflects the status of the open pending requests on the last day of the reporting quarter (January 9, 2017, April 10, 2017, July 10, 2017, October 9, 2017). This data collection supports the HHS strategic FOIA goal of improving processing times for all FOIA requests.
HHS Age of Open Pending Initial FOIA Requests – Simple Track
| Simple Track | <1-20 Days | 21-40 Days | 41-60 Days | 61-80 Days | 81-100 Days | 101-120 Days | 121-140 Days | 141-160 Days | 161-180 Days | 181-200 Days | 201-300 Days | 301-400 Days | 401+ Days | TOTAL PENDING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OS | 66 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
| ACF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 85 |
| ACL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| CDC | 25 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 35 |
| CMS | 235 | 21 | 8 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 271 |
| FDA | 101 | 58 | 20 | 11 | 11 | 23 | 8 | 21 | 28 | 13 | 44 | 6 | 11 | 355 |
| HRSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IHS | 3 | 12 | 1 | 7 | 18 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 52 |
| NIH | 45 | 19 | 12 | 7 | 10 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 104 |
| OIG | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| PHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAMHSA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Simple Total | 484 | 115 | 42 | 25 | 41 | 36 | 12 | 28 | 34 | 16 | 44 | 6 | 96 | 979 |
HHS Age of Open Pending Initial FOIA Requests – Complex Track
| Complex Track | <1-20 Days | 21-40 Days | 41-60 Days | 61-80 Days | 81-100 Days | 101-120 Days | 121-140 Days | 141-160 Days | 161-180 Days | 181-200 Days | 201-300 Days | 301-400 Days | 401+ Days | TOTAL PENDING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OS | 21 | 56 | 75 | 53 | 40 | 33 | 14 | 18 | 24 | 19 | 29 | 10 | 96 | 488 |
| ACF | 14 | 6 | 8 | 5 | 4 | 4 | 3 | 0 | 2 | 2 | 21 | 3 | 10 | 82 |
| ACL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CDC | 43 | 21 | 18 | 4 | 5 | 6 | 3 | 3 | 7 | 3 | 19 | 8 | 29 | 169 |
| CMS | 497 | 157 | 149 | 114 | 105 | 85 | 67 | 35 | 36 | 36 | 129 | 78 | 222 | 1710 |
| FDA | 304 | 218 | 149 | 171 | 164 | 117 | 85 | 83 | 140 | 71 | 335 | 182 | 531 | 2550 |
| HRSA | 14 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| IHS | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| NIH | 11 | 3 | 7 | 4 | 1 | 1 | 5 | 3 | 4 | 5 | 18 | 3 | 3 | 68 |
| OIG | 8 | 10 | 6 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 35 |
| PHS | 21 | 13 | 11 | 8 | 11 | 12 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 84 |
| SAMHSA | 13 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 25 |
| Complex Total | 947 | 489 | 428 | 362 | 336 | 261 | 181 | 145 | 215 | 137 | 557 | 285 | 891 | 5234 |
HHS Age of Open Pending Initial FOIA Requests – Expedited Track
| Expedited Track | <1-20 Days | 21-40 Days | 41-60 Days | 61-80 Days | 81-100 Days | 101-120 Days | 121-140 Days | 141-160 Days | 161-180 Days | 181-200 Days | 201-300 Days | 301-400 Days | 401+ Days | TOTAL PENDING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OS | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 7 |
| ACF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ACL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CDC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 9 |
| CMS | 6 | 6 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 5 | 7 | 1 | 35 | 72 |
| FDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| HRSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OIG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAMHSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Expedited Total | 6 | 6 | 3 | 4 | 4 | 3 | 1 | 1 | 2 | 6 | 7 | 3 | 44 | 90 |
HHS Age of Open Pending Initial FOIA Requests – Total
| FY 2016 EOQ1 |
<1-20 Days | 21-40 Days | 41-60 Days | 61-80 Days | 81-100 Days | 101-120 Days | 121-140 Days | 141-160 Days | 161-180 Days | 181-200 Days | 201-300 Days | 301-400 Days | 401+ Days | TOTAL PENDING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simple Total | 484 | 115 | 42 | 25 | 41 | 36 | 12 | 28 | 34 | 16 | 44 | 6 | 96 | 979 |
| Complex Total | 947 | 489 | 428 | 362 | 336 | 261 | 181 | 145 | 215 | 137 | 557 | 285 | 891 | 5234 |
| Expedited Total | 6 | 6 | 3 | 4 | 4 | 3 | 1 | 1 | 2 | 6 | 7 | 3 | 44 | 90 |
| GRAND TOTAL PENDING | 1437 | 610 | 473 | 391 | 381 | 300 | 194 | 174 | 251 | 159 | 608 | 294 | 1031 | 6303 |