Leaderboard Report for oce Group |
Report Date:
|
April 20, 2017
|
Scores
Acceptable- 76% and above
Needs Improvement- 75.99% and below
Leaderboard Name | April 2016 | May 2016 | June 2016 | July 2016 | August 2016 | September 2016 | October 2016 | November 2016 | December 2016 | January 2017 | February 2017 | March 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
oce Overall | 99.41% | 99.52% | 99.50% | 99.59% | 98.43% | 92.38% | 98.15% | 97.96% | 98.14% | 99.83% | |||
cancercenters.cancer.gov | 99.92% | 99.92% | 100.00% | 100.00% | 100.00% | N/A | N/A | 100.00% | 100.00% | 100.00% | 99.93% | 99.93% | |
cancergenome.nih.gov | 99.88% | 99.92% | 99.91% | 99.97% | 93.61% | N/A | N/A | 64.91% | 99.79% | 99.89% | 99.83% | 99.77% | |
exhibits.cancer.gov | 100.00% | 100.00% | 100.00% | 99.87% | 99.24% | N/A | N/A | 91.68% | 91.68% | 90.31% | 91.68% | 100.00% | |
livehelp.cancer.gov | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | N/A | N/A | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |
pubs.cancer.gov-ncipl | 98.91% | 99.27% | 99.72% | 100.00% | 100.00% | N/A | N/A | 100.00% | 99.73% | 99.87% | 99.71% | 99.87% | |
visualsonline.cancer.gov | 97.73% | 98.00% | 97.39% | 97.71% | 97.71% | N/A | N/A | 97.71% | 97.71% | 97.71% | 97.71% | 99.38% | |
www.cancer.gov |