Leaderboard Report for nci Group |
Report Date:
|
April 20, 2017
|
Scores
Acceptable- 76% and above
Needs Improvement- 75.99% and below
Leaderboard Name | April 2016 | May 2016 | June 2016 | July 2016 | August 2016 | September 2016 | October 2016 | November 2016 | December 2016 | January 2017 | February 2017 | March 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nci Overall | 98.64% | 98.79% | 98.37% | 97.01% | 97.20% | 96.01% | 95.79% | 95.87% | 96.73% | 96.52% | |||
cbiit | 98.86% | 98.55% | 97.47% | 97.87% | 95.55% | 95.19% | 95.46% | 94.27% | 95.39% | 95.09% | |||
ccr | 95.74% | 97.08% | 93.06% | 91.63% | 92.51% | 95.49% | 95.77% | 95.37% | 95.36% | 95.73% | |||
cssi | 99.53% | 99.15% | 99.06% | 99.27% | 98.18% | 98.75% | 98.66% | 98.74% | 98.77% | 96.69% | |||
dcb | 99.76% | 99.76% | 99.78% | 95.79% | 95.42% | 94.69% | 97.05% | 97.06% | 97.03% | 97.04% | |||
dccps | 98.48% | 98.09% | 97.56% | 96.20% | 97.47% | 99.28% | 97.59% | 97.95% | 98.02% | 94.80% | |||
dceg | 96.19% | 97.90% | 97.55% | 96.83% | 96.53% | 98.17% | 93.34% | 92.09% | 92.42% | 97.39% | |||
dcp | 99.36% | 99.80% | 97.91% | 93.46% | 93.42% | 100.00% | 96.28% | 96.28% | 96.28% | 96.28% | |||
dctd | 97.56% | 97.58% | 97.59% | 95.07% | 96.97% | 96.99% | 96.90% | 94.41% | 93.55% | 96.87% | |||
dea | 99.61% | 99.89% | 99.95% | 99.60% | 100.00% | 88.08% | 87.37% | 91.75% | 100.00% | 94.83% | |||
ncifrederick | 100.00% | 99.93% | 100.00% | 99.84% | 99.95% | 100.00% | 96.88% | 99.91% | 99.76% | 99.89% | |||
oce | 99.41% | 99.52% | 99.50% | 99.59% | 98.43% | 92.38% | 98.15% | 97.96% | 98.14% | 99.83% | |||
od-nci | 97.94% | 97.11% | 99.45% | 95.96% | 99.28% | 94.24% | 95.28% | 94.01% | 96.25% | 93.84% | |||
om | 99.86% | 99.86% | 99.96% | 99.96% | 99.85% | 94.85% | 96.52% | 96.52% | 96.52% | 96.52% | |||
ospa |