When a child who is not accompanied by a parent or legal guardian is apprehended by immigration authorities, the child is transferred to the care and custody of the Office of Refugee Resettlement (ORR). Federal law requires that ORR feed, shelter, and provide medical care for unaccompanied children until it is able to release them to safe settings with sponsors (usually family members), while they await immigration proceedings. These sponsors live in many states.
Sponsors are adults who are suitable to provide for the child's physical and mental well-being and have not engaged in any activity that would indicate a potential risk to the child. All sponsors must pass a background check. The sponsor must agree to ensure the child's presence at all future immigration proceedings. They also must agree to ensure the minor reports to ICE for removal from the United States if an immigration judge issues a removal order or voluntary departure order.
HHS is engaging with state officials to address concerns they may have about the care or impact of unaccompanied children in their states, while making sure the children are treated humanely and consistent with the law as they go through immigration court proceedings that will determine whether they will be removed and repatriated, or qualify for some form of relief.
HHS has strong policies in place to ensure the privacy and safety of unaccompanied children by maintaining the confidentiality of their personal information. These children may have histories of abuse or may be seeking safety from threats of violence. They may have been trafficked or smuggled. HHS cannot release information about individual children that could compromise the child's location or identity.
The following table shows county-level data for unaccompanied children released to sponsors by the counties/county equivalents where the sponsors live, where 50 or more children have been released for FY 2019 (since October 1, 2018) as of September 30, 2019. This data covers 223 counties and county equivalents nationwide and comprises 61,779 of the 72,593 total children released to sponsors in this period. ACF will update this data each month. See the state-by-state data.
State | County | Total Number of UC Released to Sponsors in FY19 (thru Sep 19) |
---|---|---|
AL | Baldwin County | 56 |
AL | Franklin County | 58 |
AL | Jefferson County | 180 |
AL | Lee County | 55 |
AL | Madison County | 51 |
AL | Marshall County | 137 |
AL | Mobile County | 63 |
AL | Montgomery County | 63 |
AL | Morgan County | 68 |
AL | Tuscaloosa County | 62 |
AR | Benton County | 51 |
AR | Pulaski County | 124 |
AZ | Maricopa County | 462 |
CA | Alameda County | 673 |
CA | Contra Costa County | 286 |
CA | Fresno County | 264 |
CA | Kern County | 122 |
CA | Los Angeles County | 3,511 |
CA | Marin County | 231 |
CA | Monterey County | 146 |
CA | Orange County | 347 |
CA | Riverside County | 391 |
CA | Sacramento County | 155 |
CA | San Bernardino County | 232 |
CA | San Diego County | 242 |
CA | San Francisco County | 331 |
CA | San Joaquin County | 128 |
CA | San Mateo County | 403 |
CA | Santa Barbara County | 96 |
CA | Santa Clara County | 335 |
CA | Solano County | 64 |
CA | Stanislaus County | 56 |
CA | Ventura County | 138 |
CO | Adams County | 57 |
CO | Arapahoe County | 182 |
CO | Denver County | 99 |
CO | El Paso County | 75 |
CO | Weld County | 77 |
CT | Fairfield County | 667 |
CT | Hartford County | 68 |
CT | New Haven County | 125 |
DE | New Castle County | 70 |
DE | Sussex County | 293 |
FL | Broward County | 610 |
FL | Collier County | 334 |
FL | Duval County | 305 |
FL | Hillsborough County | 348 |
FL | Lee County | 643 |
FL | Manatee County | 148 |
FL | Martin County | 188 |
FL | Miami-Dade County | 1,695 |
FL | Okaloosa County | 68 |
FL | Orange County | 487 |
FL | Osceola County | 58 |
FL | Palm Beach County | 1,511 |
FL | Polk County | 81 |
FL | Sarasota County | 54 |
FL | Seminole County | 62 |
FL | St. Lucie County | 101 |
GA | Chatham County | 63 |
GA | Cherokee County | 134 |
GA | Clayton County | 59 |
GA | Cobb County | 233 |
GA | DeKalb County | 539 |
GA | Fulton County | 97 |
GA | Gwinnett County | 463 |
GA | Hall County | 142 |
GA | Whitfield County | 63 |
IA | Polk County | 72 |
IA | Sioux County | 61 |
IA | Woodbury County | 77 |
IL | Champaign County | 54 |
IL | Cook County | 395 |
IL | DuPage County | 128 |
IL | Lake County | 106 |
IN | Allen County | 55 |
IN | Jackson County | 71 |
IN | Marion County | 355 |
KS | Ford County | 69 |
KS | Johnson County | 87 |
KS | Wyandotte County | 138 |
KY | Fayette County | 81 |
KY | Jefferson County | 185 |
KY | Kenton County | 77 |
KY | Warren County | 63 |
LA | East Baton Rouge Parish | 338 |
LA | Jefferson Parish | 649 |
LA | Lafayette Parish | 110 |
LA | Orleans Parish | 266 |
LA | St. Tammany Parish | 92 |
MA | Bristol County | 220 |
MA | Essex County | 410 |
MA | Hampden County | 71 |
MA | Middlesex County | 393 |
MA | Suffolk County | 435 |
MA | Worcester County | 122 |
MD | Anne Arundel County | 258 |
MD | Baltimore city | 612 |
MD | Baltimore County | 486 |
MD | Charles County | 58 |
MD | Frederick County | 143 |
MD | Howard County | 128 |
MD | Montgomery County | 1,165 |
MD | Prince George's County | 1,558 |
MI | Kent County | 103 |
MI | Wayne County | 59 |
MN | Dakota County | 65 |
MN | Hennepin County | 130 |
MN | Nobles County | 129 |
MN | Ramsey County | 66 |
MO | Jackson County | 135 |
MO | Jasper County | 73 |
MO | St. Louis County | 54 |
MS | Harrison County | 69 |
MS | Scott County | 89 |
NC | Buncombe County | 51 |
NC | Burke County | 70 |
NC | Duplin County | 54 |
NC | Durham County | 227 |
NC | Forsyth County | 67 |
NC | Guilford County | 72 |
NC | Mecklenburg County | 815 |
NC | New Hanover County | 66 |
NC | Robeson County | 55 |
NC | Wake County | 300 |
NC | Wayne County | 73 |
NE | Douglas County | 227 |
NE | Hall County | 74 |
NJ | Atlantic County | 68 |
NJ | Bergen County | 386 |
NJ | Camden County | 135 |
NJ | Cumberland County | 74 |
NJ | Essex County | 548 |
NJ | Hudson County | 463 |
NJ | Mercer County | 561 |
NJ | Middlesex County | 230 |
NJ | Monmouth County | 123 |
NJ | Morris County | 339 |
NJ | Ocean County | 85 |
NJ | Passaic County | 181 |
NJ | Somerset County | 87 |
NJ | Union County | 792 |
NV | Clark County | 260 |
NV | Washoe County | 53 |
NY | Bronx County | 441 |
NY | Dutchess County | 76 |
NY | Kings County | 838 |
NY | Nassau County | 1,116 |
NY | New York County | 79 |
NY | Orange County | 158 |
NY | Putnam County | 66 |
NY | Queens County | 1,104 |
NY | Richmond County | 54 |
NY | Rockland County | 364 |
NY | Suffolk County | 1,479 |
NY | Westchester County | 414 |
OH | Butler County | 80 |
OH | Franklin County | 236 |
OH | Hamilton County | 368 |
OH | Montgomery County | 52 |
OH | Stark County | 67 |
OH | Tuscarawas County | 97 |
OK | Oklahoma County | 232 |
OK | Tulsa County | 217 |
OR | Marion County | 56 |
OR | Multnomah County | 79 |
OR | Washington County | 79 |
PA | Allegheny County | 62 |
PA | Bucks County | 78 |
PA | Chester County | 113 |
PA | Delaware County | 111 |
PA | Montgomery County | 100 |
PA | Philadelphia County | 452 |
RI | Providence County | 408 |
SC | Beaufort County | 64 |
SC | Berkeley County | 69 |
SC | Charleston County | 103 |
SC | Greenville County | 228 |
SC | Horry County | 96 |
SC | Lexington County | 86 |
SC | Richland County | 72 |
SD | Minnehaha County | 53 |
TN | Davidson County | 765 |
TN | Hamblen County | 59 |
TN | Hamilton County | 234 |
TN | Knox County | 162 |
TN | Putnam County | 64 |
TN | Rutherford County | 103 |
TN | Sevier County | 92 |
TN | Shelby County | 342 |
TX | Bexar County | 322 |
TX | Brazos County | 89 |
TX | Collin County | 158 |
TX | Dallas County | 1,553 |
TX | Denton County | 141 |
TX | Fort Bend County | 111 |
TX | Galveston County | 127 |
TX | Harris County | 4,985 |
TX | Hidalgo County | 62 |
TX | Jefferson County | 84 |
TX | Montgomery County | 198 |
TX | Tarrant County | 361 |
TX | Travis County | 767 |
UT | Salt Lake County | 83 |
VA | Alexandria city | 216 |
VA | Arlington County | 176 |
VA | Chesapeake city | 53 |
VA | Chesterfield County | 226 |
VA | Culpeper County | 91 |
VA | Fairfax County | 1,311 |
VA | Harrisonburg city | 77 |
VA | Henrico County | 159 |
VA | Loudoun County | 248 |
VA | Manassas city | 103 |
VA | Newport News city | 67 |
VA | Norfolk city | 100 |
VA | Prince William County | 484 |
VA | Richmond city | 269 |
VA | Roanoke city | 84 |
VA | Spotsylvania County | 58 |
VA | Virginia Beach city | 58 |
WA | King County | 327 |
WA | Snohomish County | 87 |
The following table shows county-level data for unaccompanied children released to sponsors by the counties/county equivalents where the sponsors live, where 50 or more children have been released for FY 2018 (since October 1, 2017) as of September 30, 2018. This data covers 125 counties and county equivalents nationwide and comprises 25,562 of the 34,815 total children released to sponsors in this period. ACF will update this data each month. See the state-by-state data.
State | County | Total Number of UC Released to Sponsors in FY18 (thru Sept 18) |
---|---|---|
AL | Franklin County | 54 |
AL | Jefferson County | 98 |
AL | Marshall County | 83 |
AL | Tuscaloosa County | 52 |
AR | Pulaski County | 55 |
AZ | Maricopa County | 242 |
CA | Alameda County | 504 |
CA | Contra Costa County | 137 |
CA | Fresno County | 132 |
CA | Kern County | 63 |
CA | Los Angeles County | 1,810 |
CA | Marin County | 106 |
CA | Monterey County | 93 |
CA | Orange County | 150 |
CA | Riverside County | 236 |
CA | Sacramento County | 68 |
CA | San Bernardino County | 104 |
CA | San Diego County | 213 |
CA | San Francisco County | 180 |
CA | San Joaquin County | 89 |
CA | San Mateo County | 244 |
CA | Santa Barbara County | 69 |
CA | Santa Clara County | 169 |
CA | Ventura County | 75 |
CO | Arapahoe County | 62 |
CT | Fairfield County | 209 |
DE | Sussex County | 191 |
FL | Broward County | 304 |
FL | Collier County | 233 |
FL | Duval County | 140 |
FL | Hillsborough County | 188 |
FL | Lee County | 494 |
FL | Manatee County | 80 |
FL | Martin County | 124 |
FL | Miami-Dade County | 819 |
FL | Orange County | 254 |
FL | Palm Beach County | 902 |
FL | Polk County | 51 |
FL | Seminole County | 59 |
GA | Cherokee County | 106 |
GA | Cobb County | 128 |
GA | DeKalb County | 253 |
GA | Gwinnett County | 175 |
GA | Hall County | 74 |
IL | Cook County | 195 |
IL | DuPage County | 99 |
IN | Marion County | 132 |
KS | Ford County | 59 |
KS | Wyandotte County | 79 |
KY | Jefferson County | 94 |
LA | East Baton Rouge Parish | 189 |
LA | Jefferson Parish | 261 |
LA | Orleans Parish | 166 |
MA | Bristol County | 121 |
MA | Essex County | 246 |
MA | Middlesex | 158 |
MA | Suffolk County | 178 |
MD | Anne Arundel County | 89 |
MD | Baltimore city | 221 |
MD | Baltimore County | 178 |
MD | Frederick County | 54 |
MD | Howard County | 69 |
MD | Montgomery County | 356 |
MD | Prince George's County | 571 |
MN | Nobles County | 53 |
MO | Jackson County | 62 |
MS | Scott County | 81 |
NC | Durham County | 96 |
NC | Mecklenburg County | 322 |
NC | Wake County | 148 |
NE | Douglas County | 157 |
NJ | Bergen County | 230 |
NJ | Essex County | 180 |
NJ | Hudson County | 215 |
NJ | Mercer County | 195 |
NJ | Middlesex County | 113 |
NJ | Morris County | 137 |
NJ | Passaic County | 84 |
NJ | Union County | 420 |
NV | Clark County | 119 |
NY | Bronx County | 191 |
NY | Kings County | 452 |
NY | Nassau County | 378 |
NY | Orange County | 76 |
NY | Queens County | 673 |
NY | Rockland County | 109 |
NY | Suffolk County | 452 |
NY | Westchester County | 210 |
OH | Franklin County | 81 |
OH | Hamilton County | 213 |
OH | Tuscarawas County | 66 |
OK | Oklahoma County | 95 |
OK | Tulsa County | 97 |
PA | Chester County | 51 |
PA | Montgomery County | 69 |
PA | Philadelphia County | 206 |
RI | Providence County | 208 |
SC | Charleston County | 51 |
SC | Greenville County | 120 |
SC | Horry County | 74 |
SC | Lexington County | 51 |
TN | Davidson County | 366 |
TN | Hamilton County | 143 |
TN | Knox County | 78 |
TN | Rutherford County | 57 |
TN | Shelby County | 212 |
TX | Bexar County | 124 |
TX | Cameron County | 56 |
TX | Dallas County | 595 |
TX | Galveston County | 51 |
TX | Harris County | 2,079 |
TX | Jefferson County | 56 |
TX | Montgomery County | 95 |
TX | Tarrant County | 126 |
TX | Travis County | 266 |
VA | Alexandria city | 75 |
VA | Arlington County | 54 |
VA | Chesterfield County | 119 |
VA | Fairfax County | 460 |
VA | Henrico County | 63 |
VA | Loudoun County | 80 |
VA | Prince William County | 149 |
VA | Richmond city | 125 |
WA | King County | 142 |
WA | Mason County | 69 |
The following table shows county-level data for unaccompanied children released to sponsors by the counties/county equivalents where the sponsors live, where 50 or more children have been released for FY 2017 (since October 1, 2016) as of September 30, 2017. This data covers 138 counties and county equivalents nationwide and comprises 33,658 of the 42,416 total children released to sponsors in this period. ACF will update this data each month. See the state-by-state data.
State | County | Total Number of UC Released to Sponsors in FY17 (thru September 17) |
---|---|---|
AL | Jefferson County | 91 |
AL | Marshall County | 93 |
AR | Pulaski County | 71 |
AR | Washington County | 51 |
AZ | Maricopa County | 286 |
CA | Alameda County | 515 |
CA | Contra Costa County | 198 |
CA | Fresno County | 140 |
CA | Kern County | 78 |
CA | Los Angeles County | 2,893 |
CA | Marin County | 171 |
CA | Monterey County | 136 |
CA | Orange County | 250 |
CA | Riverside County | 253 |
CA | Sacramento County | 96 |
CA | San Bernardino County | 146 |
CA | San Diego County | 178 |
CA | San Francisco County | 229 |
CA | San Joaquin County | 62 |
CA | San Mateo County | 259 |
CA | Santa Barbara County | 56 |
CA | Santa Clara County | 235 |
CA | Solano County | 58 |
CA | Ventura County | 99 |
CO | Arapahoe County | 114 |
CO | Denver County | 55 |
CT | Fairfield County | 264 |
CT | New Haven County | 77 |
DE | Sussex County | 140 |
FL | Broward County | 309 |
FL | Collier County | 206 |
FL | Duval County | 140 |
FL | Hillsborough County | 163 |
FL | Lee County | 376 |
FL | Manatee County | 61 |
FL | Martin County | 105 |
FL | Miami-Dade County | 1034 |
FL | Orange County | 216 |
FL | Palm Beach County | 923 |
FL | Polk County | 54 |
GA | Cherokee County | 54 |
GA | Cobb County | 136 |
GA | DeKalb County | 288 |
GA | Gwinnett County | 260 |
GA | Hall County | 74 |
IA | Polk County | 63 |
IL | Cook County | 211 |
IL | DuPage County | 78 |
IN | Marion County | 173 |
KS | Ford County | 52 |
KS | Johnson County | 56 |
KS | Wyandotte County | 68 |
KY | Jefferson County | 102 |
LA | East Baton Rouge Parish | 210 |
LA | Jefferson Parish | 358 |
LA | Orleans Parish | 202 |
MA | Bristol County | 123 |
MA | Essex County | 258 |
MA | Middlesex County | 259 |
MA | Suffolk County | 308 |
MA | Worcester County | 52 |
MD | Anne Arundel County | 158 |
MD | Baltimore city | 299 |
MD | Baltimore County | 266 |
MD | Frederick County | 126 |
MD | Howard County | 84 |
MD | Montgomery County | 775 |
MD | Prince George's County | 1,054 |
MI | Kent County | 56 |
MN | Hennepin County | 65 |
MN | Nobles County | 53 |
MN | Ramsey County | 55 |
MO | Jackson County | 79 |
MS | Scott County | 52 |
NC | Durham County | 142 |
NC | Mecklenburg County | 415 |
NC | Wake County | 155 |
NE | Douglas County | 146 |
NJ | Bergen County | 250 |
NJ | Camden County | 75 |
NJ | Essex County | 225 |
NJ | Hudson County | 314 |
NJ | Mercer County | 238 |
NJ | Middlesex County | 138 |
NJ | Monmouth County | 65 |
NJ | Morris County | 150 |
NJ | Ocean County | 53 |
NJ | Passaic County | 68 |
NJ | Union County | 486 |
NV | Clark County | 189 |
NY | Bronx County | 228 |
NY | Kings County | 458 |
NY | Nassau County | 746 |
NY | Orange County | 61 |
NY | Queens County | 706 |
NY | Rockland County | 195 |
NY | Suffolk County | 1,045 |
NY | Westchester County | 226 |
OH | Franklin County | 112 |
OH | Hamilton County | 191 |
OH | Tuscarawas County | 86 |
OK | Oklahoma County | 103 |
OK | Tulsa County | 91 |
PA | Philadelphia County | 159 |
RI | Providence County | 210 |
SC | Charleston County | 65 |
SC | Greenville County | 97 |
SC | Horry County | 57 |
TN | Davidson County | 350 |
TN | Hamilton County | 104 |
TN | Knox County | 88 |
TN | Rutherford County | 59 |
TN | Sevier County | 54 |
TN | Shelby County | 189 |
TX | Bexar County | 159 |
TX | Collin County | 79 |
TX | Dallas County | 866 |
TX | Denton County | 59 |
TX | Fort Bend County | 66 |
TX | Galveston County | 62 |
TX | Harris County | 2,734 |
TX | Hidalgo County | 50 |
TX | Montgomery County | 125 |
TX | Tarrant County | 216 |
TX | Travis County | 382 |
UT | Salt Lake County | 52 |
VA | Alexandria city | 179 |
VA | Arlington County | 146 |
VA | Chesterfield County | 167 |
VA | Fairfax County | 966 |
VA | Henrico County | 78 |
VA | Loudoun County | 157 |
VA | Manassas city | 83 |
VA | Norfolk city | 58 |
VA | Prince William County | 382 |
VA | Richmond city | 178 |
WA | King County | 177 |
WA | Mason County | 60 |
The following table shows county-level data for unaccompanied children released to sponsors by the counties/county equivalents where the sponsors live, where 50 or more children have been released for FY 2016 (since October 1, 2015) as of September 30, 2016. This data covers 156 counties and county equivalents nationwide and comprises 42,664 of the 52,147 total children released to sponsors in this period.
State | County | Total Number of UC Released to Sponsors in FY16 (Oct 15 - Sep16) |
---|---|---|
AL | Jefferson County | 86 |
AL | Marshall County | 133 |
AL | Morgan County | 77 |
AL | Tuscaloosa County | 69 |
AZ | Maricopa County | 308 |
AR | Benton County | 57 |
AR | Pulaski County | 72 |
CA | Alameda County | 566 |
CA | Contra Costa County | 269 |
CA | Fresno County | 165 |
CA | Kern County | 90 |
CA | Los Angeles County | 3,517 |
CA | Marin County | 171 |
CA | Monterey County | 140 |
CA | Orange County | 338 |
CA | Riverside County | 310 |
CA | Sacramento County | 73 |
CA | San Bernardino County | 171 |
CA | San Diego County | 230 |
CA | San Francisco County | 253 |
CA | San Joaquin County | 76 |
CA | San Mateo County | 256 |
CA | Santa Barbara County | 103 |
CA | Santa Clara County | 234 |
CA | Solano County | 56 |
CA | Stanislaus County | 50 |
CA | Ventura County | 86 |
CO | Arapahoe County | 98 |
CO | Denver County | 70 |
CO | El Paso County | 51 |
CT | Fairfield County | 310 |
CT | New Haven County | 73 |
DE | Sussex County | 232 |
FL | Broward County | 440 |
FL | Collier County | 323 |
FL | Duval County | 142 |
FL | Hillsborough County | 205 |
FL | Lee County | 415 |
FL | Manatee County | 106 |
FL | Martin County | 131 |
FL | Miami-Dade County | 1,325 |
FL | Orange County | 262 |
FL | Palm Beach County | 1,260 |
FL | Seminole County | 61 |
GA | Cherokee County | 81 |
GA | Cobb County | 178 |
GA | DeKalb County | 381 |
GA | Fulton County | 87 |
GA | Gwinnett County | 307 |
GA | Hall County | 99 |
IL | Cook County | 256 |
IL | DuPage County | 79 |
IL | Lake County | 52 |
IN | Marion County | 173 |
IA | Polk County | 68 |
IA | Woodbury County | 68 |
KS | Ford County | 65 |
KS | Wyandotte County | 69 |
KY | Fayette County | 72 |
KY | Jefferson County | 129 |
LA | East Baton Rouge Parish | 195 |
LA | Jefferson Parish | 335 |
LA | Orleans Parish | 170 |
MD | Anne Arundel County | 186 |
MD | Baltimore County | 352 |
MD | Charles County | 53 |
MD | Frederick County | 157 |
MD | Howard County | 103 |
MD | Montgomery County | 1,079 |
MD | Prince George's County | 1,420 |
MD | Baltimore city | 346 |
MA | Bristol County | 161 |
MA | Essex County | 304 |
MA | Hampden County | 64 |
MA | Middlesex County | 307 |
MA | Suffolk County | 531 |
MA | Worcester County | 100 |
MI | Kent County | 78 |
MI | Wayne County | 73 |
MN | Hennepin County | 60 |
MN | Nobles County | 61 |
MN | Ramsey County | 53 |
MS | Scott County | 86 |
MO | Jackson County | 84 |
NE | Douglas County | 212 |
NE | Hall County | 63 |
NV | Clark County | 264 |
NJ | Atlantic County | 55 |
NJ | Bergen County | 281 |
NJ | Camden County | 73 |
NJ | Essex County | 288 |
NJ | Hudson County | 367 |
NJ | Mercer County | 193 |
NJ | Middlesex County | 167 |
NJ | Monmouth County | 87 |
NJ | Morris County | 126 |
NJ | Passaic County | 105 |
NJ | Somerset County | 71 |
NJ | Union County | 669 |
NY | Bronx County | 250 |
NY | Kings County | 441 |
NY | Nassau County | 1,219 |
NY | Queens County | 798 |
NY | Rockland County | 179 |
NY | Suffolk County | 1,472 |
NY | Westchester County | 304 |
NC | Durham County | 135 |
NC | Forsyth County | 60 |
NC | Mecklenburg County | 426 |
NC | Wake County | 193 |
OH | Butler County | 64 |
OH | Franklin County | 133 |
OH | Hamilton County | 212 |
OH | Tuscarawas County | 88 |
OK | Oklahoma County | 115 |
OK | Tulsa County | 82 |
PA | Chester County | 54 |
PA | Montgomery County | 88 |
PA | Philadelphia County | 204 |
RI | Providence County | 247 |
SC | Beaufort County | 51 |
SC | Berkeley County | 54 |
SC | Charleston County | 83 |
SC | Greenville County | 113 |
SC | Horry County | 56 |
TN | Davidson County | 429 |
TN | Hamblen County | 52 |
TN | Hamilton County | 150 |
TN | Knox County | 76 |
TN | Rutherford County | 80 |
TN | Sevier County | 62 |
TN | Shelby County | 293 |
TX | Bexar County | 197 |
TX | Collin County | 107 |
TX | Dallas County | 1,103 |
TX | Denton County | 55 |
TX | Fort Bend County | 93 |
TX | Galveston County | 91 |
TX | Harris County | 3,470 |
TX | Montgomery County | 149 |
TX | Tarrant County | 259 |
TX | Travis County | 394 |
UT | Salt Lake County | 65 |
VA | Arlington County | 163 |
VA | Chesterfield County | 198 |
VA | Fairfax County | 1,321 |
VA | Henrico County | 96 |
VA | James City County | 56 |
VA | Loudoun County | 271 |
VA | Prince William County | 534 |
VA | Spotsylvania County | 52 |
VA | Alexandria city | 189 |
VA | Manassas city | 106 |
VA | Norfolk city | 61 |
VA | Richmond city | 188 |
WA | King County | 180 |
The following table shows county-level data for unaccompanied children released to sponsors by the counties where the sponsors live, where 50 or more children were released for FY 2015. This data covers 105 counties nationwide and comprises 20,088 of the 27,840 total children released to sponsors in this period. These data were updated in May 2016.
State | County | Total Number of UCs Released to Sponsors in FY15 (Revised May 2016) |
---|---|---|
AL | Franklin County | 57 |
AL | Jefferson County | 96 |
AL | Marshall County | 130 |
AL | Morgan County | 70 |
AL | Tuscaloosa County | 80 |
AZ | Maricopa County | 145 |
AR | Pulaski County | 64 |
CA | Alameda County | 301 |
CA | Contra Costa County | 121 |
CA | Fresno County | 72 |
CA | Kern County | 64 |
CA | Los Angeles County | 1,610 |
CA | Marin County | 76 |
CA | Monterey County | 65 |
CA | Orange County | 159 |
CA | Riverside County | 159 |
CA | San Bernardino County | 74 |
CA | San Diego County | 143 |
CA | San Francisco County | 139 |
CA | San Mateo County | 155 |
CA | Santa Clara County | 134 |
CA | Ventura County | 68 |
CT | Fairfield County | 99 |
DE | Sussex County | 127 |
FL | Broward County | 204 |
FL | Collier County | 225 |
FL | Duval County | 80 |
FL | Hillsborough County | 103 |
FL | Lee County | 268 |
FL | Martin County | 92 |
FL | Miami-Dade County | 664 |
FL | Orange County | 101 |
FL | Palm Beach County | 728 |
GA | Cherokee County | 67 |
GA | Cobb County | 102 |
GA | DeKalb County | 237 |
GA | Gwinnett County | 159 |
GA | Hall County | 56 |
IL | Cook County | 144 |
IN | Marion County | 89 |
KS | Ford County | 65 |
KS | Seward County | 57 |
KY | Jefferson County | 76 |
LA | East Baton Rouge Parish | 95 |
LA | Jefferson Parish | 164 |
LA | Orleans Parish | 94 |
MD | Anne Arundel County | 81 |
MD | Baltimore County | 132 |
MD | Frederick County | 73 |
MD | Howard County | 56 |
MD | Montgomery County | 533 |
MD | Prince George's County | 660 |
MD | Baltimore city | 147 |
MA | Bristol County | 62 |
MA | Essex County | 181 |
MA | Middlesex County | 125 |
MA | Suffolk County | 269 |
MN | Nobles County | 52 |
NE | Douglas County | 88 |
NV | Clark County | 127 |
NJ | Bergen County | 199 |
NJ | Essex County | 166 |
NJ | Hudson County | 188 |
NJ | Mercer County | 87 |
NJ | Middlesex County | 68 |
NJ | Morris County | 56 |
NJ | Union County | 394 |
NY | Bronx County | 169 |
NY | Kings County | 294 |
NY | Nassau County | 493 |
NY | Queens County | 505 |
NY | Rockland County | 120 |
NY | Suffolk County | 636 |
NY | Westchester County | 221 |
NC | Durham County | 89 |
NC | Mecklenburg County | 209 |
NC | Wake County | 95 |
NC | Wayne County | 58 |
OH | Franklin County | 96 |
OH | Hamilton County | 147 |
OH | Tuscarawas County | 79 |
OK | Oklahoma County | 71 |
OK | Texas County | 60 |
PA | Philadelphia County | 108 |
RI | Providence County | 170 |
SC | Greenville County | 68 |
TN | Davidson County | 205 |
TN | Hamilton County | 81 |
TN | Knox County | 72 |
TN | Shelby County | 167 |
TX | Bexar County | 83 |
TX | Dallas County | 486 |
TX | Galveston County | 50 |
TX | Harris County | 1,720 |
TX | Montgomery County | 70 |
TX | Tarrant County | 103 |
TX | Travis County | 166 |
VA | Arlington County | 90 |
VA | Chesterfield County | 74 |
VA | Fairfax County | 562 |
VA | Loudoun County | 122 |
VA | Prince William County | 231 |
VA | Alexandria city | 106 |
VA | Richmond city | 99 |
WA | King County | 91 |
The following table shows county-level data for unaccompanied children released to sponsors by the counties where the sponsors live, where 50 or more children were released for FY 2014. This data covers 163 counties nationwide, comprises 44,361 of the 53,518 total children released to sponsors in this period.
State | County | Total Number of Unaccompanied Children Released in FY 2014 |
---|---|---|
AL | DeKalb County | 55 |
AL | Jefferson County | 114 |
AL | Marshall County | 131 |
AL | Morgan County | 51 |
AL | Tuscaloosa County | 50 |
AZ | Maricopa County | 267 |
AR | Pulaski County | 82 |
CA | Alameda County | 367 |
CA | Contra Costa County | 135 |
CA | Fresno County | 133 |
CA | Kern County | 99 |
CA | Los Angeles County | 2,949 |
CA | Marin County | 139 |
CA | Monterey County | 86 |
CA | Orange County | 284 |
CA | Riverside County | 191 |
CA | Sacramento County | 61 |
CA | San Bernardino County | 155 |
CA | San Diego County | 130 |
CA | San Francisco County | 261 |
CA | San Joaquin County | 54 |
CA | San Mateo County | 245 |
CA | Santa Barbara County | 52 |
CA | Santa Clara County | 221 |
CA | Ventura County | 61 |
CO | Arapahoe County | 90 |
CO | Denver County | 76 |
CO | El Paso County | 65 |
CO | Weld County | 50 |
CT | Fairfield County | 344 |
CT | Hartford County | 70 |
CT | New Haven County | 98 |
DE | Sussex County | 171 |
FL | Broward County | 513 |
FL | Collier County | 241 |
FL | Duval County | 192 |
FL | Hillsborough County | 230 |
FL | Lee County | 357 |
FL | Manatee County | 80 |
FL | Martin County | 127 |
FL | Miami-Dade County | 1,492 |
FL | Okaloosa County | 50 |
FL | Orange County | 309 |
FL | Osceola County | 52 |
FL | Palm Beach County | 1,170 |
FL | Polk County | 51 |
FL | St. Lucie County | 72 |
FL | Seminole County | 65 |
GA | Cherokee County | 93 |
GA | Cobb County | 218 |
GA | DeKalb County | 493 |
GA | Fulton County | 100 |
GA | Gwinnett County | 399 |
GA | Hall County | 116 |
IL | Cook County | 273 |
IL | DuPage County | 100 |
IL | Lake County | 75 |
IN | Elkhart County | 65 |
IN | Marion County | 188 |
KS | Ford County | 58 |
KS | Wyandotte County | 67 |
KY | Jefferson County | 120 |
LA | East Baton Rouge Parish | 233 |
LA | Jefferson Parish | 738 |
LA | Lafayette Parish | 70 |
LA | Orleans Parish | 317 |
LA | St. Tammany Parish | 69 |
MD | Anne Arundel County | 210 |
MD | Baltimore County | 287 |
MD | Frederick County | 192 |
MD | Howard County | 132 |
MD | Montgomery County | 1,117 |
MD | Prince George's County | 1328 |
MD | Baltimore city | 379 |
MA | Bristol County | 90 |
MA | Essex County | 311 |
MA | Middlesex County | 251 |
MA | Suffolk County | 508 |
MA | Worcester County | 85 |
MI | Kent County | 75 |
MI | Wayne County | 52 |
MN | Nobles County | 68 |
MS | Harrison County | 70 |
MS | Scott County | 54 |
MO | Jackson County | 51 |
NE | Douglas County | 122 |
NE | Hall County | 60 |
NV | Clark County | 212 |
NJ | Atlantic County | 61 |
NJ | Bergen County | 202 |
NJ | Camden County | 91 |
NJ | Essex County | 344 |
NJ | Hudson County | 325 |
NJ | Mercer County | 203 |
NJ | Middlesex County | 192 |
NJ | Monmouth County | 69 |
NJ | Morris County | 234 |
NJ | Passaic County | 90 |
NJ | Somerset County | 99 |
NJ | Union County | 582 |
NY | Bronx County | 495 |
NY | Kings County | 535 |
NY | Nassau County | 1,446 |
NY | New York County | 77 |
NY | Orange County | 74 |
NY | Putnam County | 54 |
NY | Queens County | 902 |
NY | Rockland County | 232 |
NY | Suffolk County | 1,600 |
NY | Westchester County | 322 |
