| Alabama |
| Alabama State Department Public Health |
| Activity | Amount |
| Epidemiology and Laboratory Capacity | $992,752 |
| Healthcare Associated Infections | $71,472 |
| Immunization Research | $18,180 |
| | |
| Alaska |
| Alaska State Department Of Health and Social Services |
| Activity | Amount |
| Epidemiology and Laboratory Capacity | $927,070 |
| Healthcare Associated Infections | $71,472 |
| | |
| Arizona |
| Arizona State Department Of Health Services |
| Activity | Amount |
| Epidemiology and Laboratory Capacity | $422,586 |
| Healthcare Associated Infections | $316,078 |
| Immunization Research | $26,996 |
| | |
| Arkansas |
| Arkansas State Department Of Health |
| Activity | Amount |
| Epidemiology and Laboratory Capacity | $575,549 |
| Healthcare Associated Infections | $71,471 |
| | |
| California |
| California Department Of Public Health |
| Activity | Amount |
| Epidemiology and Laboratory Capacity | $156,034 |
| Healthcare Associated Infections | $771,473 |
| Epidemiology and Laboratory Capacity (Non-Affordable Care Act Funds) | $174,995 |
| Los Angeles County Health Services Department |
| Activity | Amount |
| Epidemiology and Laboratory Capacity | $727,894 |
| Immunization Research | $124,611 |
| | |
| Colorado |
| Colorado State Department of Public Health & Environment |
| Activity | Amount |
| Epidemiology and Laboratory Capacity | $725,559 |
| Healthcare Associated Infections | $363,303 |
| | |
| Connecticut |
| Connecticut State Department Of Public Health |
| Activity | Amount |
| Epidemiology and Laboratory Capacity | $406,836 |
| Healthcare Associated Infections | $69,980 |
| Epidemiology and Laboratory Capacity (Non-Affordable Care Act Funds) | $143,628 |
| | |
| District of Columbia |
| District of Columbia Department Of Health |
| Activity | Amount |
| Epidemiology and Laboratory Capacity | $346,006 |
| Healthcare Associated Infections | $63,342 |
| | |
| Delaware |
| Delaware State Department Of Health & Social Services |
| Activity | Amount |
| Epidemiology and Laboratory Capacity | $427,619 |
| Healthcare Associated Infections | $66,760 |
| Epidemiology and Laboratory Capacity (Non-Affordable Care Act Funds) | $100,000 |
| | |
| Florida |
| Florida State Department Of Health |
| Activity | Amount |
| Epidemiology and Laboratory Capacity | $814,429 |
| Healthcare Associated Infections | $421,472 |
| Immunization Research | $26,190 |
| Epidemiology and Laboratory Capacity (Non-Affordable Care Act Funds) | $200,684 |
| | |
| Georgia |
| Georgia Department Of Community Health |
| Activity | Amount |
| Epidemiology and Laboratory Capacity | $636,979 |
| Healthcare Associated Infections | $71,472 |
| | |
| Hawaii |
| Hawaii State Department Of Health |
| Activity | Amount |
| Epidemiology and Laboratory Capacity | $40,000 |
| Healthcare Associated Infections | $70,992 |
| Epidemiology and Laboratory Capacity (Non-Affordable Care Act Funds) | $179,326 |
| | |
| Idaho |
| Idaho State Department Of Health And Welfare |
| Activity | Amount |
| Epidemiology and Laboratory Capacity | $228,448 |
| Healthcare Associated Infections | $58,617 |
| | |
| Illinois |
| Illinois State Department Of Public Health |
| Activity | Amount |
| Epidemiology and Laboratory Capacity | $744,130 |
| Healthcare Associated Infections | $779,616 |
| | City Of Chicago |
| Activity | Amount |
| Epidemiology and Laboratory Capacity | $38,383 |
| Epidemiology and Laboratory Capacity (Non-Affordable Care Act Funds) | $100,000 |
| | |
| Indiana |
| Indiana State Department Of Health |
| Activity | Amount |
| Epidemiology and Laboratory Capacity | $1,250,965 |
| Healthcare Associated Infections | $71,472 |
| | |
| Iowa |
| Iowa State Department Of Public Health |
| Activity | Amount |
| Epidemiology and Laboratory Capacity | $1,553,629 |
| Healthcare Associated Infections | $71,472 |
| Immunization Research | $35,000 |
| | |
| Kansas |
| Kansas State Department Of Health And Environment |
| Activity | Amount |
| Epidemiology and Laboratory Capacity | $633,447 |
| Healthcare Associated Infections | $71,472 |
| | |
| Kentucky |
| Kentucky Cabinet For Health And Family Services |
| Activity | Amount |
| Epidemiology and Laboratory Capacity | $540,272 |
| Healthcare Associated Infections | $274,784 |
| | |
| Louisiana |
| Louisiana State Department Of Health & Hospitals |
| Activity | Amount |
| Epidemiology and Laboratory Capacity | $398,630 |
| Healthcare Associated Infections | $47,553 |
| | |
| Maine |
| Maine State Department of Health and Human Services |
| Activity | Amount |
| Epidemiology and Laboratory Capacity | $692,911 |
| Healthcare Associated Infections | $71,472 |
| Immunization Research | $35,624 |
| | |
| Maryland |
| Maryland State Department Of Health and Mental Hygiene |
| Activity | Amount |
| Epidemiology and Laboratory Capacity | $441,205 |
| Healthcare Associated Infections | $66,853 |
| | |
| Massachusetts |
| Massachusetts State Department Of Public Health |
| Activity | Amount |
| Epidemiology and Laboratory Capacity | $1,073,121 |
| Healthcare Associated Infections | $521,473 |
| Immunization Research | $32,450 |
| Epidemiology and Laboratory Capacity (Non-Affordable Care Act Funds) | $30,900 |
| | |
| Michigan |
| Michigan State Department Of Community Health |
| Activity | Amount |
| Epidemiology and Laboratory Capacity | $1,088,593 |
| Healthcare Associated Infections | $782,173 |
| Epidemiology and Laboratory Capacity (Non-Affordable Care Act Funds) | $584,230 |
| | |
| Minnesota |
| Minnesota State Department Of Health |
| Activity | Amount |
| Epidemiology and Laboratory Capacity | $860,220 |
| Healthcare Associated Infections | $71,474 |
| Epidemiology and Laboratory Capacity (Non-Affordable Care Act Funds) | $26,124 |
| | |
| Mississippi |
| Mississippi State Department Of Health |
| Activity | Amount |
| Epidemiology and Laboratory Capacity | $558,601 |
| Healthcare Associated Infections | $71,473 |
| | |
| Missouri |
| Missouri State Department of Health & Senior Services |
| Activity | Amount |
| Epidemiology and Laboratory Capacity | $286,166 |
| Healthcare Associated Infections | $66,121 |
| Immunization Research | $5,160 |
| | |
| Montana |
| Montana State Department of Public Health & Human Services |
| Activity | Amount |
| Epidemiology and Laboratory Capacity | $462,058 |
| Healthcare Associated Infections | $71,473 |
| | |
| Nebraska |
| Nebraska State Department Of Health & Human Services |
| Activity | Amount |
| Epidemiology and Laboratory Capacity | $622,123 |
| Healthcare Associated Infections | $66,300 |
| Epidemiology and Laboratory Capacity (Non-Affordable Care Act Funds) | $18,500 |
| | |
| Nevada |
| Nevada State Department Of Health and Human Services |
| Activity | Amount |
| Epidemiology and Laboratory Capacity | $461,153 |
| Healthcare Associated Infections | $296,516 |
| Epidemiology and Laboratory Capacity (Non-Affordable Care Act Funds) | $62,300 |
| | |
| New Hampshire |
| New Hampshire State Department Of Health And Human Services |
| Activity | Amount |
| Epidemiology and Laboratory Capacity | $654,040 |
| Healthcare Associated Infections | $71,473 |
| | |
| New Jersey |
| New Jersey State Department of Health and Senior Services |
| Activity | Amount |
| Epidemiology and Laboratory Capacity | $507,324 |
| Healthcare Associated Infections | $71,473 |
| Epidemiology and Laboratory Capacity (Non-Affordable Care Act Funds) | $150,000 |
| | |
| New Mexico |
| New Mexico State Department Of Health |
| Activity | Amount |
| Epidemiology and Laboratory Capacity | $739,137 |
| Healthcare Associated Infections | $71,473 |
| Epidemiology and Laboratory Capacity (Non-Affordable Care Act Funds) | $15,000 |
| | |
| New York |
| New York State Department Of Health |
| Activity | Amount |
| Epidemiology and Laboratory Capacity | $487,947 |
| Healthcare Associated Infections | $621,473 |
| Epidemiology and Laboratory Capacity (Non-Affordable Care Act Funds) | $150,000 |
| New York City Department of Health and Mental Hygiene |
| Activity | Amount |
| Epidemiology and Laboratory Capacity | $1,342,974 |
| Immunization Research | $39,963 |
| Epidemiology and Laboratory Capacity (Non-Affordable Care Act Funds) | $345,000 |
| | |
| North Carolina |
| North Carolina State Department of Health & Human Services |
| Activity | Amount |
| Epidemiology and Laboratory Capacity | $1,015,354 |
| Healthcare Associated Infections | $71,472 |
| Immunization Research | $26,798 |
| | |
| North Dakota |
| North Dakota State Department Of Health |
| Activity | Amount |
| Epidemiology and Laboratory Capacity | $108,848 |
| Healthcare Associated Infections | $48,611 |
| Epidemiology and Laboratory Capacity (Non-Affordable Care Act Funds) | $81,804 |
| | |
| Ohio |
| Ohio Department Of Health |
| Activity | Amount |
| Epidemiology and Laboratory Capacity | $617,083 |
| Healthcare Associated Infections | $71,473 |
| Epidemiology and Laboratory Capacity (Non-Affordable Care Act Funds) | $417,935 |
| | |
| Oklahoma |
| Oklahoma State Department Of Health |
| Activity | Amount |
| Epidemiology and Laboratory Capacity | $295,015 |
| Healthcare Associated Infections | $71,472 |
| Immunization Research | $17,016 |
| | |
| Oregon |
| Oregon State Public Health Division |
| Activity | Amount |
| Epidemiology and Laboratory Capacity | $414,936 |
| Healthcare Associated Infections | $426,523 |
| | |
| Palau |
| Republic Of Palau Ministry Of Health |
| Activity | Amount |
| Epidemiology and Laboratory Capacity | $69,283 |
| | |
| Pennsylvania |
| Pennsylvania State Department Of Health |
| Activity | Amount |
| Epidemiology and Laboratory Capacity | $159,835 |
| Healthcare Associated Infections | $71,473 |
| Epidemiology and Laboratory Capacity (Non-Affordable Care Act Funds) | $351,293 |
| City Of Philadelphia Public Health Department |
| Activity | Amount |
| Epidemiology and Laboratory Capacity | $355,230 |
| Immunization Research | $17,000 |
| Epidemiology and Laboratory Capacity (Non-Affordable Care Act Funds) | $114,330 |
| | |
| Puerto Rico |
| Puerto Rico Department Of Health |
| Activity | Amount |
| Epidemiology and Laboratory Capacity | $294,511 |
| Healthcare Associated Infections | $66,154 |
| | |
| Rhode Island |
| Rhode Island State Department Of Health |
| Activity | Amount |
| Epidemiology and Laboratory Capacity | $666,375 |
| Healthcare Associated Infections | $66,147 |
| | |
| South Carolina |
| South Carolina State Department Of Health and Environment |
| Activity | Amount |
| Epidemiology and Laboratory Capacity | $459,589 |
| Healthcare Associated Infections | $71,252 |
| Immunization Research | $26,624 |
| Epidemiology and Laboratory Capacity (Non-Affordable Care Act Funds) | $12,500 |
| | |
| South Dakota |
| South Dakota State Department Of Health |
| Activity | Amount |
| Epidemiology and Laboratory Capacity | $444,845 |
| Healthcare Associated Infections | $63,945 |
| | |
| Tennessee |
| Tennessee State Department Of Health |
| Activity | Amount |
| Epidemiology and Laboratory Capacity | $570,146 |
| Healthcare Associated Infections | $768,006 |
| Immunization Research | $23,943 |
| | |
| Texas |
| Texas State Department Of Health Services |
| Activity | Amount |
| Epidemiology and Laboratory Capacity | $904,754 |
| Houston City Health & Human Services |
| Activity | Amount |
| Epidemiology and Laboratory Capacity | $930,520 |
| Immunization Research | $26,000 |
| Epidemiology and Laboratory Capacity (Non-Affordable Care Act Funds) | $100,000 |
| | |
| Utah |
| Utah State Department Of Health |
| Activity | Amount |
| Epidemiology and Laboratory Capacity | $1,483,303 |
| Healthcare Associated Infections | $55,647 |
| Immunization Research | $63,409 |
| | |
| Vermont |
| Vermont Department Of Health |
| Activity | Amount |
| Epidemiology and Laboratory Capacity | $602,431 |
| Healthcare Associated Infections | $67,236 |
| | |
| Virginia |
| Virginia State Department Of Health |
| Activity | Amount |
| Epidemiology and Laboratory Capacity | $694,767 |
| Healthcare Associated Infections | $71,473 |
| Epidemiology and Laboratory Capacity (Non-Affordable Care Act Funds) | $153,317 |
| | |
| Washington |
| Washington State Department Of Health |
| Activity | Amount |
| Epidemiology and Laboratory Capacity | $663,520 |
| Healthcare Associated Infections | $66,153 |
| Immunization Research | $34,659 |
| Epidemiology and Laboratory Capacity (Non-Affordable Care Act Funds) | $208,302 |
| | |
| West Virginia |
| West Virginia State Department of Health and Human Resources |
| Activity | Amount |
| Epidemiology and Laboratory Capacity | $901,911 |
| Healthcare Associated Infections | $62,760 |
| | |
| Wisconsin |
| Wisconsin Department Of Health Services |
| Activity | Amount |
| Epidemiology and Laboratory Capacity | $1,053,518 |
| Healthcare Associated Infections | $71,472 |
| Immunization Research | $25,744 |
| Epidemiology and Laboratory Capacity (Non-Affordable Care Act Funds) | $119,658 |
| | |
| Wyoming |
| Wyoming State Department Of Health |
| Activity | Amount |
| Epidemiology and Laboratory Capacity | $229,436 |
| Healthcare Associated Infections | $23,239 |