State Health Professional Grants
Alaska
Grant | Specific Grantee | Amount |
|---|---|---|
CDC HIV Surveillance Grant | Alaska | $41,909 |
SAMHSA Primary Care & Behavioral Health Grant | Alaska Island Community Services | $296,836 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | Alaska State Department Of Health and Social Services | $473,908 |
Alabama
Grant | Specific Grantee | Amount |
|---|---|---|
CDC Expanded HIV Testing Grant | Alabama | $145,567 |
CDC HIV Surveillance Grant | Alabama | $133,885 |
CDC Tobacco Quitlines Grant | Alabama Department of Health | $74,227 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | Alabama State Department of Public Health | $506,795 |
Arkansas
Grant | Specific Grantee | Amount |
|---|---|---|
CDC HIV Surveillance Grant | Arkansas | $114,182 |
CDC Tobacco Quitlines Grant | Arkansas | $64,867 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | Arkansas State Department of Health | $502,594 |
Samoa
Grant | Specific Grantee | Amount |
|---|---|---|
CDC HIV Surveillance Grant | Samoa | $9,797 |
Arizona
Grant | Specific Grantee | Amount |
|---|---|---|
CDC Expanded HIV Testing Grant | Arizona | $145,567 |
CDC HIV Surveillance Grant | Arizona | $90,262 |
CDC Tobacco Quitlines Grant | Arizona Department of Health | $83,936 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | Arizona State Department of Health Services | $150,000 |
California
Grant | Specific Grantee | Amount |
|---|---|---|
CDC Local HIV Prevention Programs Grant | Los Angeles County Department of Health | $1,049,507 |
CDC Local HIV Prevention Programs Grant | San Francisco Department of Health | $887,968 |
CDC Expanded HIV Testing Grant | California | $145,567 |
CDC Expanded HIV Testing Grant | Los Angeles | $145,567 |
CDC Expanded HIV Testing Grant | San Francisco | $145,567 |
CDC HIV Surveillance Grant | California | $401,901 |
CDC HIV Surveillance Grant | Los Angeles | $190,581 |
CDC HIV Surveillance Grant | San Francisco | $171,081 |
CDC Tobacco Quitlines Grant | California Department of Health | $240,173 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | Los Angeles County Health Services Department | $477,980 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | Public Health Foundation Enterprises | $1,060,597 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | Public Health Foundation Enterprises | $327,795 |
CDC Obesity Biometrics Grant | San Diego County Dept of Health | $1,768,581 |
CDC Obesity Biometrics Grant | County of Los Angeles Dept of Public Health | $1,775,491 |
SAMHSA Primary Care & Behavioral Health Grant | Asian Community Mental Health Services | $496,863 |
SAMHSA Primary Care & Behavioral Health Grant | Behavioral Health Care Services | $500,000 |
SAMHSA Primary Care & Behavioral Health Grant | County Of San Mateo | $496,307 |
SAMHSA Primary Care & Behavioral Health Grant | Glenn County Health Services Agency | $496,863 |
SAMHSA Primary Care & Behavioral Health Grant | Tarzana Treatment Centers, Inc. | $496,862 |
Colorado
Grant | Specific Grantee | Amount |
|---|---|---|
CDC HIV Surveillance Grant | Colorado | $68,390 |
CDC Tobacco Quitlines Grant | Colorado Department of Health | $73,927 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | Colorado Department of Public Health and Environment | $531,825 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | Colorado Department of Public Health and Environment | $393,807 |
Connecticut
Grant | Specific Grantee | Amount |
|---|---|---|
CDC Expanded HIV Testing Grant |
| $145,567 |
CDC HIV Surveillance Grant |
| $79,714 |
CDC Tobacco Quitlines Grant | Connecticut Department of Health | $68,102 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | Connecticut State Department of Public Health | $247,028 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | Connecticut State Department of Public Health | $309,446 |
SAMHSA Primary Care & Behavioral Health Grant | Community Mental Health Affiliates, Inc. | $496,863 |
District of Columbia
Grant | Specific Grantee | Amount |
|---|---|---|
CDC Local HIV Prevention Programs Grant | District of Columbia Department of Health | $946,403 |
CDC Expanded HIV Testing Grant | District of Columbia | $145,567 |
CDC HIV Surveillance Grant | District of Columbia | $183,595 |
CDC Tobacco Quitlines Grant | District of Columbia | $53,080 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | District of Columbia Department of Health | $150,000 |
CDC Public Health Infrastructure Capacity Building Grant | American Public Health Association (APHA) | $750,000 |
CDC Public Health Infrastructure Capacity Building Grant | Association of Maternal & Child Health Programs (AMCHP) | $100,000 |
CDC Public Health Infrastructure Capacity Building Grant | National Association of County and City Health Officials (NACCHO) | $1,250,000 |
CDC Public Health Infrastructure Capacity Building Grant | Public Health Foundation (PHF) | $1,272,000 |
SAMHSA Primary Care & Behavioral Health Grant Training and Technical Center grant | National Council For Community Behavioral Healthcare | $5,346,380 |
Delaware
Grant | Specific Grantee | Amount |
|---|---|---|
CDC HIV Surveillance Grant | Delaware | $51,218 |
CDC Tobacco Quitlines Grant | Delaware Department of Health | $54,554 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | Delaware Division of Public Health | $429,055 |
Florida
Grant | Specific Grantee | Amount |
|---|---|---|
CDC Local HIV Prevention Programs Grant | Florida Department of Health | $909,315 |
CDC Expanded HIV Testing Grant | Florida | $145,567 |
CDC HIV Surveillance Grant | Florida | $400,000 |
CDC Tobacco Quitlines Grant | Florida Department of Health | $145,380 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | Florida State Department of Health | $623,403 |
SAMHSA Primary Care & Behavioral Health Grant | Apalachee Center, Inc. | $496,863 |
SAMHSA Primary Care & Behavioral Health Grant | Coastal Behavioral Healthcare, Inc. | $496,863 |
SAMHSA Primary Care & Behavioral Health Grant | Community Rehabilitation Center (Crc), Inc. | $496,862 |
SAMHSA Primary Care & Behavioral Health Grant | Lakeside Behavioral Healthcare, Inc. | $448,343 |
SAMHSA Primary Care & Behavioral Health Grant | Lifestream Behavioral Center | $496,862 |
SAMHSA Primary Care & Behavioral Health Grant | Miami Behavioral Health Center | $496,863 |
Georgia
Grant | Specific Grantee | Amount |
|---|---|---|
CDC Local HIV Prevention Programs Grant | Georgia Department of Health | $913,982 |
CDC Expanded HIV Testing Grant | Georgia | $145,567 |
CDC HIV Surveillance Grant | Georgia | $38,257 |
CDC Tobacco Quitlines Grant | Georgia Department of Health | $100,573 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | Georgia Department of Community Health | $379,083 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | Georgia Department of Community Health | $273,117 |
CDC Public Health Infrastructure Capacity Building Grant | Council of State and Territorial Epidemiologists (CSTE) | $335,000 |
SAMHSA Primary Care & Behavioral Health Grant | Cobb Co. Community Services Board | $496,825 |
Guam
Grant | Specific Grantee | Amount |
|---|---|---|
CDC HIV Surveillance Grant | Guam | $25,000 |
CDC Tobacco Quitlines Grant | Guam Department of Health | $50,000 |
Hawaii
Grant | Specific Grantee | Amount |
|---|---|---|
CDC HIV Surveillance Grant | Hawaii | $41,848 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | Hawaii State Department of Health | $590,142 |
Iowa
Grant | Specific Grantee | Amount |
|---|---|---|
CDC HIV Surveillance Grant | Iowa | $101,668 |
CDC Tobacco Quitlines Grant | Iowa Department of Health | $65,476 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | Iowa State Department of Public Health | $475,114 |
Idaho
Grant | Specific Grantee | Amount |
|---|---|---|
CDC HIV Surveillance Grant | Idaho | $24,658 |
CDC Tobacco Quitlines Grant | Idaho Department of Health | $57,953 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | Idaho State Department of Health and Welfare | $304,056 |
Illinois
Grant | Specific Grantee | Amount |
|---|---|---|
CDC Local HIV Prevention Programs Grant | Chicago Department of Health | $927,321 |
CDC Expanded HIV Testing Grant | Chicago | $145,567 |
CDC Expanded HIV Testing Grant | Illinois | $145,567 |
CDC HIV Surveillance Grant | Chicago | $16,941 |
CDC HIV Surveillance Grant | Illinois | $72,489 |
CDC Tobacco Quitlines Grant | Illinois Department of Health | $116,426 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | City of Chicago | $267,314 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | Illinois State Department of Public Health | $666,815 |
CDC Obesity Biometrics Grant | Chicago Center for Health Systems Development | $1,216,915 |
SAMHSA Primary Care & Behavioral Health Grant | Heritage Behavioral Health Center, Inc. | $496,863 |
SAMHSA Primary Care & Behavioral Health Grant | Trilogy, Inc. | $421,263 |
Indiana
Grant | Specific Grantee | Amount |
|---|---|---|
CDC Tobacco Quitlines Grant | Indiana Department of Health | $83,048 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | Indiana State Department of Health | $563,938 |
SAMHSA Primary Care & Behavioral Health Grant | Center of Indiana | $500,000 |
SAMHSA Primary Care & Behavioral Health Grant | Southlake Community Mental Health Center | $500,000 |
SAMHSA Primary Care & Behavioral Health Grant | Adult & Child Mental Health Center, Inc. | $495,189 |
Kansas
Grant | Specific Grantee | Amount |
|---|---|---|
CDC Tobacco Quitlines Grant | Kansas Department of Health | $64,045 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | Kansas State Department of Health and Environment | $299,936 |
Kentucky
Grant | Specific Grantee | Amount |
|---|---|---|
CDC HIV Surveillance Grant | Kentucky | $72,899 |
CDC Tobacco Quitlines Grant | Kentucky Department of Health | $72,033 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | Cabinet for Health and Family Services | $436,385 |
Louisiana
Grant | Specific Grantee | Amount |
|---|---|---|
CDC Expanded HIV Testing Grant | Louisiana | $145,567 |
CDC HIV Surveillance Grant | Louisiana | $97,517 |
CDC Tobacco Quitlines Grant | Louisiana Department of Health | $73,112 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | Louisiana State Department of Health and Hospitals | $529,273 |
CDC Public Health Infrastructure Capacity Building Grant | National Network of Public Health Institute (NNPHI) | $1,450,000 |
Massachusetts
Grant | Specific Grantee | Amount |
|---|---|---|
CDC Expanded HIV Testing Grant | Massachusetts | $145,567 |
CDC HIV Surveillance Grant | Massachusetts | $89,268 |
CDC Tobacco Quitlines Grant | Massachusetts Department of Health | $83,924 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | Massachusetts State Department of Public Health | $718,230 |
SAMHSA Primary Care & Behavioral Health Grant | Community Healthlink, Inc. | $460,690 |
HRSA Healthy Weight Collaborative Grant | National Initiative for Children's Healthcare Quality | $4,983,638 |
Maryland
Grant | Specific Grantee | Amount |
|---|---|---|
CDC Local HIV Prevention Programs Grant | Maryland Department of Health | $878,896 |
CDC Expanded HIV Testing Grant | Maryland | $145,567 |
CDC HIV Surveillance Grant | Maryland | $229,857 |
CDC Tobacco Quitlines Grant | Maryland Department of Health | $79,325 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | Maryland Department of Health and Mental Hygiene | $396,753 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | Maryland Department of Health and Mental Hygiene | $272,127 |
SAMHSA Primary Care & Behavioral Health Grant | Family Services, Inc. | $490,868 |
Maine
Grant | Specific Grantee | Amount |
|---|---|---|
CDC HIV Surveillance Grant | Maine | $60,000 |
CDC Tobacco Quitlines Grant | Maine Department of Health | $53,098 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | Maine Department of Health and Human Services | $337,410 |
SAMHSA Primary Care & Behavioral Health Grant | Community Health And Counseling Service | $496,820 |
Michigan
Grant | Specific Grantee | Amount |
|---|---|---|
CDC Expanded HIV Testing Grant | Michigan | $145,567 |
CDC Tobacco Quitlines Grant | Michigan Department of Health | $101,296 |
CDC HIV Surveillance Grant | Michigan | $135,438 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | Michigan Department of Health | $493,670 |
SAMHSA Primary Care & Behavioral Health Grant | Washtenaw Community Health Organization | $496,862 |
Minnesota
Grant | Specific Grantee | Amount |
|---|---|---|
CDC HIV Surveillance Grant | Minnesota | $117,953 |
CDC Tobacco Quitlines Grant | Minnesota Department of Health | $77,095 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | Minnesota Department of Health | $374,209 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | Minnesota State Department of Health | $546,389 |
Missouri
Grant | Specific Grantee | Amount |
|---|---|---|
CDC Expanded HIV Testing Grant | Missouri | $145,567 |
CDC Tobacco Quitlines Grant | Missouri Department of Health | $80,807 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | Missouri Department of Health and Senior Services | $299,169 |
Mississippi
Grant | Specific Grantee | Amount |
|---|---|---|
CDC Expanded HIV Testing Grant | Mississippi | $145,567 |
CDC HIV Surveillance Grant | Mississippi | $79,020 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | Mississippi State Department of Health | $352,720 |
Montana
Grant | Specific Grantee | Amount |
|---|---|---|
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | Montana Department of Public Health and Human Services | $346,840 |
North Carolina
Grant | Specific Grantee | Amount |
|---|---|---|
CDC Expanded HIV Testing Grant | North Carolina | $145,557 |
CDC Tobacco Quitlines Grant | North Carolina Department of Health | $98,266 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | North Carolina State Department of Health and Human Services | $371,894 |
North Dakota
Grant | Specific Grantee | Amount |
|---|---|---|
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | North Dakota State Department of Health | $198,776 |
Nebraska
Grant | Specific Grantee | Amount |
|---|---|---|
CDC HIV Surveillance Grant | Nebraska | $67,735 |
CDC Tobacco Quitlines Grant | Nebraska Department of Health | $59,244 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | Nebraska State Department of Health and Human Services | $258,500 |
New Hampshire
Grant | Specific Grantee | Amount |
|---|---|---|
CDC Tobacco Quitlines Grant | New Hampshire Department of Health | $56,815 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | New Hampshire State Department of Health | $414,719 |
New Jersey
Grant | Specific Grantee | Amount |
|---|---|---|
CDC Expanded HIV Testing Grant | New Jersey | $145,567 |
CDC HIV Surveillance Grant | New Jersey | $169,050 |
CDC Tobacco Quitlines Grant | New Jersey Department of Health | $94,802 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | New Jersey Department of Health | $417,009 |
SAMHSA Primary Care & Behavioral Health Grant | Catholic Charities, Diocese Of Trenton | $496,862 |
New Mexico
Grant | Specific Grantee | Amount |
|---|---|---|
CDC Tobacco Quitlines Grant | New Mexico Department of Health | $60,340 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | New Mexico State Department of Health | $380,081 |
Nevada
Grant | Specific Grantee | Amount |
|---|---|---|
CDC HIV Surveillance Grant | Nevada | $89,268 |
CDC Tobacco Quitlines Grant | Nevada Department of Health | $63,169 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | Nevada Department of Health and Human Services | $150,000 |
New York
Grant | Specific Grantee | Amount |
|---|---|---|
CDC Local HIV Prevention Programs Grant | New York City Department of Health | $1,581,184 |
CDC Expanded HIV Testing Grant | New York | $145,567 |
CDC Expanded HIV Testing Grant | New York City | $145,567 |
CDC HIV Surveillance Grant | New York | $307,033 |
CDC HIV Surveillance Grant | New York City | $393,380 |
CDC Tobacco Quitlines Grant | New York Department of Health | $150,543 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | New York City Department of Health and Mental Hygiene | $550,392 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | New York State Department of Health | $559,756 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | New York State Department of Health | $587,463 |
CDC Obesity Biometrics Grant | Fund for Public Health in New York | $1,775,500 |
SAMHSA Primary Care & Behavioral Health Grant | Bronx-Lebanon Hosp Center | $496,135 |
SAMHSA Primary Care & Behavioral Health Grant | ICD-International Center for the Disabled | $500,000 |
SAMHSA Primary Care & Behavioral Health Grant | Postgraduate Center For Mental Health | $496,372 |
SAMHSA Primary Care & Behavioral Health Grant | St. Barnabas Hospital | $496,863 |
Ohio
Grant | Specific Grantee | Amount |
|---|---|---|
CDC Expanded HIV Testing Grant | Ohio | $145,567 |
CDC Tobacco Quitlines Grant | Ohio Department of Health | $109,388 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | Ohio State Department of Health | $398,394 |
CDC Public Health Infrastructure Capacity Building Grant | National Association of Local Boards of Health (NALBOH) | $300,000 |
SAMHSA Primary Care & Behavioral Health Grant | Greater Cincinnati Behavioral Health Services | $492,511 |
Oklahoma
Grant | Specific Grantee | Amount |
|---|---|---|
CDC HIV Surveillance Grant | Oklahoma | $122,817 |
CDC Tobacco Quitlines Grant | Oklahoma Department of Health | $68,970 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | Oklahoma State Department of Health | $312,165 |
SAMHSA Primary Care & Behavioral Health Grant | North Oklahoma Co. Mental Health Center | $496,863 |
Oregon
Grant | Specific Grantee | Amount |
|---|---|---|
CDC HIV Surveillance Grant | Oregon | $82,180 |
CDC Tobacco Quitlines Grant | Oregon Department of Health | $69,683 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | Oregon State Public Health Division | $312,318 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | Public Health Services | $309,692 |
SAMHSA Primary Care & Behavioral Health Grant | Native American Rehabilitation Association | $500,000 |
Pennsylvania
Grant | Specific Grantee | Amount |
|---|---|---|
CDC Local HIV Prevention Programs Grant | Philadelphia Department of Health | $906,024 |
CDC Expanded HIV Testing Grant | Philadelphia | $145,567 |
CDC Expanded HIV Testing Grant | Pennsylvania | $145,567 |
CDC HIV Surveillance Grant | Philadelphia | $136,330 |
CDC Tobacco Quitlines Grant | Pennsylvania Department of Health | $114,853 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | Pennsylvania Department of Health | $323,029 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | City of Philadelphia Public Health Department | $305,688 |
CDC Obesity Biometrics Grant | Philadelphia Dept of Health | $1,747,143 |
SAMHSA Primary Care & Behavioral Health Grant | Horizon House, Inc. | $481,562 |
SAMHSA Primary Care & Behavioral Health Grant | Milestone Centers, Inc. | $500,000 |
Puerto Rico
Grant | Specific Grantee | Amount |
|---|---|---|
CDC Local HIV Prevention Programs Grant | Puerto Rico Department of Health | $848,326 |
CDC Expanded HIV Testing Grant | Puerto Rico | $145,567 |
CDC HIV Surveillance Grant | Puerto Rico | $29,565 |
CDC Tobacco Quitlines Grant | Puerto Rico Department of Health | $70,412 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | Puerto Rico Department of Health | $176,230 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | Republic of Palau Ministry of Health | $104,773 |
Rhode Island
Grant | Specific Grantee | Amount |
|---|---|---|
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | Rhode Island State Department of Health | $296,803 |
SAMHSA Primary Care & Behavioral Health Grant | Kent Center For Human and Organizational Development | $496,636 |
SAMHSA Primary Care & Behavioral Health Grant | The Providence Center | $500,000 |
South Carolina
Grant | Specific Grantee | Amount |
|---|---|---|
CDC Expanded HIV Testing Grant | South Carolina | $145,567 |
CDC HIV Surveillance Grant | South Carolina | $87,900 |
CDC Tobacco Quitlines Grant | South Carolina Department of Health | $73,468 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | South Carolina Department of Health and Environmental Control | $331,176 |
SAMHSA Primary Care & Behavioral Health Grant | South Carolina Dept Of Mental Health | $471,654 |
South Dakota
Grant | Specific Grantee | Amount |
|---|---|---|
CDC Tobacco Quitlines Grant | South Dakota Department of Health | $54,180 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | South Dakota State Department of Health | $165,267 |
Tennessee
Grant | Specific Grantee | Amount |
|---|---|---|
CDC Expanded HIV Testing Grant | Tennessee | $145,567 |
CDC HIV Surveillance Grant | Tennessee | $93,161 |
CDC Tobacco Quitlines Grant | Tennessee Department of Health | $82,395 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | Tennessee State Department of Health | $374,354 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | Tennessee State Department of Health | $458,225 |
Texas
Grant | Specific Grantee | Amount |
|---|---|---|
CDC Local HIV Prevention Programs Grant | Houston Department of Health | $891,108 |
CDC Local HIV Prevention Programs Grant | Texas Department of Health | $850,016 |
CDC Expanded HIV Testing Grant | Houston | $145,567 |
CDC Expanded HIV Testing Grant | Texas | $145,567 |
CDC HIV Surveillance Grant | Houston | $184,076 |
CDC HIV Surveillance Grant | Texas | $142,681 |
CDC Tobacco Quitlines Grant | Texas Department of Health | $100,000 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | Houston Department of Health and Human Services | $199,443 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | Grant Management and Funds Coordination | $759,558 |
SAMHSA Primary Care & Behavioral Health Grant | Austin Travis Co. Mhmr Center | $494,900 |
SAMHSA Primary Care & Behavioral Health Grant | Lubbock Regional Mental Health Retardation Center | $500,000 |
SAMHSA Primary Care & Behavioral Health Grant | Montrose Counseling Center | $500,000 |
Utah
Grant | Specific Grantee | Amount |
|---|---|---|
CDC HIV Surveillance Grant | Utah | $104,114 |
CDC Tobacco Quitlines Grant | Utah Department of Health | $63,874 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | State Epidemiologist and Division | $472,662 |
SAMHSA Primary Care & Behavioral Health Grant | Weber Human Services | $496,862 |
Virginia
Grant | Specific Grantee | Amount |
|---|---|---|
CDC Expanded HIV Testing Grant | Virginia | $145,567 |
CDC HIV Surveillance Grant | Virginia | $200,000 |
CDC Tobacco Quitlines Grant | Virginia Department of Health | $90,557 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | Virginia State Department of Health | $431,035 |
CDC Public Health Infrastructure Capacity Building Grant | Association of State and Territorial Health Officers (ASTHO) | $1,325,000 |
Virgin Islands
Grant | Specific Grantee | Amount |
|---|---|---|
CDC HIV Surveillance Grant | Virgin Islands | $49,750 |
Vermont
Grant | Specific Grantee | Amount |
|---|---|---|
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | Vermont Department of Health | $319,273 |
Washington
Grant | Specific Grantee | Amount |
|---|---|---|
CDC HIV Surveillance Grant | Washington | $104,993 |
CDC Tobacco Quitlines Grant | Washington Department of Health | $84,288 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | Washington State Department of Social and Health Services | $551,241 |
SAMHSA Primary Care & Behavioral Health Grant | Asian Counseling And Referral Service | $496,863 |
SAMHSA Primary Care & Behavioral Health Grant | Downtown Emergency Service Center | $482,394 |
Wisconsin
Grant | Specific Grantee | Amount |
|---|---|---|
CDC HIV Surveillance Grant | Wisconsin | $96,639 |
CDC Tobacco Quitlines Grant | Wisconsin Department of Health | $79,095 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | Wisconsin Dept of Health Service | $485,944 |
West Virginia
Grant | Specific Grantee | Amount |
|---|---|---|
CDC Tobacco Quitlines Grant | West Virginia Department of Health | $59,363 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | West Virginia Department of Health and Human Resources | $146,448 |
CDC Obesity Biometrics Grant | West Virginia Dept of Health | $968,847 |
SAMHSA Primary Care & Behavioral Health Grant | Prestera Center for Mental Health Services, Inc. | $438,513 |
Wyoming
Grant | Specific Grantee | Amount |
|---|---|---|
CDC Tobacco Quitlines Grant | Wyoming Department of Health | $52,800 |
CDC Epidemiology & Laboratory Capacity/Emerging Infections Program Grant | Wyoming Department of Health | $183,444 |



