Abstinence Grants
State Summaries | State-by-State | Abstinence
| State | Grantee | Award |
|---|---|---|
| Alabama | Alabama Department of Public Health | $ 867,552 |
| Arkansas | Arkansas Department of Health | $ 619,862 |
| Arizona | Arizona Department of Health Services | $ 1,260,254 |
| Colorado | Colorado Department of Education | $ 647,131 |
| Florida | Florida Department of Health | $ 2,601,681 |
| Georgia | Georgia Govenor's Office of Planning and Budget | $ 1,810,331 |
| Kansas | Kansas State Department of Health and Environment | $ 359,879 |
| Kentucky | Kentucky Cabinet for Health and Families | $ 839,352 |
| Louisiana | Louisiana Youth For Excellence | $ 976,757 |
| Maryland | Maryland Department of Health and Mental Hygiene | $ 486,550 |
| Michigan | Michigan Department of Community Health | $ 1,653,105 |
| Minnesota | Minnesota Department of Health Treasurer | $ 505,743 |
| Missouri | State of Missouri | $ 934,278 |
| Mississippi | Mississippi Department of Human Services | $ 824,462 |
| North Carolina | North Carolina Department of Public Instruction | $ 1,585,347 |
| North Dakota | North Dakota Department of Health | $ 76,707 |
| Nebraska | Nebraska Department of Health and Human Services | $ 210,484 |
| New Hampshire | New Hampshire Department of Health and Human Services | $ 93,342 |
| New Jersey | New Jersey Department of Health & Senior Services | $ 913,938 |
| New York | New York State Department of Health | $ 2,991,440 |
| Oregon | State of Oregon | $ 556,194 |
| Pennsylvania | Pennsylvania Department of Health | $ 1,642,951 |
| Puerto Rico | Puerto Rico Department of Health | $ 1,965,832 |
| South Carolina | South Carolina Department of Health and Environmental Control | $ 821,923 |
| South Dakota | South Dakota Department of Health | $ 122,552 |
| Tennessee | Tennessee Department of Health | $ 1,141,533 |
| Texas | Texas Department of State Health Services | $ 5,402,595 |
| Utah | State of Utah, Department of Health, Division of Family Health and Preparedness | $ 319,037 |
| Virginia | Virginia Department of Health | $ 889,973 |
| West Virginia | West Virginia Department of Health & Human Resources | $ 313,767 |
| TOTAL: | $ 33,434,552 |



