Bioterrorism Funding by State-City-Territory for Fiscal Year 2002
State StateAbbrev CDC First
Bioterrorism
 Allocation (20%)
CDC Second
Bioterrorism
Allocation(80%)
CDC
Bioterrorism
Total
HRSA
Hospital First
Allocation (20%)
HRSA
Hospital Second
Allocation(80%)
HRSA Hospital Total Grand
Total
    Alabama AL $2,980,089 $11,920,354 $14,900,443 $394,567 $1,578,266 $1,972,833 $16,873,276
    Alaska AK $1,279,144 $5,116,576 $6,395,720 $98,575 $394,302 $492,877 $6,888,597
    Arizona AZ $3,284,434 $13,137,736 $16,422,170 $447,527 $1,790,110 $2,237,637 $18,659,807
    Arkansas AR $2,190,342 $8,761,367 $10,951,709 $257,138 $1,028,553 $1,285,691 $12,237,400
    California CA $12,163,249 $48,652,996 $60,816,245 $1,992,580 $7,970,325 $9,962,905 $70,779,150
Los Angeles (county) CA $4,918,234 $19,672,937 $24,591,171 $731,834 $2,927,338 $3,659,172 $28,250,343
    Colorado CO $2,915,153 $11,660,613 $14,575,766 $383,267 $1,533,067 $1,916,334 $16,492,100
    Connecticut CT $2,516,341 $10,065,364 $12,581,705 $313,867 $1,255,469 $1,569,336 $14,151,041
    Delaware DE $1,348,901 $5,395,604 $6,744,505 $110,714 $442,857 $553,571 $7,298,076
DC DC $2,254,712 $9,018,846 $11,273,558 $144,324 $577,295 $721,619 $11,995,177
    Florida FL $8,116,216 $32,464,865 $40,581,081 $1,288,334 $5,153,335 $6,441,669 $47,022,750
    Georgia GA $4,645,050 $18,580,201 $23,225,251 $684,296 $2,737,185 $3,421,481 $26,646,732
    Hawaii HI $1,539,442 $6,157,766 $7,697,208 $143,871 $575,485 $719,356 $8,416,564
    Idaho ID $1,576,138 $6,304,550 $7,880,688 $150,257 $601,028 $751,285 $8,631,973
    Illinois IL $5,240,276 $20,961,105 $26,201,381 $787,875 $3,151,499 $3,939,374 $30,140,755
Chicago IL $2,289,462 $9,157,850 $11,447,312 $274,387 $1,097,547 $1,371,934 $12,819,246
    Indiana IN $3,707,360 $14,829,439 $18,536,799 $521,123 $2,084,493 $2,605,616 $21,142,415
    Iowa IA $2,302,957 $9,211,829 $11,514,786 $276,735 $1,106,940 $1,383,675 $12,898,461
    Kansas KS $2,197,029 $8,788,114 $10,985,143 $258,302 $1,033,207 $1,291,509 $12,276,652
    Kentucky KY $2,799,613 $11,198,454 $13,998,067 $363,161 $1,452,644 $1,815,805 $15,813,872
    Louisiana LA $2,989,829 $11,959,316 $14,949,145 $396,262 $1,585,046 $1,981,308 $16,930,453
    Maine ME $1,567,664 $6,270,658 $7,838,322 $148,783 $595,130 $743,913 $8,582,235
    Maryland MD $3,358,281 $13,433,124 $16,791,405 $460,378 $1,841,512 $2,301,890 $19,093,295
    Massachusetts MA $3,826,960 $15,307,841 $19,134,801 $541,936 $2,167,742 $2,709,678 $21,844,479
    Michigan MI $5,425,131 $21,700,524 $27,125,655 $820,042 $3,280,170 $4,100,212 $31,225,867
    Minnesota MN $3,190,417 $12,761,669 $15,952,086 $431,167 $1,724,668 $2,155,835 $18,107,921
    Mississippi MS $2,266,595 $9,066,380 $11,332,975 $270,407 $1,081,630 $1,352,037 $12,685,012
    Missouri MO $3,491,290 $13,965,158 $17,456,448 $483,524 $1,934,094 $2,417,618 $19,874,066
    Montana MT $1,401,706 $5,606,823 $7,008,529 $119,903 $479,613 $599,516 $7,608,045
    Nebraska NE $1,761,947 $7,047,786 $8,809,733 $182,591 $730,363 $912,954 $9,722,687
    Nevada NV $1,889,732 $7,558,927 $9,448,659 $204,827 $819,309 $1,024,136 $10,472,795
    New Hampshire NH $1,550,239 $6,200,954 $7,751,193 $145,750 $583,001 $728,751 $8,479,944
    New Jersey NJ $4,746,522 $18,986,089 $23,732,611 $701,954 $2,807,815 $3,509,769 $27,242,380
    New Mexico NM $1,809,937 $7,239,749 $9,049,686 $190,942 $763,767 $954,709 $10,004,395
    New York NY $5,883,624 $23,534,498 $29,418,122 $899,828 $3,599,310 $4,499,138 $33,917,260
State[1] StateAbbrev CDC First
Bioterrorism
 Allocation (20%)
CDC Second
Bioterrorism
Allocation(80%)
CDC
Bioterrorism
Total
HRSA
Hospital First
Allocation (20%)
HRSA
Hospital Second
Allocation(80%)
HRSA Hospital Total Grand
Total
New York City NY $4,565,717 $18,262,868 $22,828,585 $670,491 $2,681,964 $3,352,455 $26,181,040
    North Carolina NC $4,583,988 $18,335,952 $22,919,940 $673,670 $2,694,681 $3,368,351 $26,288,291
    North Dakota ND $1,285,942 $5,143,768 $6,429,710 $99,758 $399,034 $498,792 $6,928,502
    Ohio OH $6,055,030 $24,220,120 $30,275,150 $929,655 $3,718,619 $4,648,274 $34,923,424
    Oklahoma OK $2,536,417 $10,145,669 $12,682,086 $317,361 $1,269,443 $1,586,804 $14,268,890
    Oregon OR $2,523,391 $10,093,565 $12,616,956 $315,094 $1,260,376 $1,575,470 $14,192,426
    Pennsylvania PA $6,468,187 $25,872,749 $32,340,936 $1,001,551 $4,006,203 $5,007,754 $37,348,690
    Rhode Island RI $1,466,768 $5,867,072 $7,333,840 $131,225 $524,900 $656,125 $7,989,965
    South Carolina SC $2,786,364 $11,145,456 $13,931,820 $360,855 $1,443,422 $1,804,277 $15,736,097
    South Dakota SD $1,336,097 $5,344,389 $6,680,486 $108,486 $433,945 $542,431 $7,222,917
    Tennessee TN $3,533,175 $14,132,702 $17,665,877 $490,812 $1,963,250 $2,454,062 $20,119,939
    Texas TX $10,284,354 $41,137,417 $51,421,771 $1,665,624 $6,662,495 $8,328,119 $59,749,890
                 
    Utah UT $1,994,327 $7,977,309 $9,971,636 $223,029 $892,114 $1,115,143 $11,086,779
    Vermont VT $1,271,083 $5,084,330 $6,355,413 $97,173 $388,691 $485,864 $6,841,277
    Virginia VA $4,151,736 $16,606,946 $20,758,682 $598,452 $2,393,807 $2,992,259 $23,750,941
    Washington WA $3,624,380 $14,497,521 $18,121,901 $506,684 $2,026,734 $2,533,418 $20,655,319
    West Virginia WV $1,805,172 $7,220,689 $9,025,861 $190,113 $760,451 $950,564 $9,976,425
    Wisconsin WI $3,388,197 $13,552,789 $16,940,986 $465,584 $1,862,336 $2,327,920 $19,268,906
    Wyoming WY $1,219,861 $4,879,433 $6,099,294 $88,259 $353,037 $441,296 $6,540,590
 Puerto Rico PR $2,695,798 $10,783,194 $13,478,992 $345,096 $1,380,383 $1,725,479 $15,204,471
Total Population   $183,000,000 $732,000,000 $915,000,000 $24,900,000 $99,600,000 $124,500,000 $1,039,500,000
         
         
Territory StateAbbrev CDC First
Bioterrorism
 Allocation (20%)
CDC Second
Bioterrorism
Allocation(80%)
CDC
Bioterrorism
Total
HRSA
Hospital First
Allocation (20%)
HRSA
Hospital Second
Allocation(80%)
HRSA Hospital Total Grand
Total
Guam    $           155,558  $         622,230  $       777,788               30,000              120,000                    150,000  $         927,788
N. Marianas Islands  $           100,356  $         401,426  $       501,782               30,000              120,000                    150,000  $         651,782
American Samoa    $           198,845  $         795,381  $       994,227               30,000              120,000                    150,000  $      1,144,227
USVI    $           145,241  $         580,962  $       726,203               30,000              120,000                    150,000  $         876,203
Total    $           600,000  $      2,400,000  $    3,000,000              120,000              480,000                    600,000  $      3,600,000

[1]




State