HHS Fiscal Year 2009 Freedom of Information Annual Report
Contents
- X. FEES COLLECTED FOR PROCESSING REQUESTS [PDF] [XML]
- X. FEES COLLECTED FOR PROCESSING REQUESTS [CSV] [XLS]
- Full HHS Fiscal Year 2009 Freedom of Information Annual Report [PDF]
- Back to Main
X. FEES COLLECTED FOR PROCESSING REQUESTS
| Total Amount of Fees Collected | Percentage of Total Costs | |
|---|---|---|
| OS | 1,240 | 0.1% |
| ACF | 0 | 0.0% |
| AOA | 0 | 0.0% |
| CMS | 381,886 | 15.6% |
| OIG | 1,385 | 1.6% |
| OPHS/PSC | 414 | 0.0% |
| AHRQ | 284 | 0.5% |
| CDC | 33,434 | 3.2% |
| FDA | 388,084 | 1.8% |
| HRSA | 3,731 | 1.0% |
| IHS | 1,050 | 0.4% |
| NIH | 40,963 | 1.4% |
| SAMHSA | 873 | 0.6% |
| HHS Total | 853,344 | 2.7% |




