HHS Fiscal Year 2009 Freedom of Information Annual Report
Contents
- VIII. REQUESTS FOR EXPEDITED PROCESSING AND REQUESTS FOR FEE WAIVER [PDF] [XML]
- Full HHS Fiscal Year 2009 Freedom of Information Annual Report [PDF]
- Back to Main
VIII. REQUESTS FOR EXPEDITED PROCESSING AND REQUESTS FOR FEE WAIVER
A. Requests for Expedited Processing
| Number Granted | Number Denied | Median Number of Days to Adjudicate | Average Number of Days to Adjudicate | Number Adjudicated Within Ten Calendar Days | |
|---|---|---|---|---|---|
| OS | 0 | 6 | 6 | 10 | 5 |
| ACF | 0 | 0 | 0 | 0 | 0 |
| AOA | 0 | 0 | 0 | 0 | 0 |
| CMS | 15 | 5 | 20 | 35 | 11 |
| OIG | 0 | 3 | 1 | 10 | 2 |
| OPHS/PSC | 0 | 6 | 2 | 3 | 5 |
| AHRQ | 1 | 0 | 0 | 0 | 1 |
| CDC | 2 | 33 | 0 | 0 | 35 |
| FDA | 2 | 122 | 23 | 41.3 | 40 |
| HRSA | 0 | 3 | 4 | 13 | 2 |
| IHS | 2 | 0 | 13 | 33 | 14 |
| NIH | 0 | 0 | 0 | 0 | 0 |
| SAMHSA | 0 | 0 | 0 | 0 | 0 |
| HHS Total | 22 | 178 | 11 | 24 | 115 |
B. Requests for Fee Waiver
| Number Granted | Number Denied | Median Number of Days to Adjudicate | Average Number of Days to Adjudicate | |
|---|---|---|---|---|
| OS | 0 | 0 | 0 | 0 |
| ACF | 0 | 0 | 0 | 0 |
| AOA | 0 | 0 | 0 | 0 |
| CMS | 0 | 8 | 84 | 90 |
| OIG | 2 | 8 | 4 | 2 |
| OPHS/PSC | 0 | 4 | 3 | 5 |
| AHRQ | 3 | 0 | 20 | 20 |
| CDC | 1 | 7 | 0 | 0 |
| FDA | 273 | 27 | 7 | 21 |
| HRSA | 0 | 1 | 19 | 19 |
| IHS | 1 | 0 | 10 | 10 |
| NIH | 0 | 1 | 29 | 29 |
| SAMHSA | 0 | 0 | 0 | 0 |
| HHS Total | 280 | 56 | 7 | 21 |




