HHS Fiscal Year 2009 Freedom of Information Annual Report
Contents
- VII. FOIA REQUESTS: RESPONSE TIME FOR PROCESSED AND PENDING REQUESTS [PDF] [XML]
- Full HHS Fiscal Year 2009 Freedom of Information Annual Report [PDF]
- Back to Main
VII. FOIA REQUESTS: RESPONSE TIME FOR PROCESSED AND PENDING REQUESTS
A. Processed Requests – Response Time for All Processed Perfected Requests
| SIMPLE | COMPLEX | EXPEDITED PROCESSING | ||||||||||
| [1] | Median Number of Days | Average Number of Days | Lowest Number of Days | Highest Number of Days | Median Number of Days | Average Number of Days | Lowest Number of Days | Highest Number of Days | Median Number of Days | Average Number of Days | Lowest Number of Days | Highest Number of Days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OS [2] | 0 | 0 | 0 | 0 | 217 | 247 | 1 | 1,754 | 0 | 0 | 0 | 0 |
| ACF | 108 | 145 | 1 | 310 | 261 | 278 | 1 | 566 | 0 | 0 | 0 | 0 |
| AOA | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 15 | 0 | 0 | 0 | 0 |
| CMS | 10 | 17 | 1 | 1,431 | 250 | 415 | 1 | 2,273 | 262 | 243 | 48 | 573 |
| OIG | 1 | 4 | 1 | 21 | 41 | 51 | 1 | 190 | 1 | 1 | 1 | 1 |
| OPHS/PSC | 24 | 100 | 0 | 751 | 153 | 220 | 18 | 862 | 8 | 7 | 0 | 13 |
| AHRQ | 0 | 12 | 1 | 30 | 0 | 13 | 10 | 35 | 25 | 25 | 25 | 25 |
| CDC | 16 | 49 | 0 | 652 | 27 | 84 | 0 | 681 | 2 | 1.5 | 1 | 2 |
| FDA | 10 | 95 | 1 | 1,250 | 293 | 316 | 1 | 1,420 | 171 | 254 | 40 | 635 |
| HRSA2 | 0 | 0 | 0 | 0 | 15 | 17 | 1 | 174 | 0 | 0 | 0 | 0 |
| HIS | 12 | 14 | 3 | 24 | 52 | 90 | 34 | 141 | 13 | 10 | 5 | 32 |
| NIH2 | 0 | 0 | 0 | 0 | 16 | 31 | 1 | 801 | 0 | 0 | 0 | 0 |
| SAMHSA | 12 | 20 | 0 | 30 | 68 | 75 | 12 | 180 | 0 | 0 | 0 | 0 |
| HHS Overall | 19 | 46 | 0 | 1,431 | 107 | 141 | 0 | 2,272 | 37 | 54 | 0 | 635 |
[2] Uses single-track log.
B. Processed Requests – Response Time for Perfected Requests in Which Information Was Granted
| SIMPLE | COMPLEX | EXPEDITED PROCESSING | ||||||||||
| [1] | Median Number of Days | Average Number of Days | Lowest Number of Days | Highest Number of Days | Median Number of Days | Average Number of Days | Lowest Number of Days | Highest Number of Days | Median Number of Days | Average Number of Days | Lowest Number of Days | Highest Number |
| OS[2] | 0 | 0 | 0 | 0 | 209 | 216 | 1 | 1,646 | 0 | 0 | 0 | 0 |
| ACF | 54 | 137 | 1 | 370 | 81 | 145 | 1 | 534 | 0 | 0 | 0 | 0 |
| AOA | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 15 | 0 | 0 | 0 | 0 |
| CMS | 12 | 19 | 1 | 1,431 | 308 | 489 | 1 | 5,496 | 143 | 243 | 48 | 573 |
| OIG | 1 | 4 | 0 | 20 | 41 | 50 | 1 | 190 | 0 | 0 | 0 | 0 |
| OPHS/PSC | 20 | 90 | 0 | 751 | 153 | 222 | 18 | 862 | 0 | 0 | 0 | 0 |
| AHRQ | 0 | 12 | 1 | 30 | 0 | 13 | 10 | 35 | 25 | 15 | 10 | 25 |
| CDC | 19 | 45 | 0 | 609 | 38 | 97 | 0 | 681 | 0 | 0 | 0 | 0 |
| FDA | 10 | 95 | 1 | 1250 | 295 | 317 | 1 | 1,420 | 171 | 254 | 40 | 635 |
| HRSA2 | 0 | 0 | 0 | 0 | 15 | 17 | 1 | 174 | 0 | 0 | 0 | 0 |
| IHS | 14 | 42 | 15 | 45 | 32 | 35 | 20 | 130 | 0 | 0 | 0 | 0 |
| NIH2 | 0 | 0 | 0 | 0 | 16 | 38 | 1 | 802 | 0 | 0 | 0 | 0 |
| SAMHSA | 10 | 20 | 0 | 30 | 68 | 75 | 12 | 180 | 0 | 0 | 0 | 0 |
| HHS Overall | 13 | 46 | 0 | 1,431 | 97 | 132 | 1 | 5,496 | 33 | 51 | 0 | 635 |
[2] Uses single-track log.
C. Processed Requests – Response Time in Day Increments
| (1) Processed Requests – Response Time in Day Increments | ||||||||||||||
| Simple Requests | ||||||||||||||
| 1–20 Days | 21 – 40 Days | 41 – 60 Days | 61 – 80 Days | 81- 100 Days | 101-120 Days | 121-140 Days | 141-160 Days | 161-180 Days | 181-200 Days | 201-300 Days | 301-400 Days | 401+ Days | TOTAL | |
| OS[1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ACF | 52 | 11 | 5 | 0 | 4 | 5 | 1 | 0 | 2 | 32 | 16 | 32 | 2 | 133 |
| AOA1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CMS | 27,310 | 2,371 | 681 | 323 | 165 | 145 | 76 | 34 | 35 | 49 | 45 | 50 | 35 | 31,319 |
| OIG | 329 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 332 |
| OPHS/PSC | 272 | 64 | 34 | 26 | 12 | 14 | 10 | 11 | 13 | 9 | 56 | 28 | 36 | 585 |
| AHRQ | 46 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
| CDC | 103 | 40 | 7 | 6 | 4 | 4 | 30 | 0 | 0 | 0 | 0 | 2 | 8 | 178 |
| FDA | 397 | 434 | 395 | 600 | 521 | 447 | 406 | 520 | 444 | 312 | 1,578 | 312 | 1,015 | 7,381 |
| HRSA1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IHS | 55 | 10 | 12 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 83 |
| NIH1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAMHSA | 10 | 18 | 10 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
| HHS Overall | 28,574 | 2,973 | 1,144 | 978 | 706 | 615 | 496 | 568 | 494 | 373 | 1,695 | 424 | 1,096 | 40,136 |
| C. (2) Processed Requests – Response Time | ||||||||||||||
| Complex Requests | ||||||||||||||
| 1–20 Days | 21 – 40 Days | 41 – 60 Days | 61 – 80 Days | 81- 100 Days | 101-120 Days | 121-140 Days | 141-160 Days | 161-180 Days | 181-200 Days | 201-300 Days | 301-400 Days | 401+ Days | TOTAL | |
| OS | 640 | 54 | 12 | 18 | 11 | 15 | 13 | 4 | 6 | 4 | 13 | 12 | 162 | 964 |
| ACF | 7 | 9 | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 3 | 2 | 6 | 4 | 44 |
| AOA | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| CMS | 287 | 117 | 74 | 44 | 57 | 43 | 56 | 65 | 47 | 32 | 164 | 93 | 289 | 1,368 |
| OIG | 9 | 28 | 18 | 8 | 6 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 77 |
| OPHS/PSC | 1 | 10 | 11 | 3 | 5 | 5 | 1 | 4 | 3 | 3 | 15 | 7 | 11 | 79 |
| AHRQ | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| CDC | 271 | 257 | 77 | 74 | 73 | 46 | 27 | 36 | 65 | 28 | 54 | 63 | 46 | 1,117 |
| FDA | 39 | 85 | 109 | 208 | 111 | 112 | 124 | 147 | 133 | 114 | 637 | 414 | 2,454 | 4,687 |
| HRSA | 264 | 47 | 9 | 10 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 334 |
| IHS | 0 | 0 | 5 | 2 | 5 | 4 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 29 |
| NIH | 41 | 731 | 251 | 47 | 21 | 19 | 18 | 11 | 4 | 21 | 28 | 8 | 9 | 1,306 |
| SAMHSA | 13 | 16 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 10 | 67 |
| HHS Total | 2,319 | 876 | 418 | 418 | 295 | 253 | 244 | 274 | 263 | 208 | 924 | 613 | 2,985 | 10,090 |
| C. (3) Processed Requests – Response Time | ||||||||||||||
| Requests Granted Expedited Processing | ||||||||||||||
| 1–20 Days | 21 – 40 Days | 41 – 60 Days | 61 – 80 Days | 81- 100 Days | 101-120 Days | 121-140 Days | 141-160 Days | 161-180 Days | 181-200 Days | 201-300 Days | 301-400 Days | 401+ Days | TOTAL | |
| OS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ACF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AOA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CMS | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 2 | 19 |
| OIG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| OPHS/PSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AHRQ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CDC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| FDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 |
| HRSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IHS | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| NIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAMHSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HHS Total | 7 | 5 | 2 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 3 | 3 | 3 | 31 |
D. Pending Requests – All Pending Perfected Requests
| Simple | Complex | Expedited Processing | |||||||
| [1] | Number Pending | Median Number Of Days | Average Number Of Days | Number Pending | Median Number Of Days | Average Number Of Days | Number Pending | Median Number Of Days | Average Number Of Days |
| OS[2] | 0 | 0 | 0 | 722 | 105 | 117 | 0 | 0 | 0 |
| ACF | 533 | 88 | 145 | 178 | 73 | 182 | 0 | 0 | 0 |
| AOA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CMS | 2,293 | 10 | 42 | 8,007 | 596 | 657 | 12 | 484 | 520 |
| OIG | 1 | 2 | 2 | 23 | 41 | 100 | 0 | 0 | 0 |
| OPHS/PSC | 24 | 230 | 66 | 176 | 230 | 267 | 0 | 0 | 0 |
| AHRQ | 0 | 0 | 0 | 5 | 0 | 10 | 0 | 0 | 0 |
| CDC | 10 | 528 | 418 | 469 | 84 | 161 | 4 | 102 | 103 |
| FDA | 677 | 70 | 163 | 4,121 | 189 | 231 | 0 | 0 | 0 |
| HRSA2 | 0 | 0 | 0 | 30 | 20 | 12 | 0 | 0 | 0 |
| IHS | 9 | 31 | 90 | 22 | 275 | 372 | 0 | 0 | 0 |
| NIH2 | 0 | 0 | 0 | 115 | 31 | 77 | 0 | 0 | 0 |
| SAMHSA | 0 | 0 | 0 | 783 | 191 | 198 | 0 | 0 | 0 |
| HHS Total | 3,547 | 95 | 93 | 13,951 | 141 | 183 | 16 | 58 | 62 |
[2] Uses single-track log.
E. Pending Requests – Ten Oldest Pending Perfected Requests
| 10th Oldest Request And Number of Days Pending | 9th | 8th | 7th | 6th | 5th | 4th | 3rd | 2nd | Oldest Request And Number of Days Pending | |
|---|---|---|---|---|---|---|---|---|---|---|
| OS | 11/14/02 1,458 | 11/4/02 1,466 | 10/1/02 1,488 | 9/26/02 1,492 | 9/16/02 1,494 | 9/11/02 1,497 | 9/5/02 1,502 | 9/4/02 1,503 | 8/7/02 1,521 | 6/6/02 1,560 |
| ACF | 4/5/07 825 | 4/5/07 825 | 4/4/07 826 | 4/4/07 826 | 4/4/07 826 | 4/4/07 826 | 4/4/07 826 | 4/4/07 826 | 4/2/07 828 | 1/19/07 873 |
| AOA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CMS | 4/24/01 2,125 | 4/11/01 2,134 | 2/23/01 2,167 | 2/13/01 2,174 | 1/31/01 2,184 | 1/23/01 2,188 | 1/08/01 2,199 | 2/11/00 2,218 | 11/30/00 2,226 | 10/27/00 2,249 |
| OIG | 5/13/09 100 | 4/16/09 119 | 4/14/09 121 | 4/8/09 125 | 3/24/09 136 | 2/24/09 156 | 2/19/09 159 | 1/21/09 180 | 9/4/08 279 | 6/13/08 338 |
| OPHS/PSC | 7/11/07 580 | 6/18/07 597 | 5/15/07 621 | 5/15/07 621 | 5/15/07 621 | 3/16/07 663 | 0/07/07 690 | 2/01/07 694 | 1/18/07 704 | 1/18/07 704 |
| AHRQ | 0 | 9/25/09 3 | 9/22/09 5 | 9/25/09 7 | 9/23/09 9 | 9/18/09 12 | 9/17/09 13 | 9/15/09 15 | 9/14/09 16 | 9/4/09 22 |
| CDC | 1/17/07 681 | 1/16/07 682 | 1/08/07 687 | 11/30/06 712 | 11/27/06 715 | 11/24/06 716 | 10/24/06 737 | 10/19/06 740 | 10/03/06 751 | 10/02/06 752 |
| FDA | 4/18/05 1,117 | 3/11/05 1,143 | 2/4/05 1,167 | 1/26/05 1,174 | 1/24/05 1,176 | 1/12/05 1,183 | 9/17/04 1,261 | 9/7/04 1,269 | 4/27/04 1,361 | 4/6/04 1,375 |
| HRSA | 9/10/09 14 | 9/10/09 14 | 9/9/09 15 | 9/3/09 20 | 9/2/09 21 | 8/28/09 26 | 8/17/09 35 | 8/5/09 42 | 7/31/09 45 | 7/8/09 60 |
| IHS | 3/10/09 201 | 2/18/09 220 | 1/08/09 263 | 12/22/08 279 | 12/17/08 284 | 11/25/08 306 | 11/20/08 311 | 11/20/08 311 | 11/04/08 326 | 10/08/08 372 |
| NIH | 1/21/09 177 | 1/2/09 189 | 11/6/08 226 | 8/25/08 277 | 5/21/08 343 | 2/20/08 408 | 8/17/08 533 | 6/4/07 586 | 6/15/06 828 | 4/2/06 880 |
| SAMHSA | 9/2/09 20 | 9/2/09 20 | 7/7/09 43 | 7/11/09 47 | 7/14/09 49 | 3/18/09 114 | 9/28/08 252 | 9/23/08 257 | 9/9/08 267 | 8/26/08 277 |
| HHS Total | 4/24/01 2,125 | 4/11/01 2,134 | 2/23/01 2,167 | 2/13/01 2,174 | 1/31/01 2,184 | 1/23/01 2,188 | 1/08/01 2,199 | 2/11/00 2,218 | 11/30/00 2,226 | 10/27/00 2,249 |




