Texas was ranked 5 out of 51 (50 states + the District of Columbia) on 2011 final teen births rates among females aged 15-19 (with 1 representing the highest rate and 51 representing the lowest rate).RH1 On a similar scale – where 1 is the highest teen pregnancy rate and 51 is the lowest – Texas was ranked 3 out of 51 (50 states + the District of Columbia) in pregnancies to females aged 15- 19 in 2008.RH2
You can also download this document as a PDF file for printing.
| Total1 | Texas | United States |
|---|---|---|
| Females under 20 years of age | 43,335 | 333,746 |
| Females aged | Texas | United States |
|---|---|---|
| Under 15 | 587 | 3,974 |
| 15-17 | 14,057 | 95,538 |
| 18-19 | 28,691 | 234,234 |
| 15-19 | 42,748 | 329,772 |
| Mother's race/ethnicity | Texas | United States |
|---|---|---|
| Non-Hispanic white | 9,256 | 130,198 |
| Non-Hispanic black | 5,876 | 79,936 |
| American Indian or Alaska Native2,3 | 135 | 6,897 |
| Asian or Pacific Islander2,3 | 271 | 5,773 |
| Hispanic4 | 27,876 | 111,236 |
1 Includes all births, including those with Hispanic origin not stated and not shown separately.
2 Race and Hispanic origin are reported separately on birth certificates. Persons of Hispanic origin may be of any race. Race categories are consistent with the 1977 Office of Management and Budget (OMB) standards.
3 Includes persons of Hispanic origin according to mother’s reported race.
4 Includes all persons of Hispanic origin of any race.
| Total | Texas | United States |
|---|---|---|
| Females aged 15-19 | 46.9 | 31.3 |
| Females aged | Texas | United States |
|---|---|---|
| 15-17 | 25.6 | 15.4 |
| 18-19 | 79.0 | 54.1 |
| Total | Texas | United States |
|---|---|---|
| Change in rate to females aged 15-19 (1991 to 2011) | -40% | -49% |
| Change in rate to females aged 15-19 (2010 to 2011) | -10% | -8% |
The U.S. teen birth rate peaked at 61.8 births per 1,000 teen females aged 15-19 in 1991.
| Mother's race/ethnicity1 | Texas | United States |
|---|---|---|
| Non-Hispanic white | 21% | 39% |
| Non-Hispanic black | 14% | 24% |
| American Indian or Alaska Native2,3 | 0% | 2% |
| Asian or Pacific Islander2,3 | 1% | 2% |
| Hispanic4 | 64% | 33% |
1 Includes all births, including those with Hispanic origin not stated and not shown separately.
2 Race and Hispanic origin are reported separately on birth certificates. Persons of Hispanic origin may be of any race. Race categories are consistent with the 1977 Office of Management and Budget (OMB) standards.
3 Includes persons of Hispanic origin according to mother’s reported race.
4 Includes all persons of Hispanic origin of any race.
| Total1 | Texas | United States |
|---|---|---|
| Females under 20 years of age | 21% | 18% |
| Mother's race/ethnicity | Texas | United States |
|---|---|---|
| Non-Hispanic white | 15% | 14% |
| Non-Hispanic black | 20% | 20% |
| American Indian or Alaska Native2,3 | 17% | 19% |
| Asian or Pacific Islander2,3 | 16% | 17% |
| Hispanic4 | 23% | 20% |
1 Includes all births, including those with Hispanic origin not stated and not shown separately.
2 Race and Hispanic origin are reported separately on birth certificates. Persons of Hispanic origin may be of any race. Race categories are consistent with the 1977 Office of Management and Budget (OMB) standards.
3 Includes persons of Hispanic origin according to mother’s reported race.
4 Includes all persons of Hispanic origin of any race.
| Total | Texas | United States |
|---|---|---|
| Females under 20 years of age | 86% | 89% |
| Females aged | Texas | United States |
|---|---|---|
| Under 15 | 100% | 99% |
| 15-17 | 94% | 95% |
| 18-19 | 81% | 86% |
| 15-19 | 85% | 88% |
| Total | Texas | United States |
|---|---|---|
| Females under 20 years of age | 9.5% | 9.6% |
Low birth weight is defined as less than 2,500 grams (about 5.5 pounds or 5 pounds and 8 ounces).
| Total | Texas | United States |
|---|---|---|
| Females aged 15-19 | 85 | 68 |
| Females aged | Texas | United States |
|---|---|---|
| 15-17 | 48 | 37 |
| 18-19 | 142 | 113 |
| Total | Texas | United States |
|---|---|---|
| Change in rate to females aged 15-19 (1988 to 2008) | -27% | -39% |
The teen pregnancy rate was 117 pregnancies per 1,000 females aged 15-19 in Texas in 1988, and 111 in the U.S. The U.S. teen pregnancy rate peaked in 1990 at 116.9 pregnancies per 1,000 females aged 15-19, but state data are not available for that year.
| Total | Texas | United States |
|---|---|---|
| Females aged 15-19 | 11 | 18 |
| Females aged | Texas | United States |
|---|---|---|
| 15-17 | 6 | 10 |
| 18-19 | 20 | 29 |
| Total | Texas | United States |
|---|---|---|
| Change in rate to females aged 15-19 (1988 to 2008) | -65% | -58% |
The U.S. teen abortion rate peaked at 43.5 abortions per 1,000 females aged 15-19 in 1988. The teen abortion rate for Texas was 31 abortions per 1,000 females aged 15-19 in 1988.
| Percent of high school students who have ever had sexual intercourse | Texas | United States |
|---|---|---|
| Total | 52% | 47% |
| Male | 55% | 49% |
| Female | 49% | 46% |
| Percent of high school students who had sexual intercourse for the first time before 13 years of age | Texas | United States |
|---|---|---|
| Total | 7% | 6% |
| Male | 10% | 9% |
| Female | 4% | 3% |
| Percent of high school students who have had sexual intercourse with 4 or more persons | Texas | United States |
|---|---|---|
| Total | 17% | 15% |
| Male | 21% | 18% |
| Female | 13% | 13% |
| Percent of high school students who drank alcohol or used drugs before last sexual intercourse | Texas | United States |
|---|---|---|
| Total | 24% | 22% |
| Male | 31% | 26% |
| Female | 18% | 18% |
| Percent of high school students who were ever taught in school about AIDS or HIV infection | Texas | United States |
|---|---|---|
| Total | 81% | 84% |
| Male | 81% | 84% |
| Female | 81% | 84% |
| Percent of high school students who used a condom during last sexual intercourse | Texas | United States |
|---|---|---|
| Total | 54% | 60% |
| Male | 62% | 67% |
| Female | 46% | 54% |
| Percent of high school students who used birth control pills before last sexual intercourse | Texas | United States |
|---|---|---|
| Total | 11% | 18% |
| Male | 9% | 13% |
| Female | 13% | 23% |
| Used Depo-Provera (or any injectable birth control), Nuva Ring (or any birth control ring), Implanon (or any implant), or any IUD before last sexual intercourse | Texas | United States |
|---|---|---|
| Total | 4% | 5% |
| Male | 2% | 3% |
| Female | 6% | 7% |
| Used both a condom during last sexual intercourse and Depo-Provera (or any injectable birth control), Nuva Ring (or any birth control ring), Implanon (or any implant), or any IUD before last sexual intercourse | Texas | United States |
|---|---|---|
| Total | 6% | 9% |
| Male | 6% | 7% |
| Female | 6% | 12% |
| Percent of high school students who did not use any method to prevent pregnancy during last sexual intercourse | Texas | United States |
|---|---|---|
| Total | 20% | 13% |
| Male | 15% | 11% |
| Female | 24% | 15% |
| Percent of high school students who have been hit, slapped, or physically hurt on purpose by their boyfriend or girlfriend (during the 12 months before the survey) | Texas | United States |
|---|---|---|
| Total | 12% | 9% |
| Male | 10% | 9% |
| Female | 13% | 9% |
| Percent of high school students who were ever physically forced to have sexual intercourse (when they did not want to) | Texas | United States |
|---|---|---|
| Total | 9% | 8% |
| Male | 5% | 4% |
| Female | 13% | 12% |
DATA NOTES
- All percentages (other than percent low birthweight births), have been rounded to the nearest whole number.
- *
- Figure does not meet standards of reliability or precision; based on fewer than 20 births in the numerator.
- **
- Difference not statistically significant.
- N/A
- Data do not exist on this measure for this state.
- 1
- Includes all births, including those with Hispanic origin not stated and not shown separately.
- 2
- Race and Hispanic origin are reported separately on birth certificates. Persons of Hispanic origin may be of any race. Race categories are consistent with the 1977 Office of Management and Budget (OMB) standards.
- 3
- Includes persons of Hispanic origin according to mother’s reported race.
- 4
- Includes all persons of Hispanic origin of any race.
DATA SOURCES
- RH1
- 2011 Birth data are from: Centers for Disease Control and Prevention (2013). National Vital Statistics System. Hyattsville, MD: National Center for Health Statistics.
- RH2
- Pregnancy and abortion rate data are from: Kost, K. and Henshaw, S. (2013) U.S. Teenage Pregnancies, Births and Abortions, 2008: State Trends by Age, Race and Ethnicity, New York: Guttmacher Institute. Retrieved August 7, 2013, from http://www.guttmacher.org/pubs/USTPtrendsState08.pdf
- RH3
- 1991 Birth rate data are from: Martin, J. A., Hamilton, B. E., Ventura, S. J., Osterman, M. J. K., Kirmeyer, S., Mathews, T. J., Wilson, E. (2011). Births: Final data for 2009. Table B. National vital statistics reports 60(1). Hyattsville, MD: National Center for Health Statistics. Retrieved August 7, 2013, from http://www.cdc.gov/nchs/data/nvsr/nvsr60/nvsr60_01.pdf
- RH4
- 2010 Birth rate data are from: Martin, J. A., Hamilton, B. E., Ventura, S. J., Osterman, M. J. K., Wilson, E.C., and Mathews, T. J. (2012). Births: Final data for 2010. National vital statistics reports 61(1). Hyattsville, MD: National Center for Health Statistics. Retrieved August 7, 2013, from http://www.cdc.gov/nchs/data/nvsr/nvsr61/nvsr61_01.pdf
- RH5
- High school data are from: Centers for Disease Control and Prevention. (2012). 1991-2011 High School Youth Risk Behavior Survey Data. Retrieved August 7, 2013, from http://apps.nccd.cdc.gov/youthonline