HHS Audit Reports Over 1 Year Old With Outstanding Balances To Be Collected As of September 30, 2012
Summary of OPDIV Audit Reports Over 1 Year Old with Outstanding Balances to be Collected As of September 30, 2012| OpDiv/ StaffDiv | Number of Reports | Amount to be Collected |
|---|---|---|
| ACF | 44 | 21,832,238 |
| ASPR | 1 | 121,706 |
| CDC | 3 | 352,748 |
| CMS | 120 | 1,761,575,618 |
| HRSA | 2 | 24,497,765 |
| OPHS | 1 | 31,180 |
| OS | 1 | 7,500 |
| SAMHSA | 4 | 248,982 |
| TOTALS | 176 | $1,808,667,738 |
HHS Audit Reports Over 1 Year Old with Outstanding Balances to be Collected As of September 30, 2012
OpDiv / StaffDiv | Audit Report # | Auditee | Issue Date | Amount | Note |
|---|---|---|---|---|---|
ACF | 01-06-02510 | FLORIDA | Jun-08 | 3,455,839.00 | 1 |
ACF | 01-07-02503 | RHODE ISLAND | Jun-08 | 107,260.00 | 4 |
ACF | 01-10-12195 | PLEASANT POINT | Aug-10 | 39,288.00 | 1 |
ACF | 01-10-94552 | RHODE ISLAND | Aug-10 | 66,639.00 | 1 |
ACF | 02-04-77814 | POWHATAN RENAPE NATION | Dec-07 | 34,485.00 | 2 |
ACF | 02-04-77814 | POWHATAN RENAPE NATION | Jan-08 | 139,238.96 | 2 |
ACF | 02-05-82077 | EDUCATIONAL FOUND PR INC | Sep-07 | 54,113.00 | 4 |
ACF | 02-05-82129 | POWHATAN RENAPE NATION | Feb-06 | 58,409.88 | 2 |
ACF | 02-07-02004 | NEW YORK | Sep-09 | 347,375.00 | 6 |
ACF | 02-08-90273 | BROADWAY HOUSING | Jun-09 | 10,430.00 | 21 |
ACF | 02-91-14405 | BEDFORD STUYVESANT/OCS | Mar-92 | 34,593.34 | 3 |
ACF | 03-05-03317 | JUNIATA COUNTY CHILD CARE | Jun-06 | 143,927.14 | 2 |
ACF | 03-06-82807 | LEARNING SYSTEMS GROUP | Jul-06 | 147,236.85 | 2 |
ACF | 03-08-00553 | PENNSYLVANIA DEPT PW | Aug-10 | 1,641,903.00 | 1 |
ACF | 03-11-95614 | PROFESSIONAL COUNSELING RES. | Apr-11 | 253,651.47 | 21 |
ACF | 04-09-91209 | TENNESSEE | Dec-09 | 36,398.00 | 6 |
ACF | 04-10-94754 | NORTH CAROLINA | Mar-10 | 47,635.00 | 6 |
ACF | 04-11-12860 | CENTRAL ALABAMA | Jul-11 | 76,499.00 | 1 |
ACF | 04-96-00105 | DELTA FOUNDATION | Apr-99 | 1,476,178.68 | 3 |
ACF | 05-05-79352 | SAGINAW COUNTY | Aug-05 | 16,000.00 | 22 |
ACF | 05-10-12004 | MICHIGAN/SSBG | Dec-10 | 4,411,505.00 | 23 |
ACF | 05-10-93751 | NATIONAL YOUTH SPORT PR. | Feb-11 | 75,049.00 | 21 |
ACF | 05-11-13702 | CIRCLE OF PARENTS, INC. | Oct-11 | 15,432.00 | 21 |
ACF | 06-05-81865 | LOUISIANA | Mar-09 | 110,019.00 | 17 |
ACF | 06-05-82262 | OKLAHOMA, DEPT OF HS | May-06 | 14,958.00 | 17 |
ACF | 06-09-93271 | APACHE TRIBE OF OKLAHOMA | Sep-11 | 1,756.02 | 21 |
ACF | 06-10-95475 | LOUISIANA | Jul-10 | 438,541.00 | 6 |
ACF | 06-90-00052 | MEXICAN AMER/DISCRET | Apr-92 | 107,659.74 | 2 |
ACF | 07-04-02016 | KCMC CHILD DEVLOPEMT CORP | Sep-06 | 497,253.00 | 19 |
ACF | 07-08-03114 | MISSOURI | Jul-11 | 5,087,550.00 | 1 |
ACF | 07-09-03119 | MISSOURI | Apr-11 | 1,457,525.00 | 1 |
ACF | 07-09-03120 | MISSOURI | Jul-11 | 301,187.00 | 21 |
ACF | 07-10-13406 | NEBRASKA | Sep-10 | 171,154.00 | 23 |
ACF | 07-11-14880 | GRACE HILL SETTLEMENT HOUSE | Sep-11 | 11,476.48 | 4 |
ACF | 08-04-76917 | OGLALA SIOUX TRIBE | Apr-06 | 225,828.00 | 2 |
ACF | 08-04-78830 | OGLALA SIOUX TRIBE | Apr-04 | 240,130.00 | 2 |
ACF | 08-04-79019 | OGLALA SIOUX TRIBE | May-06 | 265,583.00 | 2 |
ACF | 08-11-12105 | TURTLE MOUNTAIN BAND OF CH. | May-11 | 112,195.00 | 21 |
ACF | 09-10-90069 | TEEN AWARENESS | Aug-10 | 66,574.00 | 21 |
ACF | 09-10-94258 | HOPI TRIBE | Feb-10 | 9,372.40 | 21 |
ACF | 09-10-95480 | NEVADA | May-10 | 21,530.00 | 13 |
ACF | 10-05-80407 | FIRST AME CHILD DEVEL CTR | Dec-06 | 861.95 | 4 |
ACF | 10-10-13417 | KUSKOKWIM NATIVE | Dec-10 | 1,165.49 | 21 |
ACF | 10-10-95454 | HOONAH INDIAN ASSOC | Apr-11 | 833.05 | 21 |
| Subtotal | $21,832,238.45 | ||||
ASPR | A-04-11-15989 | State of Florida | Jun-11 | 121,706.00 | 8 |
| Subtotal | $121,706.00 | ||||
CDC | A-06-08-00064 | Louisiana | Jun-11 | 4,042.00 | 5 |
CDC | A-01-09-91888 | Rhode Island | Nov-10 | 25,472.00 | 5 |
CDC | A-04-08-00047 | Georgia | Sep-09 | 323,234.00 | 1 |
| Subtotal | $352,748.00 | ||||
CMS | A-01-05-00001 | State of New Hampshire | Jul-07 | 30,909,784.00 | 4,5 |
CMS | A-01-06-00008 | State of Connecticut | Feb-09 | 9,270,413.00 | 9 |
CMS | A-01-07-00003 | Connecticut Dept of Social Services | Jan-09 | 9,401,911.00 | 8 |
CMS | A-01-07-00011 | New Hampshire Department of Health | Nov-08 | 1,091,343.00 | 8 |
CMS | A-01-07-00013 | UMass Memorial Health Care/State of Massachusetts | Dec-09 | 4,244,583.00 | 1 |
CMS | A-01-07-88272 | State of Connecticut | May-07 | 32.00 | 5 |
CMS | A-01-08-00003 | Connecticut Dept of Social Services | Sep-09 | 19,813,373.00 | 9 |
CMS | A-01-10-00004 | The Massachusetts Executive Office of Health and Human Services, Office of Medicaid | Feb-11 | 826,434.00 | 5 |
CMS | A-01-10-13501 | State of Connecticut - SFY 2009 - ARRA | May-10 | 835,713.00 | 5 |
CMS | A-01-10-95473 | State of Connecticut - SFY 2008 | Dec-09 | 64.00 | 5 |
CMS | A-02-03-01003 | New Jersey Department of Human Services | May-06 | 50,500,277.00 | 1,8 |
CMS | A-02-05-01016 | New Jersey Dept of Human Services | May-08 | 4,346,987.00 | 5 |
CMS | A-02-07-01028 | New York State Dept of Health | May-09 | 16,189,125.00 | 9 |
CMS | A-02-07-01051 | New Jersey Department of Human Services | Apr-10 | 8,079,312.00 | 5,15 |
CMS | A-02-07-01052 | New Jersey Department of Human Services | Sep-10 | 5,613,885.00 | 5,15 |
CMS | A-02-07-01054 | New York State Dept of Health | Jun-09 | 275,327,274.00 | 5,15 |
CMS | A-02-08-01005 | New York State Department of Health | Oct-10 | 100,335,472.00 | 5,15 |
CMS | A-02-08-01006 | New York State, Department of Health | Jan-11 | 207,569,115.00 | 5,15 |
CMS | A-02-08-01015 | New Jersey Department of Human Services | Sep-10 | 875,838.00 | 5,15 |
CMS | A-03-05-00206 | Maryland Department of Health and Mental Hygiene | May-07 | 32,760,910.00 | 26 |
CMS | A-03-07-00214 | District of Columbia Department of Health | Apr-08 | 2,760,805.00 | 15 |
CMS | A-03-08-00208 | District of Columbia Department of Health Care Finance | Jun-10 | 520,000.00 | 15 |
CMS | A-04-01-00005 | NC Department of Health and Human Services | May-04 | 2,785,151.00 | 15 |
CMS | A-04-05-79569 | State of Mississippi | Oct-04 | 949,695.00 | 14 |
CMS | A-04-09-03046 | Florida Agency for Health Care Administration | Sep-10 | 5,348,853.00 | 1 |
CMS | A-05-01-00099 | Illinois Dept of Public Aid | Oct-05 | 140,281,912.00 | 15 |
CMS | A-05-01-00102 | Illinois Dept of Public Aid | Oct-04 | 4,516,112.00 | 15 |
CMS | A-05-01-65324 | State of Indiana | Feb-01 | 6,305,406.00 | 14 |
CMS | A-05-06-00045 | Indiana Family and Social Services Administration DSH | May-08 | 34,810,968.00 | 26 |
CMS | A-05-07-00019 | Illinois Dept of Healthcare and Family Services | Jul-08 | 108,331.00 | 26 |
CMS | A-05-07-00072 | Director of Medicaid, Indianapolis, IN | Oct-08 | 14,565,842.00 | 14 |
CMS | A-05-07-00076 | Indiana Family and Social Services | Mar-09 | 16,298,423.00 | 15 |
CMS | A-05-07-87844 | State of Michigan | Jun-07 | 110,900,000.00 | 15,5 |
CMS | A-05-07-88075 | State of Indiana | May-07 | 18,815,800.00 | 24 |
CMS | A-05-08-00025 | Minnesota Department of Human Services | Feb-09 | 99,270.00 | 15,5 |
CMS | A-05-08-00053 | Houston Companies, Inc | May-10 | 278,319.00 | 14,15 |
CMS | A-05-09-00021 | Indiana Family & Social Services Administration | Oct-10 | 38,897,675.00 | 8 |
CMS | A-05-09-00022 | Minnesota Department of Human Services | Aug-10 | 50,883.00 | 14 |
CMS | A-05-09-00103 | Michigan Department of Community Health | Sep-10 | 896,281.00 | 14,9 |
CMS | A-05-09-91337 | State of Indiana - SFY 2007 | Jul-09 | 235,689,597.00 | 24 |
CMS | A-05-10-00070 | Indiana Family and Social Services Administration | Dec-10 | 88,047.00 | 14,15 |
CMS | A-05-10-13555 | State of Indiana - SFY 2009 - ARRA | Aug-10 | 9,903,042.00 | 24 |
CMS | A-05-10-14090 | Michigan Department of Community Health - ARRA | Jul-10 | 8,800,000.00 | 14 |
CMS | A-05-10-93173 | State of Michigan - FFY 2007 | Oct-09 | 38,323,181.00 | 15 |
CMS | A-05-10-95134 | State of Indiana - SFY 2008 | Dec-09 | 42,843,120.00 | 24 |
CMS | A-06-09-00053 | Louisiana Department of Health and Hospitals | Nov-10 | 330,000.00 | 5,8 |
CMS | A-06-10-95481 | State of Oklahoma - SFY 2008 | Nov-09 | 195,510.00 | 24,8 |
CMS | A-06-11-15678 | Officer of the Governor, Chief of Staff, Austin, Texas - ARRA | Apr-11 | 145,265.00 | 14 |
CMS | A-07-04-03058 | Missouri Dept of Social Services | Aug-07 | 1,355,942.00 | 15,5 |
CMS | A-07-05-03071 | Missouri Department of Social Services | May-05 | 715,377.00 | 8,5 |
CMS | A-07-06-01029 | Missouri Department of Social Services | Mar-07 | 8,235,595.00 | 15,9 |
CMS | A-07-06-03075 | Missouri Department of Social Services | Oct-06 | 1,065,655.00 | 8,5 |
CMS | A-07-06-04063 | Missouri Department of Social Services | Jun-08 | 4,824,901.00 | 15,5 |
CMS | A-07-09-04146 | Kansas Health Policy Authority | Aug-10 | 589,355.00 | 8 |
CMS | A-07-10-03153 | Missouri Department of Social Services | Feb-11 | 14,607.00 | 15,5 |
CMS | A-07-10-04157 | Kansas Health Policy Authority | Jun-10 | 151,526.00 | 10,8 |
CMS | A-07-10-01083 | Colorado Department of Health Care Policy and Financing | Nov-10 | 494,040.00 | 5,14 |
CMS | A-07-10-01087 | Colorado Department of Health Care Policy and Financing | Dec-10 | 42,103.00 | 5,14 |
CMS | A-09-01-00055 | State of California | Mar-02 | 267,404.00 | 5,14 |
CMS | A-09-07-00051 | State of Arizona | Mar-10 | 21,209,756.00 | 5 |
CMS | A-09-07-88410 | State of California | Jun-07 | 3,477,825.00 | 14 |
CMS | A-09-09-00110 | California Department of Health Care Services | Jun-10 | 136,729.00 | 5 |
CMS | A-09-09-92146 | State of California - SFY 2007 | Jul-09 | 5,103,035.00 | 14 |
CMS | A-09-09-94256 | State of California - SFY 2008 | Sep-09 | 6,640,982.00 | 5,9 |
CMS | A-09-10-13500 | State of California - SFY 2009 - ARRA | May-10 | 101,181.00 | 5,14 |
CMS | A-09-10-95041 | Government of Guam | Jul-10 | 388,976.00 | 24 |
CMS | A-10-05-82644 | State of Alaska | Aug-05 | 5,505,244.00 | 24 |
CMS | A-10-06-85755 | State of Washington, Dept of Social and Health Services | Aug-06 | 43,234.00 | 5 |
CMS | A-10-10-93468 | State of Alaska - SFY 2008 | Nov-09 | 228,787.00 | 5 |
CMS | A-10-10-95482 | State of Oregon - SFY 2008 | Nov-09 | 9,400,000.00 | 15 |
CMS | A-06-07-00039 | Review of Average Manufacturer Price Calculations by Pharmacia Corporation | Mar-08 | 5,000.00 | 18 |
CMS | A-02-07-01043 | National Government Services, IN | Apr-08 | 330,030.00 | 26 |
CMS | A-01-07-00518 | First Coast Service Options, Inc., Jacksonville, FL | Jul-08 | 1,178,325.00 | 26 |
CMS | A-04-05-02009 | Ultimate Rehabilitation Agency, Inc., FL | Sep-08 | 1,400,062.00 | 6 |
CMS | A-04-05-02010 | Action Rehab Center, Miami, FL | Oct-08 | 727,569.00 | 26 |
CMS | A-04-05-02011 | Care Alliance of America, Inc | Nov-09 | 565,309.00 | 26 |
CMS | A-04-07-00031 | CIGNA Government Services, Nashville, TN | Mar-11 | 569,585.00 | 5 |
CMS | A-04-07-06020 | First Coast Service Options, Inc., FL | Dec-08 | 1,416,983.00 | 26 |
CMS | A-04-08-00039 | Cahaba GBA | Dec-09 | 491,167.00 | 26 |
CMS | A-04-08-00043 | CIGNA Government Services, TN | Nov-08 | 147.00 | 16 |
CMS | A-04-95-02110 | SC BC (Hospice of Lake & Sumter, Inc.) - ORT | Nov-96 | 4,000,000.00 | 26 |
CMS | A-05-08-00038 | First Coast Services Options, Jacksonville, FL | Jul-08 | 859,286.00 | 26 |
CMS | A-05-09-00012 | Palmetto GBA, SC | Jun-09 | 231,108.00 | 5,6 |
CMS | A-06-95-00095 | Palmetto Gov. Ben. Admin. (Fam. Hospice/Dallas)-ORT | Jan-97 | 871,306.00 | 26 |
CMS | A-06-96-00027 | Palmetto Gov. Ben. Admin. (VNA of TX Hospice) - ORT | Jan-97 | 1,156,341.00 | 26 |
CMS | A-05-08-00083 | Richards Memorial Hospital, Rockdale, TX | May-11 | 1,060,512.00 | 26 |
CMS | A-05-09-00104 | TriSpan Health Services/Pinnacle Business Solutions | Jul-10 | 124,768.00 | 5,6 |
CMS | A-01-07-00510 | Mutual of Omaha | Jul-07 | 374,945.00 | 26 |
CMS | A-01-07-00519 | Mutual of Omaha, Madison, WI | Jul-08 | 213,320.00 | 5,15 |
CMS | A-04-97-02130 | Mutual of Omaha (FL Adult Care Enterprise) | Apr-98 | 1,709,245.00 | 6 |
CMS | A-04-97-02138 | Mutual of Omaha (Silver Springs Health Cntr.)-ORT | Jan-98 | 2,382,527.00 | 15 |
CMS | A-07-10-01091 | Wisconsin Physicians Service Insurance Corporation, Madison, WI | May-11 | 17,701.00 | 15 |
CMS | A-01-06-00502 | National Heritage Insurance Company | Dec-06 | 4,015,115.00 | 26 |
CMS | A-09-10-02005 | D and M Sales/Noridian Administrative Services | Sep-10 | 113,941.00 | 6 |
CMS | A-01-08-00502 | Review of Interrupted Stays at Inpatient Rehabilitation Facilities for Calendar Years 2004 | Apr-09 | 3,127,749.00 | 26 |
CMS | A-01-08-00505 | Review of Part B Ambulance Payments for Services Covered Under the Part A Skilled Nursing Facility PPS | Aug-09 | 12,726,983.00 | 26 |
CMS | A-01-08-00528 | Review of Place of Service Coding on Nationwide Medicare Claims Submitted to Part B Carriers by Physicians During 2005 a | Jun-09 | 20,167,970.00 | 26 |
CMS | A-01-09-00503 | Review of Medicare Part B Place of Service | Jul-10 | 13,766,568.00 | 26 |
CMS | A-01-09-00504 | Inpatient Psychiatric Facilities | May-10 | 1,701,683.00 | 26 |
CMS | A-01-09-00508 | Nationwide Review of Medicare Payments for Interrupted Stays at Inpatient Psychiatric Facilities for 2006 & 2007 | May-10 | 3,819,268.00 | 26 |
CMS | A-01-09-00519 | Medicare Parts A and B Services Billed with Dates of Service After A Beneficiary's Date of Death | Sep-10 | 8,241,470.00 | 26 |
CMS | A-01-09-00521 | Payments for Ambulatory Surgical Center Services Provided to Beneficiaries in Skilled Nursing Facility Stays Covered Un | Dec-10 | 6,602,879.00 | 26 |
CMS | A-02-09-01039 | HealthNow New York, Inc. | May-11 | 18,668.00 | 5 |
CMS | A-03-06-00005 | Claim Payment Adjustments Identified by Quality Improvement Organizations | Nov-07 | 361,694.00 | 26 |
CMS | A-04-00-01210 | Medicare's Postacute Care Transfer Policy at Blue Cross and Blue Shield of Georgia | Dec-00 | 891,000.00 | 18 |
CMS | A-04-00-02162 | First Coast Service Options | Feb-01 | 2,004,272.00 | 18 |
CMS | A-04-07-00032 | CIGNA Government Services, DME, Nashville, TN | Mar-11 | 199,417.00 | 5 |
CMS | A-04-07-00033 | CIGNA Government Services | Jun-11 | 923,440.00 | 5 |
CMS | A-05-09-00101 | Wisconsin Physicians Service Insurance Corporation | May-11 | 945,610.00 | 5 |
CMS | A-07-00-00108 | Review of Rural Health Clinic Medicare Claims for Calendar Years 1997, 1998, and 1999 | Oct-01 | 2,762,969.00 | 18 |
CMS | A-07-05-01016 | Review for Fee-for-Service Payments for Medicare Beneficiaries Enrolled in Managed Care Risk Plans | Nov-06 | 4,553,997.00 | 26 |
CMS | A-07-07-00235 | Blue Cross Blue Shield of South Carolina | Oct-07 | 1,847,056.00 | 12,5 |
CMS | A-07-08-00268 | Triple-S, Inc. - FL | Jul-09 | 2,945,128.00 | 12,5 |
CMS | A-07-10-00327 | CIGNA Government Services, TN | Jun-10 | 12,130.00 | 12,5 |
CMS | A-07-10-00345 | National Government Services, Inc. | Jun-11 | 617,723.00 | 12,5 |
CMS | A-01-09-00528 | National Heritage Insurance Company | Sep-10 | (10,342.00) | 27 |
CMS | A-03-05-00203 | Review of Medicaid Reimbursement Rates for School Based Services in West Virginia | Apr-11 | 22,806,230.00 | 5,15 |
CMS | A-03-10-00206 | Review of Medicaid administrative costs claimed for the Pennsylvania Department of Aging's Direct Care Worker Initiative | Jul-11 | 1,742,243.00 | 5,15 |
CMS | A-07-08-03107 | Review of Missouri Medicaid Payments for the School District Administrative Claiming Program for Federal Fiscal Years 2004 Through 2006 | Mar-10 | 20,469,670.00 | 9,15 |
CMS | A-09-07-00039 | Review of Medicaid outpatient Drug Expenditures in California for FY 2004-2005 | Apr-09 | 21,024,264.00 | 5 |
| Subtotal | $1,761,575,618.00 | ||||
HRSA | A-02-08-02003 | Puerto Rico Department of Health | Jan-09 | 24,340,789.00 | 2 |
HRSA | A-01-11-15609 | Harrington Family Health Center | Apr-11 | 156,976.10 | 4 |
| Subtotal | $24,497,765.10 | ||||
OPHS | A-06-03-74833 | Amigos Volunteers in Education and Service | Apr-03 | 31,180.00 | 16 |
| Subtotal | $31,180.00 | ||||
OS | A-08-05-79978 | Crow Creek Sioux | Aug-05 | 7,500.00 | 5 |
| Subtotal | $7,500.00 | ||||
SAMHSA | A-04-04-78451 | FIRST COAST COUNSELING | Mar-05 | 130,073.00 | 5 |
SAMHSA | A-04-93-04138 | COLUMBUS COUNTY SERVICES MANAGEMENT | Nov-94 | 24,304.00 | 5 |
SAMHSA | A-08-03-74080 | OGLALA SIOUX TRIBE | Nov-04 | 77,376.00 | 2 |
SAMHSA | A-08-09-93043 | WAKANYEJA PAWICAYAPI | Apr-10 | 17,229.00 | 5 |
| Subtotal | $248,982.00 | ||||
| TOTAL $ | $1,808,667,738 | 176 |
Summary of Breakdown by Organization Type
| State & Local (1) | Hospital /Medical Organization (2) | Nonprofit (3) | Indian Tribes (4) | Educational Organizations (5) | TOTAL |
|---|---|---|---|---|---|---|
| # | 101 | 40 | 18 | 14 | 3 | 176 |
| $ | 1,668,686,421 | 132,046,087 | 6,412,705 | 1,191,102 | 331,423 | $1,808,667,738 |
Breakdown by Organization Type
OpDiv / StaffDiv | Audit Report # | Auditee |
| State & Local (1) | Hospital /Medical Organization (2) | Nonprofit (3) | Indian Tribes (4) | Educational Organizations (5) |
|---|---|---|---|---|---|---|---|---|
| ACF | 01-06-02510 | FLORIDA | 1 | 3,455,839.00 | ||||
| ACF | 01-07-02503 | RHODE ISLAND | 1 | 107,260.00 | ||||
| ACF | 01-10-12195 | PLEASANT POINT | 1 | 39,288.00 | ||||
| ACF | 01-10-94552 | RHODE ISLAND | 1 | 66,639.00 | ||||
| ACF | 02-04-77814 | POWHATAN RENAPE NATION | 4 | 34,485.00 | ||||
| ACF | 02-04-77814 | POWHATAN RENAPE NATION | 4 | 139,238.96 | ||||
| ACF | 02-05-82077 | EDUCATIONAL FOUND PR INC | 5 | 54,113.00 | ||||
| ACF | 02-05-82129 | POWHATAN RENAPE NATION | 4 | 58,409.88 | ||||
| ACF | 02-07-02004 | NEW YORK | 1 | 347,375.00 | ||||
| ACF | 02-08-90273 | BROADWAY HOUSING | 3 | 10,430.00 | ||||
| ACF | 02-91-14405 | BEDFORD STUYVESANT/OCS | 3 | 34,593.34 | ||||
| ACF | 03-05-03317 | JUNIATA COUNTY CHILD CARE | 3 | 143,927.14 | ||||
| ACF | 03-06-82807 | LEARNING SYSTEMS GROUP | 5 | 147,236.85 | ||||
| ACF | 03-08-00553 | PENNSYLVANIA DEPT PW | 1 | 1,641,903.00 | ||||
| ACF | 03-11-95614 | PROFESSIONAL COUNSELING RES. | 3 | 253,651.47 | ||||
| ACF | 04-09-91209 | TENNESSEE | 1 | 36,398.00 | ||||
| ACF | 04-10-94754 | NORTH CAROLINA | 1 | 47,635.00 | ||||
| ACF | 04-11-12860 | CENTRAL ALABAMA | 3 | 76,499.00 | ||||
| ACF | 04-96-00105 | DELTA FOUNDATION | 3 | 1,476,178.68 | ||||
| ACF | 05-05-79352 | SAGINAW COUNTY | 1 | 16,000.00 | ||||
| ACF | 05-10-12004 | MICHIGAN/SSBG | 1 | 4,411,505.00 | ||||
| ACF | 05-10-93751 | NATIONAL YOUTH SPORT PR. | 3 | 75,049.00 | ||||
| ACF | 05-11-13702 | CIRCLE OF PARENTS, INC. | 3 | 15,432.00 | ||||
| ACF | 06-05-81865 | LOUISIANA | 1 | 110,019.00 | ||||
| ACF | 06-05-82262 | OKLAHOMA, DEPT OF HS | 1 | 14,958.00 | ||||
| ACF | 06-09-93271 | APACHE TRIBE OF OKLAHOMA | 4 | 1,756.02 | ||||
| ACF | 06-10-95475 | LOUISIANA | 1 | 438,541.00 | ||||
| ACF | 06-90-00052 | MEXICAN AMER/DISCRET | 3 | 107,659.74 | ||||
| ACF | 07-04-02016 | KCMC CHILD DEVLOPEMT CORP | 3 | 497,253.00 | ||||
| ACF | 07-08-03114 | MISSOURI | 1 | 5,087,550.00 | ||||
| ACF | 07-09-03119 | MISSOURI | 1 | 1,457,525.00 | ||||
| ACF | 07-09-03120 | MISSOURI | 1 | 301,187.00 | ||||
| ACF | 07-10-13406 | NEBRASKA | 1 | 171,154.00 | ||||
| ACF | 07-11-14880 | GRACE HILL SETTLEMENT HOUSE | 3 | 11,476.48 | ||||
| ACF | 08-04-76917 | OGLALA SIOUX TRIBE | 4 | 225,828.00 | ||||
| ACF | 08-04-78830 | OGLALA SIOUX TRIBE | 4 | 240,130.00 | ||||
| ACF | 08-04-79019 | OGLALA SIOUX TRIBE | 4 | 265,583.00 | ||||
| ACF | 08-11-12105 | TURTLE MOUNTAIN BAND OF CH. | 4 | 112,195.00 | ||||
| ACF | 09-10-90069 | TEEN AWARENESS | 3 | 66,574.00 | ||||
| ACF | 09-10-94258 | HOPI TRIBE | 4 | 9,372.40 | ||||
| ACF | 09-10-95480 | NEVADA | 1 | 21,530.00 | ||||
| ACF | 10-05-80407 | FIRST AME CHILD DEVEL CTR | 3 | 861.95 | ||||
| ACF | 10-10-13417 | KUSKOKWIM NATIVE | 4 | 1,165.49 | ||||
| ACF | 10-10-95454 | HOONAH INDIAN ASSOC | 4 | 833.05 | ||||
| ASPR | A-04-11-15989 | State of Florida | 1 | 121,706.00 | ||||
| CDC | A-06-08-00064 | Louisiana | 1 | 4,042.00 | ||||
| CDC | A-01-09-91888 | Rhode Island | 1 | 25,472.00 | ||||
| CDC | A-04-08-00047 | Georgia | 1 | 323,234.00 | ||||
| CMS | A-01-05-00001 | State of New Hampshire | 1 | 30,909,784.00 | ||||
| CMS | A-01-06-00008 | State of Connecticut | 1 | 9,270,413.00 | ||||
| CMS | A-01-07-00003 | Connecticut Dept of Social Services | 1 | 9,401,911.00 | ||||
| CMS | A-01-07-00011 | New Hampshire Department of Health | 1 | 1,091,343.00 | ||||
| CMS | A-01-07-00013 | UMass Memorial Health Care/State of Massachusetts | 2 | 4,244,583.00 | ||||
| CMS | A-01-07-88272 | State of Connecticut | 1 | 32.00 | ||||
| CMS | A-01-08-00003 | Connecticut Dept of Social Services | 1 | 19,813,373.00 | ||||
| CMS | A-01-10-00004 | The Massachusetts Executive Office of Health and Human Services, Office of Medicaid | 1 | 826,434.00 | ||||
| CMS | A-01-10-13501 | State of Connecticut - SFY 2009 - ARRA | 1 | 835,713.00 | ||||
| CMS | A-01-10-95473 | State of Connecticut - SFY 2008 | 1 | 64.00 | ||||
| CMS | A-02-03-01003 | New Jersey Department of Human Services | 1 | 50,500,277.00 | ||||
| CMS | A-02-05-01016 | New Jersey Dept of Human Services | 1 | 4,346,987.00 | ||||
| CMS | A-02-07-01028 | New York State Dept of Health | 1 | 16,189,125.00 | ||||
| CMS | A-02-07-01051 | New Jersey Department of Human Services | 1 | 8,079,312.00 | ||||
| CMS | A-02-07-01052 | New Jersey Department of Human Services | 1 | 5,613,885.00 | ||||
| CMS | A-02-07-01054 | New York State Dept of Health | 1 | 275,327,274.00 | ||||
| CMS | A-02-08-01005 | New York State Department of Health | 1 | 100,335,472.00 | ||||
| CMS | A-02-08-01006 | New York State, Department of Health | 1 | 207,569,115.00 | ||||
| CMS | A-02-08-01015 | New Jersey Department of Human Services | 1 | 875,838.00 | ||||
| CMS | A-03-05-00206 | Maryland Department of Health and Mental Hygiene | 1 | 32,760,910.00 | ||||
| CMS | A-03-07-00214 | District of Columbia Department of Health | 1 | 2,760,805.00 | ||||
| CMS | A-03-08-00208 | District of Columbia Department of Health Care Finance | 1 | 520,000.00 | ||||
| CMS | A-04-01-00005 | NC Department of Health and Human Services | 1 | 2,785,151.00 | ||||
| CMS | A-04-05-79569 | State of Mississippi | 1 | 949,695.00 | ||||
| CMS | A-04-09-03046 | Florida Agency for Health Care Administration | 1 | 5,348,853.00 | ||||
| CMS | A-05-01-00099 | Illinois Dept of Public Aid | 1 | 140,281,912.00 | ||||
| CMS | A-05-01-00102 | Illinois Dept of Public Aid | 1 | 4,516,112.00 | ||||
| CMS | A-05-01-65324 | State of Indiana | 1 | 6,305,406.00 | ||||
| CMS | A-05-06-00045 | Indiana Family and Social Services Administration DSH | 1 | 34,810,968.00 | ||||
| CMS | A-05-07-00019 | Illinois Dept of Healthcare and Family Services | 1 | 108,331.00 | ||||
| CMS | A-05-07-00072 | Director of Medicaid, Indianapolis, IN | 1 | 14,565,842.00 | ||||
| CMS | A-05-07-00076 | Indiana Family and Social Services | 1 | 16,298,423.00 | ||||
| CMS | A-05-07-87844 | State of Michigan | 1 | 110,900,000.00 | ||||
| CMS | A-05-07-88075 | State of Indiana | 1 | 18,815,800.00 | ||||
| CMS | A-05-08-00025 | Minnesota Department of Human Services | 1 | 99,270.00 | ||||
| CMS | A-05-08-00053 | Houston Companies, Inc | 2 | 278,319.00 | ||||
| CMS | A-05-09-00021 | Indiana Family & Social Services Administration | 1 | 38,897,675.00 | ||||
| CMS | A-05-09-00022 | Minnesota Department of Human Services | 1 | 50,883.00 | ||||
| CMS | A-05-09-00103 | Michigan Department of Community Health | 1 | 896,281.00 | ||||
| CMS | A-05-09-91337 | State of Indiana - SFY 2007 | 1 | 235,689,597.00 | ||||
| CMS | A-05-10-00070 | Indiana Family and Social Services Administration | 1 | 88,047.00 | ||||
| CMS | A-05-10-13555 | State of Indiana - SFY 2009 - ARRA | 1 | 9,903,042.00 | ||||
| CMS | A-05-10-14090 | Michigan Department of Community Health ARRA | 1 | 8,800,000.00 | ||||
