HHS Audit Reports Over 1 Year Old With Outstanding Balances To Be Collected As of September 30, 2010
Summary of OPDIV Audit Reports
Over One Year Old With Outstanding Balances to be Collected
As of September 30, 2010
OpDiv/ StaffDiv | Number of Reports | Amount to be Collected |
|---|---|---|
| ACF | 47 | 149,068,652 |
| CDC | 4 | 98,623 |
| CMS | 108 | 1,578,974,619 |
| IHS | 1 | 36,184 |
| OPHS | 1 | 31,180 |
| OS | 4 | 374,684 |
| PSC-DCA | 1 | 12,850,856 |
| SAMHSA | 4 | 321,434 |
| Total | 170 | $1,741,756,232 |
HHS Audit Reports Over 1 Year Old with Outstanding Balances to be Collected
As of September 30, 2010
OpDiv / | Audit | Auditee | Issue Date | Amount | Note |
|---|---|---|---|---|---|
| ACF | 01-06-02510 | State of FL | Jun-08 | 3,455,839.00 | 1 |
| ACF | 01-07-02503 | State of RI | Jun-08 | 2,242,010.00 | 1 |
| ACF | 02-04-76845 | Educational Found PR Inc. | Sep-07 | 101,032.89 | 4 |
| ACF | 02-04-77814 | Powhatan Renape Nation | Jan-08 | 101,164.00 | 4 |
| ACF | 02-04-77814 | Powhatan Renape Nation | Dec-07 | 25,000.00 | 1 |
| ACF | 02-04-79560 | Lutheran Soc Ser VI | Sep-06 | 1,030,194.00 | 12 |
| ACF | 02-05-82077 | Educational Found PR Inc. | Sep-07 | 54,113.00 | 12 |
| ACF | 02-05-82129 | Powhatan Renape Nation | Feb-06 | 40,627.00 | 2 |
| ACF | 02-06-84920 | Municipality of Ponce | Dec-07 | 656,767.00 | 6 |
| ACF | 02-07-02003 | Municipality of Santa ISAB | Sep-08 | 330,355.00 | 5 |
| ACF | 02-07-02003 | New York | Sep-09 | 347,375.00 | 17 |
| ACF | 02-08-90092 | EDUCATIONAL FOUND PR INC. | Jun-09 | 43,415.00 | 4 |
| ACF | 02-08-90273 | BROADWAY HOUSING | Jun-09 | 10,430.00 | 1 |
| ACF | 02-91-14405 | Bedford Stuyvesant/OCS | Mar-92 | 34,593.34 | 3 |
| ACF | 03-01-00555 | Preeschool Dev Prog | Jul-03 | 58,116.00 | 2 |
| ACF | 03-03-73829 | Preeschool Dev Prog | Jul-03 | 961,497.00 | 2 |
| ACF | 03-03-74937 | Preeschool Dev Prog | Sep-03 | 448,772.00 | 2 |
| ACF | 03-04-75628 | Preeschool Dev Prog | Sep-03 | 800,000.00 | 2 |
| ACF | 03-05-03317 | Juniata County Child Care | Jun-06 | 108,905.00 | 2 |
| ACF | 03-06-00565 | MARYLAND | Dec-08 | 1,560,994.00 | 17 |
| ACF | 03-06-82807 | Learning Systems Group | Jul-06 | 84,343.00 | 2 |
| ACF | 04-96-00105 | Delta Foundation | Apr-99 | 640,223.03 | 2 |
| ACF | 05-02-70919 | River East Economic | Apr-06 | 235,722.00 | 12 |
| ACF | 05-05-79352 | Saginaw County | Aug-05 | 48,000.00 | 4 |
| ACF | 05-05-81820 | State of OH | Apr-06 | 129,571,834.00 | 13 |
| ACF | 06-00-62531 | Five Sandoval Pueblos Indian Tribe | Oct-00 | 13,958.34 | 2 |
| ACF | 06-02-70441 | Five Sandoval Pueblos Indian Tribe | Apr-03 | 67,998.00 | 2 |
| ACF | 06-03-74890 | Northeast Louisiana Delta | Sep-06 | 17,476.00 | 2 |
| ACF | 06-04-76438 | Northeast Louisiana Delta | Sep-06 | 418,850.00 | 2 |
| ACF | 06-05-81865 | LOUISIANA | Mar-09 | 110,019.00 | 17 |
| ACF | 06-05-82262 | Oklahoma Department of HS | May-06 | 14,958.00 | 13 |
| ACF | 06-06-82343 | Seminole Nation of OK | Aug-06 | 45,309.00 | 4 |
| ACF | 06-90-00052 | Mexican Amer/Discret | Apr-92 | 107,659.74 | 3 |
| ACF | 06-97-47657 | Five Sandoval Pueblos Indian Tribe | Nov-99 | 46,660.00 | 2 |
| ACF | 07-04-02016 | KCMC Child Development Corp. | Sep-06 | 497,253.00 | 14 |
| ACF | 07-08-89936 | South Side Day Nursery | Aug-08 | 16,565.89 | 4 |
| ACF | 08-04-76917 | Oglala Sioux Tribe | Apr-06 | 225,828.00 | 2 |
| ACF | 08-04-78830 | Oglala Sioux Tribe | Apr-04 | 240,130.00 | 2 |
| ACF | 08-04-79019 | Oglala Sioux Tribe | May-06 | 265,583.00 | 2 |
| ACF | 08-09-92829 | WAIT TRAINING | Sep-09 | 8,750.00 | 5 |
| ACF | 09-04-77608 | Torres Martinez Cahuilla | Nov-04 | 503,010.44 | 13 |
| ACF | 09-04-78831 | Navajo Nation | Oct-04 | 56,505.00 | 13 |
| ACF | 09-05-80504 | Torres Martinez Desert | Jun-05 | 2,675,468.00 | 13 |
| ACF | 09-08-00024 | CALIFORNIA | Sep-09 | 579,726.00 | 17 |
| ACF | 09-98-00065 | Latino Resource Org. | Mar-04 | 95,102.00 | 2 |
| ACF | 09-99-52846 | Inter Tribal Council of CA | Jul-05 | 27,942.66 | 4 |
| ACF | 10-05-80407 | First AME Child Devel Ctr | Dec-06 | 42,578.21 | 4 |
|
| Total for ACF | 149,068,651.54 |
| |
CDC | A-04-05-80121 | Louisville/Jefferson County Metro Government | Dec-05 | 34,968.00 | 5 |
CDC | A-06-05-82165 | State of TX | Sep-06 | 45,211.00 | 5 |
CDC | A-03-03-00393 | Sexual Minority Youth Assistance League | Mar-09 | 1,155.00 | 5 |
CDC | A-04-04-01002 | NC Bioterrorism | Apr-09 | 17,289.00 | 5 |
|
|
| Total for CDC | 98,623.00 |
|
| CMS | A-01-02-00016 | Commonwealth of Massachusetts | 9/20/04 | 5,312,447.00 | 15 |
| CMS | A-01-02-00513 | Medicare Pt. B Services for SNF System | 5/28/04 | 107,454,291.00 | 5 |
| CMS | A-01-04-00012 | Commonwealth of Massachusetts | 3/23/06 | 133,169.00 | 16 |
| CMS | A-01-04-00513 | Medicare Pt B Payments for Ambulance Services to Benes | 3/17/06 | 16,370,002.00 | 5 |
| CMS | A-01-04-00527 | Review of Home Health Agencies' Billing for Services Preceded by a Hospital Discharge | 3/17/06 | 48,121,792.00 | 5 |
| CMS | A-01-04-00528 | Medicare Pt B Payments for Radiology Services for 2001 through 2003 | 8/24/06 | 15,740,356.00 | 5 |
| CMS | A-01-05-00001 | State of New Hampshire | 7/11/07 | 35,325,468.00 | 15 |
| CMS | A-01-05-00004 | Maine Dept of Health and Human Services | 12/7/07 | 8,327,896.00 | 15 |
| CMS | A-01-05-00511 | Payments for Durable Medical Equipment, Prosthetics, Orthotics, and Supplies (DMEPOS) Made on Behalf of Beneficiaries in | 6/26/07 | 111,630,861.00 | 5 |
| CMS | A-01-06-00008 | State of Connecticut | 2/20/09 | 9,270,413.00 | 8 |
| CMS | A-01-06-00502 | National Heritage Insurance Company | 12/12/06 | 4,015,116.00 | 15 |
| CMS | A-01-06-00503 | Payments for Medicare Part B Services Made on Behalf of Beneficiaries in SNF Stays Covered Under Part A | 1/30/08 | 124,539,561.00 | 5 |
| CMS | A-01-07-00003 | Connecticut Dept of Social Services | 1/6/09 | 9,401,911.00 | 9 |
| CMS | A-01-07-00011 | New Hampshire Department of Health | 11/24/08 | 1,091,343.00 | 9 |
| CMS | A-01-07-00510 | Mutual of Omaha | 7/9/07 | 374,945.00 | 15 |
| CMS | A-01-07-00518 | First Coast Service Options, Inc., Jacksonville, FL | 7/8/08 | 1,490,887.00 | 15 |
| CMS | A-01-07-00519 | Mutual of Omaha, Madison, WI | 7/9/08 | 213,320.00 | 5 |
| CMS | A-01-07-00520 | Review of Billing Procedures for Medicare Claims Submitted to Fiscal Intermediaries by Inpatient Psychiatric Facilities | 8/27/08 | 9,042,157.00 | 18 |
| CMS | A-01-07-88272 | State of Connecticut | 5/25/07 | 32.00 | 9 |
| CMS | A-01-08-00530 | NGS, Indiana - FI | 4/23/09 | 144,961.00 | 15 |
| CMS | A-02-03-01003 | New Jersey Department of Human Services | 5/19/06 | 50,500,277.00 | 1 |
| CMS | A-02-05-01016 | New Jersey Dept of Human Services | 5/16/08 | 4,346,987.00 | 9 |
| CMS | A-02-06-01006 | New Jersey Dept of Human Services | 1/15/08 | 7,978,278.00 | 5 |
| CMS | A-02-06-01028 | New York State Dept of Health | 3/19/09 | 4,048,795.00 | 16 |
| CMS | A-02-07-01028 | New York State Dept of Health | 5/26/09 | 16,189,125.00 | 9 |
| CMS | A-02-07-01043 | National Government Services, IN | 4/22/08 | 330,030.00 | 9 |
| CMS | A-02-07-01044 | National Government Services | 5/5/08 | 1,269,719.00 | 9 |
| CMS | A-02-08-01002 | National Government Services, Indianapolis, IN | 7/24/08 | 6,232,044.00 | 16 |
| CMS | A-03-01-00225 | Virginia Department of Medical Assistance Services | 3/17/04 | 3,948,532.00 | 7 |
| CMS | A-03-01-00228 | Pennsylvania Department of Public Welfare | 7/5/05 | 1,694,148.00 | 8 |
| CMS | A-03-03-00220 | State of Delaware | 1/9/06 | 2,916,288.00 | 8 |
| CMS | A-03-05-00206 | Maryland Department of Health and Mental Hygiene | 5/10/07 | 32,760,910.00 | 6 |
| CMS | A-03-06-00005 | Claim Payment Adjustments Identified by Quality Improvement Organizations | 11/29/07 | 361,694.00 | 5 |
| CMS | A-03-07-00020 | TrailBlazer Health Enterprises, Dallas TX | 9/24/08 | 94,314.00 | 15 |
| CMS | A-03-07-00214 | District of Columbia Department of Health | 4/30/08 | 2,760,805.00 | 9 |
| CMS | A-03-07-00215 | Maryland Department of Health and Mental Hygiene | 4/30/08 | 173,392.00 | 8 |
| CMS | A-04-00-01210 | Medicare's Postacute Care Transfer Policy at Blue Cross and Blue Shield of Georgia | 12/20/00 | 891,000.00 | 15 |
| CMS | A-04-00-02162 | First Coast Service Options | 2/9/01 | 2,004,272.00 | 15 |
| CMS | A-04-01-00005 | NC Department of Health and Human Services | 5/19/04 | 2,785,151.00 | 15 |
| CMS | A-04-04-00008 | Nationwide Review of Inpatient Rehabilitation Facilities' Compliance with Medicare's Transfer Regulation | 9/11/06 | 43,355.00 | 15 |
| CMS | A-04-04-03000 | Medicare's Postacute Care Transfer Policy for Fiscal Years 2001 and 2002 | 4/11/05 | 37,901,885.00 | 15 |
| CMS | A-04-05-02009 | Ultimate Rehabilitation Agency, Inc., FL | 9/18/08 | 1,400,062.00 | 5,16 |
| CMS | A-04-05-02010 | Action Rehab Center, Miami, FL | 10/20/08 | 727,569.00 | 5,16 |
| CMS | A-04-05-79569 | State of Mississippi | 10/15/04 | 949,695.00 | 9 |
| CMS | A-04-07-03035 | Compliance with Medicare's Postacute Care Transfer Policy for Fiscal Years 2003, 2004 and 2005 | 2/27/09 | 24,830,856.00 | 18 |
| CMS | A-04-07-06020 | First Coast Service Options, Inc., FL | 12/11/08 | 1,651,968.00 | 5 |
| CMS | A-04-07-06025 | Palmetto GBA, SC | 9/4/08 | 76.00 | 5 |
| CMS | A-04-08-00040 | Cahaba Government Benefit Administrators, AL | 12/15/08 | 16,939.00 | 8 |
| CMS | A-04-08-00043 | CIGNA Government Services, TN | 11/10/08 | 156,437.00 | 5 |
| CMS | A-04-08-00053 | Cahaba Government Benefit Administrators, AL | 12/4/08 | 2,303.00 | 8 |
| CMS | A-04-95-02110 | SC BC (Hospice of Lake & Sumter, Inc.) - ORT | 11/15/96 | 4,000,000.00 | 15 |
| CMS | A-04-95-02111 | SC BC (Hospice of Florida Suncoast, Inc.) - ORT | 8/19/96 | 14,800,000.00 | 15 |
| CMS | A-04-97-02130 | Mutual of Omaha (FL Adult Care Enterprise) | 4/28/98 | 1,709,245.00 | 5 |
| CMS | A-04-97-02138 | Mutual of Omaha (Silver Springs Health Cntr.)-ORT | 1/27/98 | 2,382,527.00 | 5 |
| CMS | A-05-01-00099 | Illinois Dept of Public Aid | 10/13/05 | 140,281,912.00 | 15 |
| CMS | A-05-01-00102 | Illinois Dept of Public Aid | 10/13/04 | 4,516,112.00 | 15 |
| CMS | A-05-01-65324 | State of Indiana | 2/16/01 | 6,305,406.00 | 8 |
| CMS | A-05-01-68896 | State of Indiana | 9/28/01 | 292,714.00 | 8 |
| CMS | A-05-05-00018 | Michigan Department of Community Health | 2/27/06 | 955,060.00 | 8 |
| CMS | A-05-05-00057 | State of Indiana | 4/12/07 | 21,298,841.00 | 5 |
| CMS | A-05-05-00059 | State of Minnesota | 10/18/07 | 3,759,338.00 | 8 |
| CMS | A-05-06-00045 | Indiana Family and Social Services Administration DSH | 5/13/08 | 34,810,968.00 | 8 |
| CMS | A-05-07-00019 | Illinois Dept of Healthcare and Family Services | 7/2/08 | 3,594,224.00 | 8 |
| CMS | A-05-07-00023 | Minnesota Dept of Human Services | 1/10/08 | 301,001.00 | 8 |
| CMS | A-05-07-00072 | Director of Medicaid, Indianapolis, IN | 10/3/08 | 14,565,842.00 | 8 |
| CMS | A-05-07-00081 | State of Indiana, Family & Social Services Administration | 2/2/09 | 388,695.00 | 8 |
| CMS | A-05-07-87844 | State of Michigan | 6/8/07 | 110,900,000.00 | 15, 5 |
| CMS | A-05-07-88075 | State of Indiana | 5/4/07 | 18,849,134.00 | 5 |
| CMS | A-05-08-00025 | Minnesota Department of Human Services | 2/6/09 | 104,050.00 | 8 |
| CMS | A-05-08-00038 | First Coast Services Options, Jacksonville, FL | 7/10/08 | 859,286.00 | 5 |
| CMS | A-05-09-00012 | Palmetto GBA, SC | 6/22/09 | 293,454.00 | 5 |
| CMS | A-05-09-00017 | TrailBlazer Health Enterprises - FI | 4/29/09 | 227,372.00 | 16 |
| CMS | A-06-03-75545 | Louisiana Dept of Health and Hospitals | 5/16/03 | 362,053,628.00 | 1 |
| CMS | A-06-05-82262 | State of Oklahoma | 8/12/05 | 31,588.00 | 8 |
| CMS | A-06-07-00024 | Louisiana Dept of Health and Hospitals - Hurricane Uncompensated Care Claims | 10/20/08 | 19,780,522.00 | 8 |
| CMS | A-06-07-00045 | Healthland Health Care Center, TX | 4/22/08 | 158,210.00 | 15 |
| CMS | A-06-07-88133 | State of Oklahoma Office of State Finance | 5/11/07 | 274.00 | 8 |
| CMS | A-06-08-00023 | Louisiana Dept of Health and Hospitals | 7/14/09 | 7,747,837.00 | 8 |
| CMS | A-06-08-00030 | WPS | 2/17/09 | 237,405.00 | 5 |
| CMS | A-06-09-91079 | State of Oklahoma, Office of Finance | 12/19/08 | 9,967.00 | 8 |
| CMS | A-06-95-00095 | Palmetto Gov. Ben. Admin. (Fam. Hospice/Dallas)-ORT | 1/16/97 | 871,306.00 | 15 |
| CMS | A-06-96-00027 | Palmetto Gov. Ben. Admin. (VNA of TX Hospice) - ORT | 1/16/97 | 1,156,341.00 | 15 |
| CMS | A-07-00-00108 | Review of Rural Health Clinic Medicare Claims for Calendar Years 1997, 1998, and 1999 | 10/9/01 | 2,762,969.00 | 15 |
| CMS | A-07-01-02093 | State of Missouri | 8/16/02 | 14,838,661.00 | 15 |
| CMS | A-07-04-03058 | Missouri Dept of Social Services | 8/30/07 | 1,355,942.00 | 5 |
| CMS | A-07-05-01016 | Review of Fee-for-Service Payments for Medicare Beneficiaries Enrolled in Managed Care Risk Plans | 11/1/06 | 4,553,997.00 | 5 |
| CMS | A-07-05-03062 | Iowa Dept of Human Services | 4/11/06 | 671,759.00 | 1 |
| CMS | A-07-05-03066 | Missouri Department of Social Services | 8/10/06 | 525,249.00 | 16 |
| CMS | A-07-05-03071 | Missouri Department of Social Services | 5/23/05 | 715,377.00 | 5 |
| CMS | A-07-06-01029 | Missouri Department of Social Services | 3/23/07 | 8,235,595.00 | 15 |
| CMS | A-07-06-03075 | Missouri Department of Social Services | 10/20/06 | 1,065,655.00 | 5 |
| CMS | A-07-06-03078 | Iowa Dept of Human Services | 11/9/07 | 1,706,269.00 | 15 |
| CMS | A-07-06-04063 | Missouri Department of Social Services | 6/13/08 | 4,824,901.00 | 8 |
| CMS | A-07-06-04067 | Colorado Dept of Health Care Policy and Financing - Mental Health Capitation and Managed Care Program | 10/31/08 | 3,324,269.00 | 1 |
| CMS | A-07-07-00235 | Blue Cross Blue Shield of South Carolina | 10/19/07 | 1,847,056.00 | 12 |
| CMS | A-07-07-00243 | CareFirst of Maryland - Terminated Contractor | 2/27/09 | 4,271,992.00 | 16 |
| CMS | A-07-08-00258 | Noridian Mutual Insurance Company, ND | 11/4/08 | 158,261.00 | 15 |
| CMS | A-07-08-02735 | Allowable Medicare Capital Disproportionate Share Payments | 10/28/08 | 15,649,605.00 | 15 |
| CMS | A-07-08-04131 | Wisconsin Physicians Service, WI | 10/2/08 | 52,083.00 | 5 |
| CMS | A-07-92-00608 | BCBS of Missouri - Denied Outpatient Claims | 1/15/93 | 960,615.00 | 15 |
| CMS | A-07-96-01189 | BC of Washington/Alaska Pension Segmentation | 3/18/97 | 96,740.00 | 15 |
| CMS | A-09-01-00055 | State of California | 3/22/02 | 267,404.00 | 9 |
| CMS | A-09-07-88410 | State of California | 6/22/07 | 3,477,825.00 | 5 |
| CMS | A-09-08-89149 | Hawaii Dept of Human Services | 6/20/08 | 1,748.00 | 5 |
| CMS | A-10-03-00011 | Regence Blue Cross Blue Shield of Oregon | 4/26/05 | 7,320,614.00 | 15 |
| CMS | A-10-05-82644 | State of Alaska | 8/12/05 | 5,505,244.00 | 9 |
| CMS | A-10-06-85755 | State of Washington, Dept of Social and Health Services | 8/25/06 | 43,234.00 | 8 |
| CMS | A-10-07-88006 | State of Washington | 4/27/07 | 531,462.00 | 8 |
|
|
| Total for CMS | 1,578,974,619.00 |
|
IHS | A-08-08-89456 | Helena Indian Alliance | Jan-08 | 36,184.00 | 5 |
|
| Total for IHS | 475,773 |
| |
OPHS | A-06-03-74833 | Amigos Volunteers in Education and Services | Apr-03 | 31,180 | 5 |
|
| Total for OPHS | 31,180 |
| |
OS | 02-06-82734 | Ponce Medical School | Apr-06 | 9,458.00 | 4 |
OS | 07-03-02008 | Kansas Advocacy Service | Aug-04 | 355,997.00 | 1 |
OS | 08-05-79978 | Crow Creek Sioux | Aug-05 | 7,500.00 | 5 |
OS | 09-02-70938 | Pascue Yaqui Tribe of Arizona | Jun-02 | 1,729.00 | 4 |
|
| Total for OS | 374,684.00 |
| |
PSC-DCA | 03-90-00453 | State of WV | Mar-91 | 12,850,856.00 | 7 |
|
| Total for PSC-DCA | 12,850,856.00 |
| |
SAMHSA | A-04-04-78451 | First Coast Counseling & Education Center | Mar-05 | 130,073.00 | 2 |
SAMHSA | A-04-93-04183 | Columbus County Services Management | Nov-94 | 24,304.00 | 4 |
SAMHSA | A-05-06-00052 | Recovery Resource Center | Feb-08 | 89,681.00 | 5 |
SAMHSA | A-08-03-74080 | Oglala Sioux Tribe | Nov-04 | 77,376.00 | 2 |
|
|
| Total for SAMHSA | 321,434.00 |
|
|
|
|
|
|
|
|
| Total for HHS | $1,741,756,232 | 170 |
Summary of Breakdown by Organization Type
| State & Local (1) | Hospital /Medical Organization (2) | Nonprofit (3) | Indian Tribes (4) | Educational Organizations (5) | TOTAL |
|---|---|---|---|---|---|---|
# | 72 | 52 | 18 | 18 | 10 | 170 |
$ | $1,100,101,258 | $630,756,035 | $3,728,424 | $4,457,972 | $2,712,542 | $1,741,756,232 |
Breakdown by Organization Type
OpDiv / | Audit | Auditee |
| State & Local (1) | Hospital /Medical Organization (2) | Nonprofit (3) | Indian Tribes (4) | Educational Organizations (5) |
|---|---|---|---|---|---|---|---|---|
| ACF | 01-06-02510 | State of FL | 1 | 3,455,839.00 | ||||
| ACF | 01-07-02503 | State of RI | 1 | 2,242,010.00 | ||||
| ACF | 02-04-76845 | Educational Found PR Inc. | 5 | 101,032.89 | ||||
| ACF | 02-04-77814 | Powhatan Renape Nation | 4 | 101,164.00 | ||||
| ACF | 02-04-77814 | Powhatan Renape Nation | 4 | 25,000.00 | ||||
| ACF | 02-04-79560 | Lutheran Soc Ser VI | 3 | 1,030,194.00 | ||||
| ACF | 02-05-82077 | Educational Found PR Inc. | 5 | 54,113.00 | ||||
| ACF | 02-05-82129 | Powhatan Renape Nation | 4 | 40,627.00 | ||||
| ACF | 02-06-84920 | Municipality of Ponce | 1 | 656,767.00 | ||||
| ACF | 02-07-02003 | Municipality of Santa ISAB | 1 | 330,355.00 | ||||
| ACF | 02-07-02003 | New York | 1 | 347,375.00 | ||||
| ACF | 02-08-90092 | EDUCATIONAL FOUND PR INC. | 5 | 43,415.00 | ||||
| ACF | 02-08-90273 | BROADWAY HOUSING | 3 | 10,430.00 | ||||
| ACF | 02-91-14405 | Bedford Stuyvesant/OCS | 3 | 34,593.34 | ||||
| ACF | 03-01-00555 | Preeschool Dev Prog | 5 | 58,116.00 | ||||
| ACF | 03-03-73829 | Preeschool Dev Prog | 5 | 961,497.00 | ||||
| ACF | 03-03-74937 | Preeschool Dev Prog | 5 | 448,772.00 | ||||
| ACF | 03-04-75628 | Preeschool Dev Prog | 5 | 800,000.00 | ||||
| ACF | 03-05-03317 | Juniata County Child Care | 3 | 108,905.00 | ||||
| ACF | 03-06-00565 | MARYLAND | 1 | 1,560,994.00 | ||||
| ACF | 03-06-82807 | Learning Systems Group | 5 | 84,343.00 | ||||
| ACF | 04-96-00105 | Delta Foundation | 3 | 640,223.03 | ||||
| ACF | 05-02-70919 | River East Economic | 3 | 235,722.00 | ||||
| ACF | 05-05-79352 | Saginaw County | 1 | 48,000.00 | ||||
| ACF | 05-05-81820 | State of OH | 1 | 129,571,834.00 | ||||
| ACF | 06-00-62531 | Five Sandoval Pueblos Indian Tribe | 4 | 13,958.34 | ||||
| ACF | 06-02-70441 | Five Sandoval Pueblos Indian Tribe | 4 | 67,998.00 | ||||
| ACF | 06-03-74890 | Northeast Louisiana Delta | 3 | 17,476.00 | ||||
| ACF | 06-04-76438 | Northeast Louisiana Delta | 3 | 418,850.00 | ||||
| ACF | 06-05-81865 | LOUISIANA | 1 | 110,019.00 | ||||
| ACF | 06-05-82262 | Oklahoma Department of HS | 1 | 14,958.00 | ||||
| ACF | 06-06-82343 | Seminole Nation of OK | 4 | 45,309.00 | ||||
| ACF | 06-90-00052 | Mexican Amer/Discret | 3 | 107,659.74 | ||||
| ACF | 06-97-47657 | Five Sandoval Pueblos Indian Tribe | 4 | 46,660.00 | ||||
| ACF | 07-04-02016 | KCMC Child Development Corp. | 3 | 497,253.00 | ||||
| ACF | 07-08-89936 | South Side Day Nursery | 3 | 16,565.89 | ||||
| ACF | 08-04-76917 | Oglala Sioux Tribe | 4 | 225,828.00 | ||||
| ACF | 08-04-78830 | Oglala Sioux Tribe | 4 | 240,130.00 | ||||
| ACF | 08-04-79019 | Oglala Sioux Tribe | 4 | 265,583.00 | ||||
| ACF | 08-09-92829 | WAIT TRAINING | 3 | 8,750.00 | ||||
| ACF | 09-04-77608 | Torres Martinez Cahuilla | 4 | 503,010.44 | ||||
| ACF | 09-04-78831 | Navajo Nation | 4 | 56,505.00 | ||||
| ACF | 09-05-80504 | Torres Martinez Desert | 4 | 2,675,468.00 | ||||
| ACF | 09-08-00024 | CALIFORNIA | 1 | 579,726.00 | ||||
| ACF | 09-98-00065 | Latino Resource Org. | 3 | 95,102.00 | ||||
| ACF | 09-99-52846 | Inter Tribal Council of CA | 4 | 27,942.66 | ||||
| ACF | 10-05-80407 | First AME Child Devel Ctr | 3 | 42,578.21 | ||||
| CDC | A-04-05-80121 | Louisville/Jefferson County Metro Government | 1 | 34,968.00 |
| |||
| CDC | A-06-05-82165 | State of TX | 1 | 45,211.00 | ||||
| CDC | A-03-03-00393 | Sexual Minority Youth Assistance League | 3 | 1,155.00 | ||||
| CDC | A-04-04-01002 | NC Bioterrorism | 3 | 17,289.00 | ||||
| CMS | A-01-02-00016 | Commonwealth of Massachusetts | 1 | 5,312,447.00 | ||||
| CMS | A-01-02-00513 | Medicare Pt. B Services for SNF System | 2 | 107,454,291.00 | ||||
| CMS | A-01-04-00012 | Commonwealth of Massachusetts | 1 | 133,169.00 | ||||
| CMS | A-01-04-00513 | Medicare Pt B Payments for Ambulance Services to Benes | 2 | 16,370,002.00 | ||||
| CMS | A-01-04-00527 | Review of Home Health Agencies' Billing for Services Preceded by a Hospital Discharge | 2 | 48,121,792.00 | ||||
| CMS | A-01-04-00528 | Medicare Pt B Payments for Radiology Services for 2001 through 2003 | 2 | 15,740,356.00 | ||||
| CMS | A-01-05-00001 | State of New Hampshire | 1 | 35,325,468.00 | ||||
| CMS | A-01-05-00004 | Maine Dept of Health and Human Services | 1 | 8,327,896.00 | ||||
| CMS | A-01-05-00511 | Payments for Durable Medical Equipment, Prosthetics, Orthotics, and Supplies (DMEPOS) Made on Behalf of Beneficiaries in | 2 | 111,630,861.00 | ||||
| CMS | A-01-06-00008 | State of Connecticut | 1 | 9,270,413.00 | ||||
| CMS | A-01-06-00502 | National Heritage Insurance Company | 2 | 4,015,116.00 | ||||
| CMS | A-01-06-00503 | Payments for Medicare Part B Services Made on Behalf of Beneficiaries in SNF Stays Covered Under Part A | 2 | 124,539,561.00 | ||||
| CMS | A-01-07-00003 | Connecticut Dept of Social Services | 1 | 9,401,911.00 | ||||
| CMS | A-01-07-00011 | New Hampshire Department of Health | 1 | 1,091,343.00 | ||||
| CMS | A-01-07-00510 | Mutual of Omaha | 2 | 374,945.00 | ||||
| CMS | A-01-07-00518 | First Coast Service Options, Inc., Jacksonville, FL | 2 | 1,490,887.00 |
|
| ||
| CMS | A-01-07-00519 | Mutual of Omaha, Madison, WI | 2 | 213,320.00 |
|
| ||
| CMS | A-01-07-00520 | Review of Billing Procedures for Medicare Claims Submitted to Fiscal Intermediaries by Inpatient Psychiatric Facilities | 2 | 9,042,157.00 |
|
| ||
| CMS | A-01-07-88272 | State of Connecticut | 1 | 32.00 |
|
| ||
| CMS | A-01-08-00530 | NGS, Indiana - FI | 2 | 144,961.00 |
|
| ||
| CMS | A-02-03-01003 | New Jersey Department of Human Services | 1 | 50,500,277.00 |
|
| ||
| CMS | A-02-05-01016 | New Jersey Dept of Human Services | 1 | 4,346,987.00 |
|
| ||
| CMS | A-02-06-01006 | New Jersey Dept of Human Services | 1 | 7,978,278.00 |
|
| ||
| CMS | A-02-06-01028 | New York State Dept of Health | 1 | 4,048,795.00 |
|
| ||
| CMS | A-02-07-01028 | New York State Dept of Health | 1 | 16,189,125.00 |
|
| ||
| CMS | A-02-07-01043 | National Government Services, IN | 2 | 330,030.00 |
|
| ||
| CMS | A-02-07-01044 | National Government Services | 2 | 1,269,719.00 |
|
| ||
| CMS | A-02-08-01002 | National Government Services, Indianapolis, IN | 2 | 6,232,044.00 |
|
| ||
| CMS | A-03-01-00225 | Virginia Department of Medical Assistance Services | 1 | 3,948,532.00 |
|
| ||
| CMS | A-03-01-00228 | Pennsylvania Department of Public Welfare | 1 | 1,694,148.00 |
|
| ||
| CMS | A-03-03-00220 | State of Delaware | 1 | 2,916,288.00 |
|
| ||
| CMS | A-03-05-00206 | Maryland Department of Health and Mental Hygiene | 1 | 32,760,910.00 |
|
| ||
| CMS | A-03-06-00005 | Claim Payment Adjustments Identified by Quality Improvement Organizations | 2 | 361,694.00 |
|
| ||
| CMS | A-03-07-00020 | TrailBlazer Health Enterprises, Dallas TX | 2 | 94,314.00 |
|
| ||
| CMS | A-03-07-00214 | District of Columbia Department of Health | 1 | 2,760,805.00 |
|
| ||
| CMS | A-03-07-00215 | Maryland Department of Health and Mental Hygiene | 1 | 173,392.00 |
|
| ||
| CMS | A-04-00-01210 | Medicare's Postacute Care Transfer Policy at Blue Cross and Blue Shield of Georgia | 2 | 891,000.00 |
|
| ||
| CMS | A-04-00-02162 | First Coast Service Options | 2 | 2,004,272.00 |
|
| ||
