FY1989-1999 Interest on Overdue & Delinquent Debt
Treasury Certification | HHS Application | Rate |
|---|---|---|
October - December 1998 | January - March 1999 | 13 3/4% |
January - March 1999 | April - June 1999 | 13 3/8% |
April - June 1999 | July - September 1999 | 13 1/4% |
July - September 1999 | October - December 1999 | 13 3/8% |
Treasury Certification | HHS Application | Rate |
|---|---|---|
October - December 1997 | January - March 1998 | 14 1/2% |
January - March 1998 | April - June 1998 | 14% |
April - June 1998 | July - September 1998 | 13 3/4% |
July - September 1998 | October - December 1998 | 13 1/2% |
Treasury Certification | HHS Application | Rate |
|---|---|---|
October - December 1996 | January - March 1997 | 13 5/8% |
January - March 1997 | April - June 1997 | 13 1/2% |
April - June 1997 | July - September 1997 | 13 3/4% |
July - September 1997 | October - December 1997 | 13 7/8% |
Treasury Certification | HHS Application | Rate |
|---|---|---|
October - December 1995 | January - March 1996 | 13 3/4% |
January - March 1996 | April - June 1996 | 13 5/8% |
April - June 1996 | July - September 1996 | 13 1/2% |
July - September 1996 | October - December 1996 | 13 3/8% |
Treasury Certification | HHS Application | Rate |
|---|---|---|
October - December 1994 | January - March 1995 | 13 5/8% |
January - March 1995 | April - June 1995 | 14 1/8% |
April - June 1995 | July - September 1995 | 14 % |
July - September 1995 | October - December 1995 | 13 7/8% |
Treasury Certification | HHS Application | Rate |
|---|---|---|
October - December 1993 | January - March 1994 | 13 1/4% |
January - March 1994 | April - June 1994 | 12 7/8% |
April - June 1994 | July - September 1994 | 13 % |
July - September 1994 | October - December 1994 | 13 3/8% |
Treasury Certification | HHS Application | Rate |
|---|---|---|
October - December 1992 | January - March 1993 | 13 1/2% |
January - March 1993 | April - June 1993 | 13 5/8% |
April - June 1993 | July - September 1993 | 13 5/8% |
July - September 1993 | October - December 1993 | 13 1/2% |
Treasury Certification | HHS Application | Rate |
|---|---|---|
October - December 1991 | January - March 1992 | 14 7/8% |
January - March 1992 | April - June 1992 | 14 3/8% |
April - June 1992 | July - September 1992 | 14 1/4% |
July - September 1992 | October - December 1992 | 14% |
Treasury Certification | HHS Application | Rate |
|---|---|---|
October - December 1990 | January - March 1991 | 15 3/4% |
January - March 1991 | April - June 1991 | 15 3/8% |
April - June 1991 | July - September 1991 | 15 1/8% |
July - September 1991 | October - December 1991 | 15 1/4% |
Treasury Certification | HHS Application | Rate |
|---|---|---|
October - December 1989 | January - March 1990 | 15 3/8% |
January - March 1990 | April - June 1990 | 15 1/4% |
April - June 1990 | July - September 1990 | 15 3/8% |
July - September 1990 | October - December 1990 | 15 1/2% |
Treasury Certification | HHS Application | Rate |
|---|---|---|
October - December 1988 | January - March 1989 | 15.00% |
January - March 1989 | April - June 1989 | 15 1/4% |
April - June 1989 | July - September 1989 | 15 5/8% |
July - September 1989 | October - December 1989 | 15 1/2% |




